| Lepkowski-Duffy | 6 | |
| Morgan-Miller | 1 | |
| Bowen-Graham | 6(7-2) | |
| Harper-Gerber | 5 | |
| Pappas-Howell | 6 | |
| Taylor-Wentz | 3 | |
| Lepkowski-Duffy | 6 | |
| Pappas-Howell | 0 | |
| Bowen-Graham | 6 | |
| Taylor-Wentz | 0 | |
| Harper-Gerber | 6 | |
| Morgan-Miller | 0 | |
| Harper-Gerber | 6 | |
| Lepkowski-Duffy | 4 | |
| Pappas-Howell | 6 | |
| Bowen-Graham | 4 | |
| Taylor-Wentz | 6 | |
| Morgan-Miller | 0 | |
| Pappas-Howell | 2-1 | |
| Harper-Gerber | 2-1 | |
| Lepkowski-Duffy | 2-1 | |
| Bowen-Graham | 2-1 | |
| Taylor-Wentz | 1-2 | |
| Morgan-Miller | 0-3 | |
Saturday, August 8, 2015
Results for August 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment