| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Harper Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| LepkowskiBob | ||||||
| Miller Al | ||||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Pappas Dean | (BALLS) | |||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Taylor Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
Sunday, July 24, 2016
Players for July 30
Standings After 11 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 22 | 5 | 0.815 |
| 0.667 | NA | T3 | 2 | LepkowskiBob | 8 | 3 | 0.727 |
| 0.506 | 8 | 2 | 3 | Gerber Dave | 15 | 6 | 0.714 |
| 0.525 | 5 | T3 | 4 | Graham Mike | 6 | 3 | 0.667 |
| 0.433 | 12 | 6 | 5 | MorganLloyd | 7 | 6 | 0.538 |
| 0.452 | 10 | 5 | 6 | Howell David | 16 | 15 | 0.516 |
| 0.588 | 4 | 11 | T7 | Wentz Pete | 10 | 10 | 0.500 |
| 0.512 | 7 | 12 | T7 | Pappas Dean | 13 | 13 | 0.500 |
| 0.615 | 3 | T7 | T9 | SnedikerBob | 10 | 11 | 0.476 |
| 0.639 | 2 | 10 | T9 | SeebergDan | 10 | 11 | 0.476 |
| 0.444 | 11 | T7 | T11 | DuffyBrian | 12 | 14 | 0.462 |
| 0.459 | 9 | T7 | T11 | Bremer Bob | 12 | 14 | 0.462 |
| 0.507 | 6 | 13 | 13 | Harper Mike | 8 | 10 | 0.444 |
| 0.370 | 15 | 14 | 14 | Taylor Bob | 8 | 12 | 0.400 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 9 | 16 | 0.360 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 5 | 11 | 0.313 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
| Qualified for final standings (9 Plays needed) | |||||||
Results for July 23
| Bowen-Wentz | 6 | |
| Snediker-Bremer | 3 | |
| Gerber-Pappas | 6(10-8) | |
| Howell-Duffy | 5 | |
| Lepkowski-Flanagin | 5 | |
| Snediker-Bremer | 3 | |
| Bowen-Wentz | 5 | |
| Howell-Duffy | 1 | |
| Lepkowski-Pappas | 5(7-1) | |
| Bowen-Wentz | 4 | |
| Lepkowski-Flanagin | 1-0 | |
| Lepkowski-Pappas | 1-0 | |
| Gerber-Pappas | 1-0 | |
| Bowen-Wentz | 2-1 | |
| Howell-Duffy | 0-2 | |
| Snediker-Bremer | 0-2 | |
Saturday, July 16, 2016
Players for July 23
| BowenBrian | ||||||
| BremerBob | ||||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Harper Mike | ||||||
| HowellDavid | ||||||
| LepkowskiBob | (BALLS) | |||||
| Miller Al | ||||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Snediker Bob | ||||||
| Taylor Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Wentz Pete | ||||||
Standings After 10 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 20 | 4 | 0.833 |
| 0.506 | 8 | 2 | 2 | Gerber Dave | 14 | 6 | 0.700 |
| 0.667 | NA | T3 | T3 | LepkowskiBob | 6 | 3 | 0.667 |
| 0.525 | 5 | T3 | T3 | Graham Mike | 6 | 3 | 0.667 |
| 0.452 | 10 | T6 | 5 | Howell David | 16 | 13 | 0.552 |
| 0.433 | 12 | T6 | 6 | MorganLloyd | 7 | 6 | 0.538 |
| 0.615 | 3 | 5 | T7 | SnedikerBob | 10 | 9 | 0.526 |
| 0.444 | 11 | 8 | T7 | DuffyBrian | 12 | 12 | 0.500 |
| 0.459 | 9 | 9 | T7 | Bremer Bob | 12 | 12 | 0.500 |
| 0.639 | 2 | 10 | 10 | SeebergDan | 10 | 11 | 0.476 |
| 0.588 | 4 | T11 | 11 | Wentz Pete | 8 | 9 | 0.471 |
| 0.512 | 7 | T11 | 12 | Pappas Dean | 11 | 13 | 0.458 |
| 0.507 | 6 | 14 | 13 | Harper Mike | 8 | 10 | 0.444 |
| 0.370 | 15 | 13 | 14 | Taylor Bob | 8 | 12 | 0.400 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 8 | 16 | 0.333 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 5 | 11 | 0.313 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
Results for July 16
| Bowen-Pappas | 6 | |
| Seeberg-Wentz | 4 | |
| Lepkowski-Bremer | 6 | |
| Howell-Harper | 4 | |
| Duffy-Flanagin | 6 | |
| Snediker-Miller | 4 | |
| Seeberg-Wentz | 6 | |
| Snediker-Miller | 1 | |
| Howell-Harper | 6(7-3) | |
| Bowen-Pappas | 5 | |
| Lepkowski-Bremer | 6 | |
| Duffy-Flanagin | 1 | |
| Bowen-Pappas | 6 | |
| Lepkowski-Bremer | 2 | |
| Howell-Harper | 6 | |
| Snediker-Miller | 2 | |
| Seeberg-Wentz | 6 | |
| Duffy-Flanagin | 1 | |
| Bowen-Pappas | 2-1 | |
| Lepkowski-Bremer | 2-1 | |
| Seeberg-Wentz | 2-1 | |
| Howell-Harper | 2-1 | |
| Duffy-Flanagin | 1-2 | |
| Snediker-Miller | 0-3 | |
Saturday, July 9, 2016
Players for July 16
| BowenBrian | |||||
| BremerBob | |||||
| DuffyBrian | |||||
| FlanaginJohn | |||||
| HowellDavid | |||||
| LepkowskiBob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||
| Miller Al | (BALLS) | ||||
| Pappas Dean | |||||
| SeebergDan | |||||
| Snediker Bob | |||||
| Taylor Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||
| Wentz Pete | |||||
Standings After 9 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 18 | 3 | 0.857 |
| 0.506 | 8 | 4 | 2 | Gerber Dave | 14 | 6 | 0.700 |
| 0.667 | NA | 2 | T3 | LepkowskiBob | 4 | 2 | 0.667 |
| 0.525 | 5 | 3 | T3 | Graham Mike | 6 | 3 | 0.667 |
| 0.615 | 3 | 7 | 5 | SnedikerBob | 10 | 6 | 0.625 |
| 0.433 | 12 | 6 | T6 | MorganLloyd | 7 | 6 | 0.538 |
| 0.452 | 10 | 11 | T6 | Howell David | 14 | 12 | 0.538 |
| 0.444 | 11 | 5 | 8 | DuffyBrian | 11 | 10 | 0.524 |
| 0.459 | 9 | T9 | 9 | Bremer Bob | 10 | 11 | 0.476 |
| 0.639 | 2 | 8 | 10 | SeebergDan | 8 | 10 | 0.444 |
| 0.512 | 7 | T9 | T11 | Pappas Dean | 9 | 12 | 0.429 |
| 0.588 | 4 | 16 | T11 | Wentz Pete | 6 | 8 | 0.429 |
| 0.370 | 15 | 12 | 13 | Taylor Bob | 8 | 12 | 0.400 |
| 0.507 | 6 | T13 | 14 | Harper Mike | 6 | 9 | 0.400 |
| 0.412 | NA | T13 | 15 | FlanaginJohn | 7 | 14 | 0.333 |
| 0.406 | 14 | 15 | 16 | Ingersoll Bob | 5 | 11 | 0.313 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 10 | 0.231 |
Results for July 9
| Bowen-Harper | 6 |
| Morgan-Bremer | 3 |
| Snediker-Wentz | 6 |
| Seeberg-Taylor | 1 |
| Gerber-Howell | 6 |
| Duffy-Pappas | 4 |
| Bowen-Harper | 6 |
| Duffy-Pappas | 1 |
| Snediker-Wentz | 6(7-4) |
| Morgan-Bremer | 5 |
| Gerber-Howell | 6 |
| Seeberg-Taylor | 3 |
| Gerber-Howell | 6 |
| Bowen-Harper | 3 |
| Snediker-Wentz | 6 |
| Duffy-Pappas | 3 |
| Morgan-Bremer | 6 |
| Seeberg-Taylor | 4 |
| Gerber-Howell | 3-0 |
| Snediker-Wentz | 3-0 |
| Bowen-Harper | 2-1 |
| Morgan-Bremer | 1-2 |
| Seeberg-Taylor | 0-3 |
| Duffy-Pappas | 0-3 |
Sunday, July 3, 2016
Schedule for July 9
| BowenBrian | ||||||
| BremerBob | ||||||
| DuffyBrian | ||||||
| GerberDave | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Harper Mike | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Morgan Lloyd | (BALLS) | |||||
| Pappas Dean | ||||||
| SeebergDan | ||||||
| Snediker Bob | ||||||
| Taylor Bob | ||||||
| Wentz Pete | ||||||
Standings After 8 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 16 | 2 | 0.889 |
| 0.667 | NA | T3 | 2 | LepkowskiBob | 4 | 2 | 0.667 |
| 0.525 | 5 | T3 | 3 | Graham Mike | 6 | 3 | 0.667 |
| 0.506 | 8 | 5 | 4 | Gerber Dave | 11 | 6 | 0.647 |
| 0.444 | 11 | 2 | 5 | DuffyBrian | 11 | 7 | 0.611 |
| 0.433 | 12 | T6 | 6 | MorganLloyd | 6 | 4 | 0.600 |
| 0.615 | 3 | T8 | 7 | SnedikerBob | 7 | 6 | 0.538 |
| 0.639 | 2 | T8 | 8 | SeebergDan | 8 | 7 | 0.533 |
| 0.512 | 7 | 10 | T9 | Pappas Dean | 9 | 9 | 0.500 |
| 0.459 | 9 | 12 | T9 | Bremer Bob | 9 | 9 | 0.500 |
| 0.452 | 10 | 11 | 11 | Howell David | 11 | 12 | 0.478 |
| 0.370 | 15 | T6 | 12 | Taylor Bob | 8 | 9 | 0.471 |
| 0.412 | NA | 13 | T13 | FlanaginJohn | 7 | 14 | 0.333 |
| 0.507 | 6 | 15 | T13 | Harper Mike | 4 | 8 | 0.333 |
| 0.406 | 14 | 14 | 15 | Ingersoll Bob | 5 | 11 | 0.313 |
| 0.588 | 4 | 16 | 16 | Wentz Pete | 3 | 8 | 0.273 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 10 | 0.231 |
Results for July 2
| Bowen-Bremer | 6(7-4) | |
| Snediker-Delahanty | 5 | |
| Morgan-Howell | 6 | |
| Duffy-Ingersoll | 1 | |
| Seeberg-Pappas | 6 | |
| Taylor-Flanagin | 2 | |
| Bowen-Bremer | 6(7-3) | |
| Morgan-Howell | 5 | |
| Snediker-Delahanty | 6 | |
| Taylor-Flanagin | 1 | |
| Seeberg-Pappas | 6 | |
| Duffy-Ingersoll | 0 | |
| Snediker-Delahanty | 6(7-3) | |
| Seeberg-Pappas | 5 | |
| Bowen-Bremer | 6 | |
| Duffy-Ingersoll | 3 | |
| Morgan-Howell | 6 | |
| Taylor-Flanagin | 1 | |
| Bowen-Bremer | 3-0 | |
| Morgan-Howell | 2-1 | |
| Seeberg-Pappas | 2-1 | |
| Snediker-Delahanty | 2-1 | |
| Duffy-Ingersoll | 0-3 | |
| Taylor-Flanagin | 0-3 | |
Subscribe to:
Comments (Atom)