| Bowen-Harper | 6 |
| Morgan-Bremer | 3 |
| Snediker-Wentz | 6 |
| Seeberg-Taylor | 1 |
| Gerber-Howell | 6 |
| Duffy-Pappas | 4 |
| Bowen-Harper | 6 |
| Duffy-Pappas | 1 |
| Snediker-Wentz | 6(7-4) |
| Morgan-Bremer | 5 |
| Gerber-Howell | 6 |
| Seeberg-Taylor | 3 |
| Gerber-Howell | 6 |
| Bowen-Harper | 3 |
| Snediker-Wentz | 6 |
| Duffy-Pappas | 3 |
| Morgan-Bremer | 6 |
| Seeberg-Taylor | 4 |
| Gerber-Howell | 3-0 |
| Snediker-Wentz | 3-0 |
| Bowen-Harper | 2-1 |
| Morgan-Bremer | 1-2 |
| Seeberg-Taylor | 0-3 |
| Duffy-Pappas | 0-3 |
Saturday, July 9, 2016
Results for July 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment