| Bowen-Wentz | 6 | |
| Snediker-Bremer | 3 | |
| Gerber-Pappas | 6(10-8) | |
| Howell-Duffy | 5 | |
| Lepkowski-Flanagin | 5 | |
| Snediker-Bremer | 3 | |
| Bowen-Wentz | 5 | |
| Howell-Duffy | 1 | |
| Lepkowski-Pappas | 5(7-1) | |
| Bowen-Wentz | 4 | |
| Lepkowski-Flanagin | 1-0 | |
| Lepkowski-Pappas | 1-0 | |
| Gerber-Pappas | 1-0 | |
| Bowen-Wentz | 2-1 | |
| Howell-Duffy | 0-2 | |
| Snediker-Bremer | 0-2 | |
Sunday, July 24, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment