| Bowen-Bremer | 6(7-4) | |
| Snediker-Delahanty | 5 | |
| Morgan-Howell | 6 | |
| Duffy-Ingersoll | 1 | |
| Seeberg-Pappas | 6 | |
| Taylor-Flanagin | 2 | |
| Bowen-Bremer | 6(7-3) | |
| Morgan-Howell | 5 | |
| Snediker-Delahanty | 6 | |
| Taylor-Flanagin | 1 | |
| Seeberg-Pappas | 6 | |
| Duffy-Ingersoll | 0 | |
| Snediker-Delahanty | 6(7-3) | |
| Seeberg-Pappas | 5 | |
| Bowen-Bremer | 6 | |
| Duffy-Ingersoll | 3 | |
| Morgan-Howell | 6 | |
| Taylor-Flanagin | 1 | |
| Bowen-Bremer | 3-0 | |
| Morgan-Howell | 2-1 | |
| Seeberg-Pappas | 2-1 | |
| Snediker-Delahanty | 2-1 | |
| Duffy-Ingersoll | 0-3 | |
| Taylor-Flanagin | 0-3 | |
Sunday, July 3, 2016
Results for July 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment