| BowenBrian | ||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| DuffyBrian | ||||||
| FlanaginJohn | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | ||||||
| Miller Al | (BALLS) | |||||
| Pappas Dean | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Sunday, August 27, 2017
Players for September 2
Standings After 15 Weeks
| 2016 | 2016 | Last | 2017 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.576 | 2 | 1 | 1 | SeebergDan | 23 | 6 | 0.793 |
| 0.842 | 1 | 3 | 2 | BowenBrian | 20 | 8 | 0.714 |
| 0.550 | NA | 2 | 3 | LepkowskiBob | 11 | 5 | 0.688 |
| 0.519 | 7 | 4 | 4 | SnedikerBob | 14 | 10 | 0.583 |
| 0.553 | 5 | 6 | 5 | Gerber Dave | 19 | 15 | 0.559 |
| 0.574 | 3 | 7 | 6 | Howell David | 16 | 17 | 0.485 |
| 0.469 | 10 | 5 | T7 | Wentz Pete | 14 | 15 | 0.483 |
| 0.565 | 4 | 8 | T7 | MorganLloyd | 14 | 15 | 0.483 |
| 0.500 | NA | 9 | 9 | Graham Mike | 10 | 11 | 0.476 |
| 0.537 | 6 | 10 | 10 | Bremer Bob | 13 | 16 | 0.448 |
| 0.487 | 9 | 11 | 11 | DuffyBrian | 16 | 22 | 0.421 |
| 0.412 | 12 | 12 | 12 | FlanaginJohn | 15 | 21 | 0.417 |
| 0.514 | 8 | 13 | 13 | Pappas Dean | 8 | 12 | 0.400 |
| 0.233 | 14 | 14 | 14 | Ingersoll Bob | 11 | 20 | 0.355 |
| 0.195 | 15 | 15 | 15 | Taylor/Miller | 12 | 28 | 0.300 |
Results for August 26
| Chen-Taylor/Miller | 6 | |
| Howell-Duffy | 4 | |
| Bowen-Gerber | 6 | |
| Ingersoll-Wentz | 0 | |
| Chen-Taylor/Miller | 6 | |
| Ingersoll-Wentz | 3 | |
| Bowen-Gerber | 6 | |
| Howell-Duffy | 3 | |
| Bowen-Gerber | 6 | |
| Chen-Taylor/Miller | 2 | |
| Howell-Duffy | 6 | |
| Ingersoll-Wentz | 3 | |
| Bowen-Gerber | 3-0 | |
| Chen-Taylor/Miller | 2-1 | |
| Howell-Duffy | 1-2 | |
| Ingersoll-Wentz | 0-3 | |
Tuesday, August 22, 2017
Players for August 26
| BowenBrian | ||||||
| DuffyBrian | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| GerberDave | ||||||
| HowellDavid | ||||||
| Ingersoll Bob | ||||||
| Miller Al | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| SeebergDan | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Wentz Pete | (BALLS) | |||||
Standings After 14 Weeks
| 2016 | 2016 | Last | 2017 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.576 | 2 | 1 | 1 | SeebergDan | 23 | 6 | 0.793 |
| 0.550 | NA | 2 | 2 | LepkowskiBob | 11 | 5 | 0.688 |
| 0.842 | 1 | 3 | 3 | BowenBrian | 17 | 8 | 0.680 |
| 0.519 | 7 | 4 | 4 | SnedikerBob | 14 | 10 | 0.583 |
| 0.469 | 10 | 5 | 5 | Wentz Pete | 14 | 12 | 0.538 |
| 0.553 | 5 | 6 | 6 | Gerber Dave | 16 | 15 | 0.516 |
| 0.574 | 3 | 7 | 7 | Howell David | 15 | 15 | 0.500 |
| 0.565 | 4 | 8 | 8 | MorganLloyd | 14 | 15 | 0.483 |
| 0.500 | NA | 9 | 9 | Graham Mike | 10 | 11 | 0.476 |
| 0.537 | 6 | 10 | 10 | Bremer Bob | 13 | 16 | 0.448 |
| 0.487 | 9 | 11 | 11 | DuffyBrian | 15 | 20 | 0.429 |
| 0.412 | 12 | 13 | 12 | FlanaginJohn | 15 | 21 | 0.417 |
| 0.514 | 8 | 14 | 13 | Pappas Dean | 8 | 12 | 0.400 |
| 0.233 | 14 | 12 | 14 | Ingersoll Bob | 11 | 17 | 0.393 |
| 0.195 | 15 | 15 | 15 | Taylor/Miller | 10 | 27 | 0.270 |
Results for August 19
| Bowen-Graham | 6 | |
| Lepkowski-Taylor/Miller | 0 | |
| Gerber-Howell | 6 | |
| Delehanty-Ingersoll | 4 | |
| Lepkowski-Taylor/Miller | 6(7-5) | |
| Delehanty-Ingersoll | 5 | |
| Seeberg-Pappas | 6 | |
| Gerber-Howell | 1 | |
| Seeberg-Pappas | 6 | |
| Bowen-Graham | 3 | |
| Seeberg-Pappas | 2-0 | |
| Gerber-Howell | 1-1 | |
| Bowen-Graham | 1-1 | |
| Lepkowski-Taylor/Miller | 1-1 | |
| Delehanty-Ingersoll | 0-2 | |
Saturday, August 12, 2017
Schedule for August 19
| BowenBrian | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| BremerBob | ||||||
| GerberDave | ||||||
| Graham Mike | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Morgan Lloyd | ||||||
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| SeebergDan | ||||||
| Taylor/Miller | (BALLS) | |||||
Standings After 13 Weeks
| 2016 | 2016 | Last | 2017 | Player | W | L |
| Pct | Rank | Week | Rank | |||
| 0.576 | 2 | 1 | 1 | SeebergDan | 21 | 6 |
| 0.550 | NA | 2 | 2 | LepkowskiBob | 10 | 4 |
| 0.842 | 1 | 3 | 3 | BowenBrian | 16 | 7 |
| 0.519 | 7 | 4 | 4 | SnedikerBob | 14 | 10 |
| 0.469 | 10 | 5 | 5 | Wentz Pete | 14 | 12 |
| 0.553 | 5 | T7 | 6 | Gerber Dave | 15 | 14 |
| 0.574 | 3 | 6 | 7 | Howell David | 14 | 14 |
| 0.565 | 4 | 10 | 8 | MorganLloyd | 14 | 15 |
| 0.500 | NA | T7 | 9 | Graham Mike | 9 | 10 |
| 0.537 | 6 | T7 | 10 | Bremer Bob | 13 | 16 |
| 0.487 | 9 | 11 | 11 | DuffyBrian | 15 | 20 |
| 0.233 | 14 | 13 | 12 | Ingersoll Bob | 11 | 15 |
| 0.412 | 12 | 12 | 13 | FlanaginJohn | 15 | 21 |
| 0.514 | 8 | 14 | 14 | Pappas Dean | 6 | 12 |
| 0.195 | 15 | 15 | 15 | Taylor/Miller | 9 | 26 |
Results for August 12
| Snediker-Ingersoll | 6 | |
| Seeberg-Morgan | 4 | |
| Howell-Flanagin | 6 | |
| Bremer-Taylor | 1 | |
| Gerber-Wentz | 6 | |
| Duffy-Graham | 4 | |
| Snediker-Ingersoll | 6 | |
| Bremer-Taylor | 1 | |
| Gerber-Wentz | 6 | |
| Howell-Flanagin | 1 | |
| Seeberg-Morgan | 6 | |
| Duffy-Graham | 2 | |
| Snediker-Ingersoll | 6 | |
| Howell-Flanagin | 4 | |
| Seeberg-Morgan | 5 | |
| Gerber-Wentz | 1 | |
| Duffy-Graham | 6 | |
| Bremer-Taylor | 3 | |
| Snediker-Ingersoll | 3-0 | |
| Seeberg-Morgan | 2-1 | |
| Gerber-Wentz | 2-1 | |
| Duffy-Graham | 1-2 | |
| Howell-Flanagin | 1-2 | |
| Bremer-Taylor | 0-3 | |
Sunday, August 6, 2017
Players for August 12
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings After 12 Weeks
| 2016 | 2016 | Last | 2017 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.576 | 2 | T1 | 1 | SeebergDan | 19 | 5 | 0.792 |
| 0.550 | NA | 3 | 2 | LepkowskiBob* | 10 | 4 | 0.714 |
| 0.842 | 1 | T1 | 3 | BowenBrian | 16 | 7 | 0.696 |
| 0.519 | 7 | 5 | 4 | SnedikerBob | 11 | 10 | 0.524 |
| 0.469 | 10 | 10 | 5 | Wentz Pete | 12 | 11 | 0.522 |
| 0.574 | 3 | T6 | 6 | Howell David | 13 | 12 | 0.520 |
| 0.500 | NA | 4 | T7 | Graham Mike | 8 | 8 | 0.500 |
| 0.537 | 6 | T6 | T7 | Bremer Bob | 13 | 13 | 0.500 |
| 0.553 | 5 | 9 | T7 | Gerber Dave | 13 | 13 | 0.500 |
| 0.565 | 4 | T6 | 10 | MorganLloyd | 12 | 14 | 0.462 |
| 0.487 | 9 | 12 | 11 | DuffyBrian | 14 | 18 | 0.438 |
| 0.412 | 12 | 11 | 12 | FlanaginJohn | 14 | 19 | 0.424 |
| 0.233 | 14 | 13 | 13 | Ingersoll Bob | 8 | 15 | 0.348 |
| 0.514 | 8 | 14 | 14 | Pappas Dean | 6 | 12 | 0.333 |
| 0.195 | 15 | 15 | 15 | Taylor/Miller | 9 | 23 | 0.281 |
Results for August 5
| Seeberg-Wentz | 6 | |
| Graham-Flanagin | 0 | |
| Howell-Duffy | 6 | |
| Morgan-Ingersoll | 4 | |
| Lepkowski-Gerber | 6(7-3) | |
| Bowen-Taylor/Miller | 5 | |
| Seeberg-Wentz | 6 | |
| Bowen-Taylor/Miller | 4 | |
| Graham-Flanagin | 6 | |
| Morgan-Ingersoll | 4 | |
| Lepkowski-Gerber | 6 | |
| Howell-Duffy | 1 | |
| Seeberg-Wentz | 6 | |
| Lepkowski-Gerber | 4 | |
| Howell-Duffy | 6(7-2) | |
| Graham-Flanagin | 5 | |
| Seeberg-Wentz | 3-0 | |
| Lepkowski-Gerber | 2-1 | |
| Howell-Duffy | 2-1 | |
| Graham-Flanagin | 1-2 | |
| Morgan-Ingersoll | 0-2 | |
| Bowen-Taylor/Miller | 0-2 | |
Subscribe to:
Comments (Atom)