| Snediker-Ingersoll | 6 | |
| Seeberg-Morgan | 4 | |
| Howell-Flanagin | 6 | |
| Bremer-Taylor | 1 | |
| Gerber-Wentz | 6 | |
| Duffy-Graham | 4 | |
| Snediker-Ingersoll | 6 | |
| Bremer-Taylor | 1 | |
| Gerber-Wentz | 6 | |
| Howell-Flanagin | 1 | |
| Seeberg-Morgan | 6 | |
| Duffy-Graham | 2 | |
| Snediker-Ingersoll | 6 | |
| Howell-Flanagin | 4 | |
| Seeberg-Morgan | 5 | |
| Gerber-Wentz | 1 | |
| Duffy-Graham | 6 | |
| Bremer-Taylor | 3 | |
| Snediker-Ingersoll | 3-0 | |
| Seeberg-Morgan | 2-1 | |
| Gerber-Wentz | 2-1 | |
| Duffy-Graham | 1-2 | |
| Howell-Flanagin | 1-2 | |
| Bremer-Taylor | 0-3 | |
Saturday, August 12, 2017
Results for August 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment