| Seeberg-Wentz | 6 | |
| Graham-Flanagin | 0 | |
| Howell-Duffy | 6 | |
| Morgan-Ingersoll | 4 | |
| Lepkowski-Gerber | 6(7-3) | |
| Bowen-Taylor/Miller | 5 | |
| Seeberg-Wentz | 6 | |
| Bowen-Taylor/Miller | 4 | |
| Graham-Flanagin | 6 | |
| Morgan-Ingersoll | 4 | |
| Lepkowski-Gerber | 6 | |
| Howell-Duffy | 1 | |
| Seeberg-Wentz | 6 | |
| Lepkowski-Gerber | 4 | |
| Howell-Duffy | 6(7-2) | |
| Graham-Flanagin | 5 | |
| Seeberg-Wentz | 3-0 | |
| Lepkowski-Gerber | 2-1 | |
| Howell-Duffy | 2-1 | |
| Graham-Flanagin | 1-2 | |
| Morgan-Ingersoll | 0-2 | |
| Bowen-Taylor/Miller | 0-2 | |
Sunday, August 6, 2017
Results for August 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment