| 2016 | 2016 | Last | 2017 | Player | W | L |
| Pct | Rank | Week | Rank | |||
| 0.576 | 2 | 1 | 1 | SeebergDan | 21 | 6 |
| 0.550 | NA | 2 | 2 | LepkowskiBob | 10 | 4 |
| 0.842 | 1 | 3 | 3 | BowenBrian | 16 | 7 |
| 0.519 | 7 | 4 | 4 | SnedikerBob | 14 | 10 |
| 0.469 | 10 | 5 | 5 | Wentz Pete | 14 | 12 |
| 0.553 | 5 | T7 | 6 | Gerber Dave | 15 | 14 |
| 0.574 | 3 | 6 | 7 | Howell David | 14 | 14 |
| 0.565 | 4 | 10 | 8 | MorganLloyd | 14 | 15 |
| 0.500 | NA | T7 | 9 | Graham Mike | 9 | 10 |
| 0.537 | 6 | T7 | 10 | Bremer Bob | 13 | 16 |
| 0.487 | 9 | 11 | 11 | DuffyBrian | 15 | 20 |
| 0.233 | 14 | 13 | 12 | Ingersoll Bob | 11 | 15 |
| 0.412 | 12 | 12 | 13 | FlanaginJohn | 15 | 21 |
| 0.514 | 8 | 14 | 14 | Pappas Dean | 6 | 12 |
| 0.195 | 15 | 15 | 15 | Taylor/Miller | 9 | 26 |
Saturday, August 12, 2017
Standings After 13 Weeks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment