| AgriopoulosMIchel | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Graham Mike | ||||||
| HowellDavid | ||||||
| Morgan Lloyd | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Snediker Bob | ||||||
| TaylorBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Saturday, June 30, 2018
Schedule for July 7
Standings After 7 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.483 | T7 | 1 | 1 | MorganLloyd | 11 | 2 | 0.846 |
| 0.793 | 1 | 2 | 2 | SeebergDan | 9 | 4 | 0.692 |
| 0.439 | 10 | T3 | 3 | FlanaginJohn | 8 | 5 | 0.615 |
| NA | NA | T3 | T4 | AgriopoulosMichel | 7 | 6 | 0.538 |
| 0.688 | NA | T3 | T4 | LepkowskiBob | 7 | 6 | 0.538 |
| 0.441 | 9 | T6 | T4 | Bremer Bob | 7 | 6 | 0.538 |
| 0.556 | 3 | T11 | 7 | SnedikerBob | 4 | 4 | 0.500 |
| 0.500 | 6 | T6 | 8 | Howell David | 7 | 8 | 0.467 |
| 0.382 | 12 | 8 | 9 | Ingersoll Bob | 7 | 9 | 0.438 |
| 0.419 | 11 | 9 | 10 | DuffyBrian | 6 | 9 | 0.400 |
| 0.483 | T7 | 10 | T11 | Wentz Pete | 3 | 5 | 0.375 |
| 0.522 | 5 | T11 | T11 | Graham Mike | 3 | 5 | 0.375 |
| 0.528 | 4 | 13 | 13 | Gerber Dave | 1 | 3 | 0.250 |
| 0.279 | 13 | 14 | 14 | TaylorBob | 2 | 7 | 0.222 |
Results for June 30 Hot Hot Hot 😈
| Snediker-Flanagin | 6 | |
| Howell-Ingersoll | 2 | |
| Agriopoulos-Duffy | 6(7-2) | |
| Lepkowski-Graham | 5 | |
| Snediker-Flanagin | 6 | |
| Agriopoulos-Duffy | 4 | |
| Lepkowski-Graham | 6 | |
| Howell-Ingersoll | 2 | |
| Snediker-Flanagin | 2-0 | |
| Agriopoulos-Duffy | 1-1 | |
| Lepkowski-Graham | 1-1 | |
| Howell-Ingersoll | 0-2 | |
Saturday, June 23, 2018
Schedule for June 30
| AgriopoulosMIchel | ||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | (BALLS) | |||||
| LepkowskiBob | ||||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| TaylorBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Standings After 6 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.483 | T7 | 1 | 1 | MorganLloyd | 11 | 2 | 0.846 |
| 0.793 | 1 | 6 | 2 | SeebergDan | 9 | 4 | 0.692 |
| 0.439 | 10 | 2 | T3 | FlanaginJohn | 6 | 5 | 0.545 |
| NA | NA | 3 | T3 | AgriopoulosMichel | 6 | 5 | 0.545 |
| 0.688 | NA | T7 | T3 | LepkowskiBob | 6 | 5 | 0.545 |
| 0.441 | 9 | 5 | T6 | Bremer Bob | 7 | 6 | 0.538 |
| 0.500 | 6 | T11 | T6 | Howell David | 7 | 6 | 0.538 |
| 0.382 | 12 | 4 | 8 | Ingersoll Bob | 7 | 7 | 0.500 |
| 0.419 | 11 | T11 | 9 | DuffyBrian | 5 | 8 | 0.385 |
| 0.483 | T7 | T7 | 10 | Wentz Pete | 3 | 5 | 0.375 |
| 0.522 | 5 | T9 | T11 | Graham Mike | 2 | 4 | 0.333 |
| 0.556 | 3 | T9 | T11 | SnedikerBob | 2 | 4 | 0.333 |
| 0.528 | 4 | 13 | 13 | Gerber Dave | 1 | 3 | 0.250 |
| 0.279 | 13 | 14 | 14 | TaylorBob | 2 | 7 | 0.222 |
Results for June 23
| Seeberg-Howell | 6 | |
| Agriopolous-Flanagin | 1 | |
| Lepkowski-Ingersoll | 6(7-6) | |
| Duffy-Wentz | 5 | |
| Seeberg-Howell | 6 | |
| Duffy-Wentz | 2 | |
| Lepkowski-Ingersoll | 6 | |
| Agriopolous-Flanagin | 2 | |
| Duffy-Wentz | 6 | |
| Agriopolous-Flanagin | 3 | |
| Seeberg-Howell | 6 | |
| Lepkowski-Ingersoll | 1 | |
| Seeberg-Howell | 3-0 | |
| Lepkowski-Ingersoll | 2-1 | |
| Duffy-Wentz | 1-2 | |
| Agriopolous-Flanagin | 0-3 | |
Sunday, June 17, 2018
Players for June 23
| BremerBob | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| HowellDavid | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | ||||||
| SeebergDan | ||||||
| Wentz Pete | ||||||
Standings After 5 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.483 | T7 | 1 | 1 | MorganLloyd | 11 | 2 | 0.846 |
| 0.439 | 10 | 2 | 2 | FlanaginJohn | 6 | 2 | 0.750 |
| NA | NA | NA | 3 | AgriopoulosMichel | 6 | 2 | 0.750 |
| 0.793 | 1 | 5 | 6 | SeebergDan | 6 | 4 | 0.600 |
| 0.441 | 9 | 4 | 5 | Bremer Bob | 7 | 6 | 0.538 |
| 0.688 | NA | T6 | T7 | LepkowskiBob | 4 | 4 | 0.500 |
| 0.382 | 12 | 3 | 4 | Ingersoll Bob | 5 | 6 | 0.455 |
| 0.483 | T7 | T6 | T7 | Wentz Pete | 2 | 3 | 0.400 |
| 0.419 | 11 | T10 | T11 | DuffyBrian | 4 | 6 | 0.400 |
| 0.500 | 6 | T10 | T11 | Howell David | 4 | 6 | 0.400 |
| 0.522 | 5 | T8 | T9 | Graham Mike | 2 | 4 | 0.333 |
| 0.556 | 3 | T8 | T9 | SnedikerBob | 2 | 4 | 0.333 |
| 0.528 | 4 | 12 | 13 | Gerber Dave | 1 | 3 | 0.250 |
| 0.279 | 13 | 13 | 14 | TaylorBob | 2 | 7 | 0.222 |
Results for June 16
| Seeberg-Howell | 5(7-4) | |
| Lepkowski-Flanagin | 4 | |
| Agriopolous-Winslow | 5(7-5) | |
| Weaver-Ingersoll | 4 | |
| Morgan-Duffy | 5(7-5) | |
| Snediker-Bremer | 4 | |
| Agriopolous-Winslow | 5 | |
| Seeberg-Howell | 3 | |
| Snediker-Bremer | 5 | |
| Weaver-Ingersoll | 3 | |
| Lepkowski-Flanagin | 5 | |
| Morgan-Duffy | 0 | |
| Lepkowski-Flanagin | 5(7-1) | |
| Snediker-Bremer | 4 | |
| Seeberg-Howell | 5(7-0) | |
| Weaver-Ingersoll | 4 | |
| Morgan-Duffy | 5 | |
| Agriopolous-Winslow | 2 | |
| Seeberg-Howell | 2-1 | |
| Lepkowski-Flanagin | 2-1 | |
| Morgan-Duffy | 2-1 | |
| Agriopolous-Winslow | 2-1 | |
| Snediker-Bremer | 1-2 | |
| Weaver-Ingersoll | 0-3 | |
Monday, June 11, 2018
Players for June 16
| AgriopoulosMichel | ||||||
| BremerBob | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | (BALLS) | |||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Standings After Four Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.483 | T7 | 1 | 1 | MorganLloyd | 9 | 1 | 0.900 |
| 0.439 | 10 | 2 | 2 | FlanaginJohn | 4 | 1 | 0.800 |
| 0.382 | 12 | T3 | 3 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.441 | 9 | T3 | 4 | Bremer Bob | 6 | 4 | 0.600 |
| 0.793 | 1 | 5 | 5 | SeebergDan | 4 | 3 | 0.571 |
| 0.483 | T7 | 6 | T6 | Wentz Pete | 2 | 3 | 0.400 |
| 0.688 | NA | T7 | T6 | LepkowskiBob | 2 | 3 | 0.400 |
| 0.522 | 5 | T7 | T8 | Graham Mike | 2 | 4 | 0.333 |
| 0.556 | 3 | T7 | T8 | SnedikerBob | 1 | 2 | 0.333 |
| 0.500 | 6 | T7 | T10 | Howell David | 2 | 5 | 0.286 |
| 0.419 | 11 | 13 | T10 | DuffyBrian | 2 | 5 | 0.286 |
| 0.528 | 4 | T7 | 12 | Gerber Dave | 1 | 3 | 0.250 |
| 0.279 | 13 | 12 | 13 | TaylorBob | 2 | 7 | 0.222 |
Results for June 9
Limited Play Due to Weather
Players Please Pay Lloyd Morgan $7--He is scheduled June 16
| Seeberg-Duffy | 5(7-4) | |
| Bowen-Taylor | 4 | |
| Morgan-Agriopoulos | 5(7-6) | |
| Lepkowski-Bremer | 4 | |
| Morgan-Agriopoulos | 5 | |
| Seeberg-Duffy | 3 | |
| Lepkowski-Bremer | 5 | |
| Gerber-Howell | 2 | |
| Morgan-Agriopoulos | 2-0 | |
| Seeberg-Duffy | 1-1 | |
| Lepkowski-Bremer | 1-1 | |
| Gerber-Howell | 0-1 | |
| Taylor-Bowen | 0-1 | |
Saturday, June 2, 2018
Schedule for June 9
| AgriopoulosMichel | ||||||
| BremerBob | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
| Snediker Bob | ||||||
| TaylorBob | ||||||
Standings After Three Weeks
| 2017 | 2017 | 2018 | Player | W | L | Pct. |
| Pct | Rank | Rank | ||||
| 0.483 | T7 | 1 | MorganLloyd | 7 | 1 | 0.875 |
| 0.439 | 10 | 2 | FlanaginJohn | 4 | 1 | 0.800 |
| 0.441 | 9 | T3 | Bremer Bob | 5 | 3 | 0.625 |
| 0.382 | 12 | T3 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.793 | 1 | 5 | SeebergDan | 3 | 2 | 0.600 |
| 0.483 | T7 | 6 | Wentz Pete | 2 | 3 | 0.400 |
| 0.528 | 4 | T7 | Gerber Dave | 1 | 2 | 0.333 |
| 0.522 | 5 | T7 | Graham Mike | 2 | 4 | 0.333 |
| 0.500 | 6 | T7 | Howell David | 2 | 4 | 0.333 |
| 0.688 | NA | T7 | LepkowskiBob | 1 | 2 | 0.333 |
| 0.556 | 3 | T7 | SnedikerBob | 1 | 2 | 0.333 |
| 0.279 | 13 | 12 | TaylorBob | 2 | 6 | 0.250 |
| 0.419 | 11 | 13 | DuffyBrian | 1 | 4 | 0.200 |
Results for June 9
| Seeberg-Ingersoll | 6(7-6) | |
| Snediker-Duffy | 5 | |
| Graham-Morgan | 6(7-2) | |
| Howell-Wentz | 5 | |
| Agriopoulos-Bremer | 6 | |
| Lepkowski-Taylor | 5 | |
| Seeberg-Ingersoll | 5(7-6) | |
| Howell-Wentz | 4 | |
| Graham-Morgan | 5 | |
| Lepkowski-Taylor | 1 | |
| Snediker-Duffy | 5(7-5) | |
| Agriopoulos-Bremer | 4 | |
| Agriopoulos-Bremer | 5 | |
| Howell-Wentz | 1 | |
| Lepkowski-Taylor | 5 | |
| Snediker-Duffy | 2 | |
| Seeberg-Ingersoll | 5 | |
| Graham-Morgan | 3 | |
| Seeberg-Ingersoll | 3-0 | |
| Graham-Morgan | 2-1 | |
| Agriopoulos-Bremer | 2-1 | |
| Lepkowski-Taylor | 1-2 | |
| Snediker-Duffy | 1-2 | |
| Howell-Wentz | 0-3 | |
Subscribe to:
Comments (Atom)