| AgriopoulosMichel | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| HowellDavid | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| SeebergDan | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Wentz Pete | ||||||
| WinslowRobin | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Sunday, July 28, 2019
Players for August 3
Standings after 10 weeks.
| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. | Weeks |
| 0.657 | 2 | 1 | 1 | LepkowskiBob | 16 | 6 | 0.727 | 8 |
| NA | NA | 2 | 2 | WinslowRobin | 7 | 4 | 0.636 | 4 |
| 0.667 | 1 | 3 | 3 | SeebergDan | 9 | 6 | 0.600 | 5 |
| 0.545 | NA | 4 | 4 | Wentz Pete | 10 | 7 | 0.588 | 6 |
| 0.606 | 3 | 5 | T5 | MorganLloyd | 14 | 10 | 0.583 | 9 |
| 0.565 | NA | 6 | T5 | SnedikerBob | 9 | 7 | 0.563 | 6 |
| 0.486 | 8 | 7 | 7 | AgriopoulosMichel | 16 | 14 | 0.533 | 10 |
| 0.480 | 9 | 8 | T8 | Bremer Bob | 11 | 10 | 0.524 | 7 |
| 0.500 | T5 | 12 | T8 | DuffyBrian | 11 | 10 | 0.524 | 7 |
| 0.256 | 12 | 11 | 10 | Ingersoll Bob | 7 | 7 | 0.500 | 5 |
| NA | NA | 10 | 11 | LillyPat | 11 | 13 | 0.458 | 9 |
| 0.500 | T5 | 9 | 12 | Howell David | 10 | 14 | 0.417 | 9 |
| NA | NA | 13 | 13 | PappasDean | 6 | 9 | 0.400 | 5 |
| 0.500 | T5 | 14 | 14 | FlanaginJohn | 8 | 15 | 0.348 | 8 |
| 0.308 | 10 | T15 | T15 | TaylorBob | 3 | 9 | 0.250 | 5 |
| 0.552 | 4 | T15 | T15 | Graham Mike | 2 | 6 | 0.250 | 3 |
| 0.385 | NA | T15 | T15 | Gerber Dave | 2 | 6 | 0.250 | 3 |
| Qualified for final standings/9 plays needed | ||||||||
Results for July 27
| Lepkowski-Duffy | 5(4) | |
| GrahamW-Ingersoll | 4 | |
| Agriopoulos-Flanagin | 5 | |
| Howell-Steiner | 3 | |
| Lepkowski-Duffy | 5 | |
| Agriopoulos-Flanagin | 3 | |
| GrahamW-Ingersoll | 5 | |
| Howell-Steiner | 3 | |
| Lepkowski-Duffy | 5 | |
| Howell-Steiner | 1 | |
| GrahamW-Ingersoll | 5 | |
| Agriopoulos-Flanagin | 0 | |
| Lepkowski-Duffy | 3-0 | |
| GrahamW-Ingersoll | 2-1 | |
| Agriopoulos-Flanagin | 1-2 | |
| Howell-Steiner | 0-3 | |
Saturday, July 20, 2019
Players for July 27
| AgriopoulosMichel | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| HowellDavid | (BALLS) | |||||
| LepkowskiBob | ||||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| TaylorBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| WinslowRobin | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Standings After 9 Weeks
| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. |
| 0.657 | 2 | 1 | 1 | LepkowskiBob | 13 | 6 | 0.684 |
| NA | NA | 2 | 2 | WinslowRobin | 7 | 4 | 0.636 |
| 0.667 | 1 | 4 | 3 | SeebergDan | 9 | 6 | 0.600 |
| 0.545 | NA | T6 | 4 | Wentz Pete | 10 | 7 | 0.588 |
| 0.606 | 3 | T6 | 5 | MorganLloyd | 14 | 10 | 0.583 |
| 0.565 | NA | 8 | 6 | SnedikerBob | 9 | 7 | 0.563 |
| 0.486 | 8 | 5 | 7 | AgriopoulosMichel | 15 | 12 | 0.556 |
| 0.480 | 9 | T9 | 8 | Bremer Bob | 11 | 10 | 0.524 |
| 0.500 | T5 | 12 | 9 | Howell David | 10 | 11 | 0.476 |
| NA | NA | 13 | 10 | LillyPat | 11 | 13 | 0.458 |
| 0.256 | 12 | 3 | 11 | Ingersoll Bob | 5 | 6 | 0.455 |
| 0.500 | T5 | 11 | 12 | DuffyBrian | 8 | 10 | 0.444 |
| NA | NA | T9 | 13 | PappasDean | 6 | 9 | 0.400 |
| 0.500 | T5 | 14 | 14 | FlanaginJohn | 7 | 13 | 0.350 |
| 0.308 | 10 | T15 | T15 | TaylorBob | 3 | 9 | 0.250 |
| 0.552 | 4 | T15 | T15 | Graham Mike | 2 | 6 | 0.250 |
| 0.385 | NA | 17 | T15 | Gerber Dave | 2 | 6 | 0.250 |
Results for July 20
| Morgan-Howell | 6 |
| Ingersoll-Pappas | 1 |
| Bremer-Wentz | 6 |
| Agriopoulos-Duffy | 2 |
| Snediker-Lilly | 6 |
| Lepkowski-Flanagin | 3 |
| Lepkowski-Flanagin | 5 |
| Bremer-Wentz | 2 |
| Agriopoulos-Duffy | 5(4) |
| Ingersoll-Pappas | 4 |
| Morgan-Howell | 5 |
| Snediker-Lilly | 2 |
| Bremer-Wentz | 5 |
| Ingersoll-Pappas | 1 |
| Snediker-Lilly | 5 |
| Agriopoulos-Duffy | 1 |
| Lepkowski-Flanagin | 5 |
| Morgan-Howell | 2 |
| Snediker-Lilly | 2-1 |
| Lepkowski-Flanagin | 2-1 |
| Morgan-Howell | 2-1 |
| Bremer-Wentz | 2-1 |
| Agriopoulos-Duffy | 1-2 |
| Ingersoll-Pappas | 0-3 |
Sunday, July 14, 2019
Players for July 20
| BremerBob | ||||||
| FlanaginJohn | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| LepkowskiBob | ||||||
| LillyPat | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Snediker Bob | ||||||
| Wentz Pete | ||||||
Standings After 8 Weeks
| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. |
| 0.657 | 2 | 3 | 1 | LepkowskiBob | 11 | 5 | 0.688 |
| NA | NA | 1 | 2 | WinslowRobin | 7 | 4 | 0.636 |
| 0.256 | 12 | 2 | 3 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.667 | 1 | T1 | 4 | SeebergDan | 9 | 6 | 0.600 |
| 0.486 | 8 | 8 | 5 | AgriopoulosMichel | 14 | 10 | 0.583 |
| 0.606 | 3 | 6 | T6 | MorganLloyd | 12 | 9 | 0.571 |
| 0.545 | NA | 10 | T6 | Wentz Pete | 8 | 6 | 0.571 |
| 0.565 | NA | 11 | 8 | SnedikerBob | 7 | 6 | 0.538 |
| 0.480 | 9 | 4 | T9 | Bremer Bob | 9 | 9 | 0.500 |
| NA | NA | 9 | T9 | PappasDean | 6 | 6 | 0.500 |
| 0.500 | T5 | 5 | 11 | DuffyBrian | 7 | 8 | 0.467 |
| 0.500 | T5 | 7 | 12 | Howell David | 8 | 10 | 0.444 |
| NA | NA | 12 | 13 | LillyPat | 9 | 12 | 0.429 |
| 0.500 | T5 | 14 | 14 | FlanaginJohn | 5 | 12 | 0.294 |
| 0.308 | 10 | 13 | T15 | TaylorBob | 3 | 9 | 0.250 |
| 0.552 | 4 | 15 | T15 | Graham Mike | 2 | 6 | 0.250 |
| 0.385 | NA | T16 | 17 | Gerber Dave | 2 | 6 | 0.250 |
Results for July 13
| Agriopoulos-Wentz | 5 | |
| Duffy-Howell | 2 | |
| Lepkowski-Snediker | 5 | |
| Morgan-Lilly | 2 | |
| Seeberg-Flanagin | 5 | |
| Bremer-Taylor | 1 | |
| Lepkowski-Snediker | 5 | |
| Seeberg-Flanagin | 2 | |
| Morgan-Lilly | 5 | |
| Duffy-Howell | 2 | |
| Agriopoulos-Wentz | 5 | |
| Bremer-Taylor | 3 | |
| Morgan-Lilly | 5 | |
| Bremer-Taylor | 2 | |
| Agriopoulos-Wentz | 5 | |
| Seeberg-Flanagin | 2 | |
| Lepkowski-Snediker | 5 | |
| Duffy-Howell | 2 | |
| Lepkowski-Snediker | 3-0 | |
| Agriopoulos-Wentz | 3-0 | |
| Morgan-Lilly | 2-1 | |
| Seeberg-Flanagin | 1-2 | |
| Bremer-Taylor | 0-3 | |
| Duffy-Howell | 0-3 | |
Sunday, July 7, 2019
Players for July 13
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings after 7 Weeks
| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. |
| 0.667 | 1 | T1 | 1 | SeebergDan | 8 | 4 | 0.667 |
| NA | NA | 3 | 2 | WinslowRobin | 7 | 4 | 0.636 |
| 0.256 | 12 | 4 | 3 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.657 | 2 | T7 | 4 | LepkowskiBob | 8 | 5 | 0.615 |
| 0.480 | 9 | T5 | 5 | Bremer Bob | 9 | 6 | 0.600 |
| 0.500 | T5 | T1 | 6 | DuffyBrian | 7 | 5 | 0.583 |
| 0.606 | 3 | T5 | 7 | MorganLloyd | 10 | 8 | 0.556 |
| 0.500 | T5 | T7 | 8 | Howell David | 8 | 7 | 0.533 |
| 0.486 | 8 | T10 | 9 | AgriopoulosMichel | 11 | 10 | 0.524 |
| NA | NA | T10 | 10 | PappasDean | 6 | 6 | 0.500 |
| 0.545 | NA | 9 | 11 | Wentz Pete | 5 | 6 | 0.455 |
| 0.565 | NA | 12 | 12 | SnedikerBob | 4 | 6 | 0.400 |
| NA | NA | T13 | 13 | LillyPat | 7 | 11 | 0.389 |
| 0.308 | 10 | 17 | 14 | TaylorBob | 3 | 6 | 0.333 |
| 0.500 | T5 | 15 | 15 | FlanaginJohn | 4 | 10 | 0.286 |
| 0.552 | 4 | T13 | T16 | Graham Mike | 2 | 6 | 0.250 |
| 0.385 | NA | 16 | T16 | Gerber Dave | 2 | 6 | 0.250 |
Results for July 6
| Lepkowski-Agriopoulos | 6(5) | |
| Morgan-Lilly | 5 | |
| Howell-Pappas | 6 | |
| Duffy-Snediker | 1 | |
| Seeberg-Taylor | 6 | |
| Graham-Flanagin | 3 | |
| Duffy-Snediker | 6 | |
| Seeberg-Taylor | 3 | |
| Lepkowski-Agriopoulos | 6 | |
| Howell-Pappas | 3 | |
| Morgan-Lilly | 6 | |
| Graham-Flanagin | 3 | |
| Lepkowski-Agriopoulos | 6 | |
| Duffy-Snediker | 2 | |
| Seeberg-Taylor | 6 | |
| Morgan-Lilly | 1 | |
| Howell-Pappas | 6(5) | |
| Graham-Flanagin | 5 | |
| Lepkowski-Agriopoulos | 3-0 | |
| Howell-Pappas | 2-1 | |
| Seeberg-Taylor | 2-1 | |
| Morgan-Lilly | 1-2 | |
| Duffy-Snediker | 1-2 | |
| Graham-Flanagin | 0-3 | |
Subscribe to:
Comments (Atom)