| Agriopoulos-Wentz | 5 | |
| Duffy-Howell | 2 | |
| Lepkowski-Snediker | 5 | |
| Morgan-Lilly | 2 | |
| Seeberg-Flanagin | 5 | |
| Bremer-Taylor | 1 | |
| Lepkowski-Snediker | 5 | |
| Seeberg-Flanagin | 2 | |
| Morgan-Lilly | 5 | |
| Duffy-Howell | 2 | |
| Agriopoulos-Wentz | 5 | |
| Bremer-Taylor | 3 | |
| Morgan-Lilly | 5 | |
| Bremer-Taylor | 2 | |
| Agriopoulos-Wentz | 5 | |
| Seeberg-Flanagin | 2 | |
| Lepkowski-Snediker | 5 | |
| Duffy-Howell | 2 | |
| Lepkowski-Snediker | 3-0 | |
| Agriopoulos-Wentz | 3-0 | |
| Morgan-Lilly | 2-1 | |
| Seeberg-Flanagin | 1-2 | |
| Bremer-Taylor | 0-3 | |
| Duffy-Howell | 0-3 | |
Sunday, July 14, 2019
Results for July 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment