| Morgan-Howell | 6 |
| Ingersoll-Pappas | 1 |
| Bremer-Wentz | 6 |
| Agriopoulos-Duffy | 2 |
| Snediker-Lilly | 6 |
| Lepkowski-Flanagin | 3 |
| Lepkowski-Flanagin | 5 |
| Bremer-Wentz | 2 |
| Agriopoulos-Duffy | 5(4) |
| Ingersoll-Pappas | 4 |
| Morgan-Howell | 5 |
| Snediker-Lilly | 2 |
| Bremer-Wentz | 5 |
| Ingersoll-Pappas | 1 |
| Snediker-Lilly | 5 |
| Agriopoulos-Duffy | 1 |
| Lepkowski-Flanagin | 5 |
| Morgan-Howell | 2 |
| Snediker-Lilly | 2-1 |
| Lepkowski-Flanagin | 2-1 |
| Morgan-Howell | 2-1 |
| Bremer-Wentz | 2-1 |
| Agriopoulos-Duffy | 1-2 |
| Ingersoll-Pappas | 0-3 |
Saturday, July 20, 2019
Results for July 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment