| Flanagin-Seeberg | 5 |
|---|---|
| Lepkowski-Gerber | 1 |
| Flanagin-Lepkowski | 5 |
| Seeberg-Gerber | 1 |
| Seeberg-Lepkowski | 5 |
| Flanagin-Gerber | 3 |
| Krofl-Lilly | 5(4) |
| Taylor-Klenk | 4 |
| Klenk-Krofl | 5 |
| Lilly-Taylor | 3 |
| Morgan-Farkas | 5 |
| Ingersoll-Pappas | 0 |
| Morgan-Ingersoll | 5(6) |
| Farkas-Pappas | 4 |
| Agriopolous-Duffy | 5 |
| Bowen-Harper | 3 |
| Bowen-Duffy | 5 |
| Agriopolous-Harper | 2 |
| Bowen-Harper | 5 |
| Agriopolous-Duffy | 1 |
| Krofl | 2-0 |
| Morgan | 2-0 |
| Seeberg | 2-1 |
| Lepkowski | 2-1 |
| Flanagin | 2-1 |
| Bowen | 2-1 |
| Duffy | 2-1 |
| Klenk | 1-1 |
| Lilly | 1-1 |
| Farkas | 1-1 |
| Ingersoll | 1-1 |
| Harper | 1-2 |
| Agriopolous | 1-2 |
| Pappas | 0-2 |
| Taylor | 0-2 |
| Gerber | 0-3 |
Sunday, June 12, 2022
Results for June 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment