| White-Lepkowski | 5 |
|---|---|
| Seeberg-Farkas | 3 |
| Seeberg-White | 5 |
| Lepkowski-Farkas | 1 |
| Seeberg-Lepkowski | 5 |
| Farkas-White | 2 |
| Flanagin-Gerber | 5 |
| Lilly-Ingersoll | 2 |
| Lilly-Flanagin | 5(6) |
| Gerber-Ingersoll | 4 |
| Lilly-Gerber | 5 |
| Flanagin-Ingersoll | 3 |
| Morgan-Klenk | 5(5) |
| Duffy-Krofl | 4 |
| Duffy-Klenk | 5(3) |
| Morgan-Krofl | 4 |
| Bowen-Agriopolous | 5 |
| GrahamM-GrahamW | 0 |
| Bowen-GrahamM | 5(6) |
| GrahamW-Agriopolous | 4 |
| Klenk | 2-0 |
| Bowen | 2-0 |
| Seeberg | 2-1 |
| White | 2-1 |
| Lepkowski | 2-1 |
| Flanagin | 2-1 |
| Gerber | 2-1 |
| Lilly | 2-1 |
| Morgan | 1-1 |
| Duffy | 1-1 |
| Agriopolous | 1-1 |
| GrahamM | 1-1 |
| GrahamW | 0-2 |
| Krofl | 0-2 |
| Ingersoll | 0-3 |
| Farkas | 0-3 |
Monday, June 20, 2022
Results for June 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment