| Bowen-Morgan | 5 |
|---|---|
| Wentz-Lepkowski | 3 |
| Bowen-Wentz | 5 |
| Lepkowski-Morgan | 3 |
| Graham-Krofl | 5(1) |
| Lilly-Farkas | 4 |
| Graham-Farkas | 5 |
| Lilly-Krofl | 0 |
| Graham-Lilly | 5 |
| Farkas-Krofl | 2 |
| Flanagin-Duffy | 5 |
| Klenk-Agriopolous | 3 |
| Agriopolous-Flanagin | 5 |
| Klenk-Duffy | 0 |
| Agriopolous-Duffy | 5 |
| Klenk-Flanagin | 2 |
| Harper-Gerber | 5 |
| Taylor-Ingersoll | 0 |
| Taylor-Harper | 5 |
| Gerber-Ingersoll | 3 |
| Harper-Ingersoll | 5 |
| Taylor-Gerber | 1 |
| Harper | 3-0 |
| Graham | 3-0 |
| Bowen | 2-0 |
| Flanagin | 2-1 |
| Agriopolous | 2-1 |
| Duffy | 2-1 |
| Wentz | 1-1 |
| Morgan | 1-1 |
| Krofl | 1-2 |
| Farkas | 1-2 |
| Lilly | 1-2 |
| Ingersoll | 1-2 |
| Taylor | 1-2 |
| Gerber | 1-2 |
| Lepkowski | 0-2 |
| Klenk | 0-3 |
Saturday, June 4, 2022
Results for Opening Day, June 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment