| Wentz-Steiner | 5(4) |
|---|---|
| Pappas-Ingersoll | 4 |
| Pappas-Steiner | 5 |
| Wentz-Ingersoll | 3 |
| Snediker-Flanagin | 5 |
| Graham-Agriopoulos | 3 |
| Snediker-Graham | 5 |
| Flanagin-Agriopoulos | 1 |
| Steiner | 2-0 |
| Snediker | 2-0 |
| Wentz | 1-1 |
| Pappas | 1-1 |
| Flanagin | 1-1 |
| Graham | 1-1 |
| Ingersoll | 0-2 |
| Agriopoulos | 0-2 |
Saturday, July 1, 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment