| Farkas-Wentz | 5(5) |
|---|---|
| Lepkowski-Klenk | 4 |
| Farkas-Lepkowski | 5(3) |
| Wentz-Klenk | 4 |
| Wentz-Lepkowski | 5 |
| Klenk-Farkas | 0 |
| Morgan-Harper | 5(5) |
| Duffy-Taylor | 4 |
| Harper-Duffy | 5 |
| Morgan-Taylor | 1 |
| Morgan-Duffy | 5 |
| Harper-Taylor | 0 |
| Flanagin-Ingersoll | 5(3) |
| Payne-Hirsch | 4 |
| Ingersoll-Payne | 5 |
| Flanagin-Hirsch | 3 |
| Flanagin-Payne | 5 |
| Ingersoll-Hirsch | 1 |
| Bowen-Graham | 5(1) |
| Agriopoulos-Daskalakis | 4 |
| Bowen-Agriopoulos | 5 |
| Daskalakis-Graham | 1 |
| Bowen-Daskalakis | 5 |
| Graham-Agriopoulos | 0 |
| Bowen | 3-0 |
| Ingersoll | 2-1 |
| Flanagin | 2-1 |
| Payne | 2-1 |
| Harper | 2-1 |
| Wentz | 2-1 |
| Farkas | 2-1 |
| Lepkowski | 2-1 |
| Morgan | 2-1 |
| Duffy | 2-1 |
| Agriopoulos | 1-2 |
| Daskalakis | 1-2 |
| Graham | 1-2 |
| Hirsch | 0-3 |
| Taylor | 0-3 |
| Klenk | 0-3 |
Saturday, July 29, 2023
Results for Week 7-July 29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment