| Duffy-Agriopoulos | 5 (6) |
|---|---|
| Farkas-Ingersoll | 4 |
| Duffy-Farkas | 5 |
| Ingersoll-Agriopoulos | 2 |
| Lepkowski-Steiner | 5(3) |
| Bpwen-Taylor | 4 |
| Smith-Hirsch | 5(5) |
| Morgan-Payne | 4 |
| Smith-Payne | 5 (3) |
| Morgan-Hirsch | 4 |
| Graham-Flanagin | 5(3) |
| Wentz-Bremer | 4 |
| Graham-Wentz | 5 |
| Bremer-Flanagin | 3 |
| 5 | |
| Flanagin-Wentz | |
| Bremer-Graham | 3 |
| Smith | 2-0 |
| Duffy | 2-0 |
| Lepkowski | 1-0 |
| Steiner` | 1-0 |
| Wentz` | 2-1 |
| Flanagin | 2-1 |
| Graham | 2-1 |
| Farkas | 1-1 |
| Agriopoulos | 1-1 |
| Hirsch | 1-1 |
| Payne` | 1-1 |
| Taylor | 0-1 |
| Bowen | 0-1 |
| Ingersoll | 0-2 |
| Morgan | 0-2 |
| Bremer | 0-3 |
Sunday, July 23, 2023
Results for Week 6-July 22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment