| Steiner-Lepkowski | 5 | 
|---|---|
| Ingersoll-Flanagin` | 1 | 
| Steiner-Flanagin | 5 | 
| Ingersoll-Lepkowski | 2 | 
| Flanagin-Lepkowski | 5 | 
| Ingersoll-Steiner | 0 | 
| Snediker-Lilly | 5 | 
| Taylor-Bremer | 2 | 
| Snediker-Taylor | 5 | 
| Lilly-Bremer | 2 | 
| Payne-Morgan | 5 | 
| Duffy-Harper | 3 | 
| Payne-Harper | 5 | 
| Duffy-Morgan | 3 | 
| Snediker | 2-0 | 
| Payne | 2-0 | 
| Steiner | 2-1 | 
| Lepkowski | 2-1 | 
| Flanagin | 2-1 | 
| Taylor | 1-1 | 
| Lilly | 1-1 | 
| Harper | 1-1 | 
| Morgan | 1-1 | 
| Bremer | 0-2 | 
| Duffy | 0-2 | 
| Ingersoll | 0-3 | 
Monday, July 15, 2024
Results for July 13
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment