| Duffy-Hirsch | 5 | 
|---|---|
| Bremer-Klenk | 2 | 
| Duffy-Bremer | 5(6) | 
| Hirsch-Klenk | 4 | 
| Graham-Calkins | 5(2) | 
| Payne-Lepkowski | 4 | 
| Payne-Calkins | 5(4) | 
| Graham-Lepkowski | 2 | 
| Lilly-Harper | 5 | 
| Morgan-Steiner | 2 | 
| Lilly-Morgan | 5 | 
| Harper-Steiner | 3 | 
| Harper-Morgan | 5 | 
| Lilly--Steiner | 1 | 
| Duffy | 2-0 | 
| Calkins | 2-0 | 
| Lilly | 2-1 | 
| Morgan | 2-1 | 
| Harper | 2-1 | 
| Hirsch | 1-1 | 
| Bremer | 1-1 | 
| Graham | 1-1 | 
| Payne | 1-1 | 
| Klenk | 0-2 | 
| Lepkowski | 0-2 | 
| Steiner | 0-3 | 
Monday, July 22, 2024
Results for July 20
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment