| Lepkowski-White | 5(1) |
|---|---|
| Wentz-Agriopolous | 4 |
| Lepkowski-Agriopolous | 4 |
| Wentz-White | 3 |
| Snediker-Klenk | 5(5) |
| Bowen-Taylor | 4 |
| Bowen-Klenk | 5 |
| Snediker-Taylor | 2 |
| Payne-Steiner | 5(4) |
| Duffy-Lilly | 4 |
| Payne-Lilly | 5 |
| Duffy-Steiner | 3 |
| Klenk | 2-0 |
| Payne | 2-0 |
| Lepkowski | 1-0 |
| White | 1-0 |
| Bowen | 1-1 |
| Steiner | 1-1 |
| Lilly | 1-1 |
| Snediker | 1-1 |
| Agriopoulos | 0-1 |
| Wentz | 0-1 |
| Taylor | 0-2 |
| Duffy | 0-2 |
Sunday, July 7, 2024
Results for July 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment