| 2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| T11 | 2 | 1 | DuffyBrian | 15 | 6 | 0.714 | 6 |
| n/a | 5 | 2 | SmithScott | 12 | 5 | 0.706 | 6 |
| 2 | 1 | 3 | PayneMarc | 14 | 7 | 0.667 | 8 |
| 1 | 3 | 4 | Bowen Brian | 9 | 5 | 0.643 | 5 |
| 6 | 4 | 5 | LepkowskiBob | 7 | 4 | 0.636 | 4 |
| T3 | T6 | 6 | HarperMike | 6 | 4 | 0.600 | 3 |
| 16 | T6 | 7 | HirschAustin | 8 | 6 | 0.571 | 5 |
| T11 | 10 | 8 | KlenkJim | 11 | 9 | 0.550 | 7 |
| 14 | 8 | T9 | WentzPete | 12 | 10 | 0.545 | 8 |
| 15 | 11 | T9 | Graham Mike | 6 | 5 | 0.545 | 4 |
| T3 | 9 | 11 | MorganLloyd | 10 | 9 | 0.526 | 7 |
| 7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
| 5 | 13 | 13 | AgriopoulosMichel | 8 | 12 | 0.400 | 7 |
| 9 | 14 | 14 | SteinerCarl | 6 | 13 | 0.316 | 8 |
| 8 | 15 | 15 | SnedikerBob | 4 | 10 | 0.286 | 4 |
| 13 | T16 | 15 | Ingersoll Bob | 2 | 8 | 0.200 | 4 |
| 17 | 18 | 17 | TaylorBob | 3 | 10 | 0.200 | 6 |
| n/a | T16 | 18 | BowenScott | 2 | 10 | 0.167 | 5 |
Saturday, July 19, 2025
Standings After 8 Weeks
Duffy Vaults Into the Lead
Results for Week 8
| Smith-Morgan | 5 |
|---|---|
| Hirsch-Wentz | 1 |
| Smith-Wentz | 5 |
| Hirsch-Morgan | 1 |
| Smith-Hirsch | 5 |
| Wentz-Morgan | 2 |
| Graham-Taylor | 5(6) |
| BowenS-Steiner | 4 |
| Graham-Steiner | 5 |
| BowenS-Taylor | 1 |
| Klenk-White | 5 |
| Lepkowski-Farkas | 1 |
| Klenk-Lepkowski | 5 |
| Farkas-White | 1 |
| Lepkowski-White | 5 |
| Farkas-Klenk | 1 |
| Duffy-Payne | 5 |
| Snediker-Agriopoulos | 2 |
| Duffy-Agriopolous | 5 |
| Snediker-Payne | 3 |
| Duffy-Snediker | 5 |
| Payne-Agriopoulos | 4 |
| Duffy | 3-0 |
| Smith | 3-0 |
| Graham | 2-0 |
| Klenk | 2-1 |
| White | 2-1 |
| Lepkowski | 2-1 |
| Taylor | 1-1 |
| Steiner | 1-1 |
| Wentz | 1-2 |
| Morgan | 1-2 |
| Hirsch | 1-2 |
| Payne | 1-2 |
| Agriopoulos | 1-2 |
| Snediker | 1-2 |
| BowenS | 0-2 |
| Farkas | 0-3 |
Saturday, July 12, 2025
Standings After 7 Weeks
| 2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | PayneMarc | 13 | 5 | 0.722 | 7 |
| T11 | 2 | 2 | DuffyBrian | 12 | 6 | 0.667 | 6 |
| 1 | T3 | 3 | Bowen Brian | 9 | 5 | 0.643 | 5 |
| 6 | T5 | 4 | LepkowskiBob | 5 | 3 | 0.625 | 3 |
| n/a | T3 | 5 | SmithScott | 8 | 5 | 0.615 | 5 |
| 16 | T5 | T6 | HirschAustin | 6 | 4 | 0.600 | 4 |
| T3 | 7 | T6 | HarperMike | 6 | 4 | 0.600 | 3 |
| 14 | 8 | 8 | WentzPete | 11 | 8 | 0.579 | 7 |
| T3 | 9 | 9 | MorganLloyd | 9 | 7 | 0.563 | 6 |
| T11 | T10 | 10 | KlenkJim | 9 | 8 | 0.529 | 6 |
| 15 | 12 | 11 | Graham Mike | 4 | 5 | 0.444 | 3 |
| 7 | 14 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
| 5 | T10 | 13 | AgriopoulosMichel | 7 | 10 | 0.412 | 6 |
| 9 | 13 | 14 | SteinerCarl | 5 | 12 | 0.294 | 7 |
| 8 | 18 | 15 | SnedikerBob | 3 | 8 | 0.273 | 3 |
| n/a | T15 | T16 | BowenScott | 2 | 8 | 0.200 | 4 |
| 13 | T15 | T16 | Ingersoll Bob | 2 | 8 | 0.200 | 4 |
| 17 | T15 | 18 | TaylorBob | 2 | 8 | 0.154 | 5 |
Results for Week 7
| Wentz-White | 5 |
|---|---|
| Payne-Taylor | 1 |
| White-Payne | 5 |
| Wentz-Taylor | 0 |
| Wentz-Payne | 5 |
| White Taylor | 3 |
| Smith-Smale | 5 |
| Hirsch-Farkas | 2 |
| Smale-Hirsch | 5(6) |
| Farkas-Smith | 4 |
| BowenB-Duffy | 5 |
| Morgan-Agriopoulos | 1 |
| BowenB-Morgan | 5 |
| Duffy-Agriopoulos | 1 |
| Duffy-Morgan | 5 |
| BowenB-Agriopoulos | 2 |
| Klenk-Snediker | 5 |
| Flanagin-Steiner | 1 |
| Klenk-Flanagin | 5 |
| Snediker-Steiner | 3 |
| Snediker-Flanagin | 5 |
| Klenk-Steiner | 1 |
| Smale | 2-0 |
| Wentz | 2-1 |
| White | 2-1 |
| Payne | 2-1 |
| BowenB | 2-1 |
| Duffy | 2-1 |
| Morgan | 2-1 |
| Snediker | 2-1 |
| Flanagin | 2-1 |
| Klenk | 2-1 |
| Smith | 1-1 |
| Hirsch | 1-1 |
| Farkas | 0-2 |
| Taylor | 0-3 |
| Steiner | 0-3 |
| Agriopoulos | 0-3 |
Saturday, July 5, 2025
Standings After 6 Weeks
| 2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | PayneMarc | 11 | 4 | 0.733 | 6 |
| T11 | T3 | 2 | DuffyBrian | 10 | 5 | 0.667 | 5 |
| n/a | 9 | T3 | SmithScott | 7 | 4 | 0.636 | 4 |
| 1 | T11 | T3 | Bowen Brian | 7 | 4 | 0.636 | 4 |
| 16 | 5 | T5 | HirschAustin | 5 | 3 | 0.625 | 3 |
| 6 | 6 | T5 | LepkowskiBob | 5 | 3 | 0.625 | 3 |
| T3 | 8 | 7 | HarperMike | 6 | 4 | 0.600 | 3 |
| 14 | 2 | 8 | WentzPete | 9 | 7 | 0.563 | 6 |
| T3 | 10 | 9 | MorganLloyd | 7 | 6 | 0.538 | 5 |
| T11 | 7 | T10 | KlenkJim | 7 | 7 | 0.500 | 5 |
| 5 | T11 | T10 | AgriopoulosMichel | 7 | 7 | 0.500 | 5 |
| 15 | T3 | 12 | Graham Mike | 4 | 5 | 0.444 | 3 |
| 9 | 13 | 13 | SteinerCarl | 5 | 9 | 0.357 | 6 |
| 7 | T17 | 14 | FlanaginJohn | 1 | 3 | 0.250 | 2 |
| 17 | 14 | T15 | TaylorBob | 2 | 7 | 0.200 | 4 |
| n/a | 15 | T15 | BowenScott | 2 | 8 | 0.200 | 4 |
| 13 | T17 | T15 | Ingersoll Bob | 2 | 8 | 0.200 | 4 |
| 8 | 16 | 18 | SnedikerBob | 1 | 7 | 0.125 | 3 |
Results for Week 6
| Lepkowski-Duffy | 5 |
|---|---|
| Wentz-Harper | 3 |
| Lepkowski-Harper | 5 |
| Wentz-Duffy | 0 |
| Duffy-Harper | 5(6) |
| Wentz-Lepkowski | 4 |
| Farkas-Ingersoll | 5(5) |
| Flanagin-Taylor | 4 |
| Flanagin-Ingersoll | 5 |
| Taylor-Farkas | 2 |
| Payne-Smith | 5 |
| Klenk-Agriopoulos | 4 |
| Smith-Agriopoulos | 5 |
| Payne-Klenk | 4 |
| BowenB-Steiner | 5 |
| Graham-BowenS | 3 |
| BowenB-BowenS | 5 |
| Graham-Steiner | 0 |
| BowenB-Steiner | 5 |
| Graham-BowenS | 2 |
| BowenB | 3-0 |
| Ingersoll | 2-0 |
| Smith | 2-0 |
| Harper | 2-1 |
| Duffy | 2-1 |
| Lepkowski | 2-1 |
| Steiner | 2-1 |
| Payne | 1-1 |
| Agriopoulos | 1-1 |
| Farkas | 1-1 |
| Flanagin | 1-1 |
| BowenS | 1-2 |
| Taylor | 0-2 |
| Klenk | 0-2 |
| Graham | 0-3 |
| Wentz | 0-3 |
Subscribe to:
Comments (Atom)