| Lepkowski-Duffy | 5 |
|---|---|
| Wentz-Harper | 3 |
| Lepkowski-Harper | 5 |
| Wentz-Duffy | 0 |
| Duffy-Harper | 5(6) |
| Wentz-Lepkowski | 4 |
| Farkas-Ingersoll | 5(5) |
| Flanagin-Taylor | 4 |
| Flanagin-Ingersoll | 5 |
| Taylor-Farkas | 2 |
| Payne-Smith | 5 |
| Klenk-Agriopoulos | 4 |
| Smith-Agriopoulos | 5 |
| Payne-Klenk | 4 |
| BowenB-Steiner | 5 |
| Graham-BowenS | 3 |
| BowenB-BowenS | 5 |
| Graham-Steiner | 0 |
| BowenB-Steiner | 5 |
| Graham-BowenS | 2 |
| BowenB | 3-0 |
| Ingersoll | 2-0 |
| Smith | 2-0 |
| Harper | 2-1 |
| Duffy | 2-1 |
| Lepkowski | 2-1 |
| Steiner | 2-1 |
| Payne | 1-1 |
| Agriopoulos | 1-1 |
| Farkas | 1-1 |
| Flanagin | 1-1 |
| BowenS | 1-2 |
| Taylor | 0-2 |
| Klenk | 0-2 |
| Graham | 0-3 |
| Wentz | 0-3 |
Saturday, July 5, 2025
Results for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment