Smith-Morgan | 5 |
---|---|
Hirsch-Wentz | 1 |
Smith-Wentz | 5 |
Hirsch-Morgan | 1 |
Smith-Hirsch | 5 |
Wentz-Morgan | 2 |
Graham-Taylor | 5(6) |
BowenS-Steiner | 4 |
Graham-Steiner | 5 |
BowenS-Taylor | 1 |
Klenk-White | 5 |
Lepkowski-Farkas | 1 |
Klenk-Lepkowski | 5 |
Farkas-White | 1 |
Lepkowski-White | 5 |
Farkas-Klenk | 1 |
Duffy-Payne | 5 |
Snediker-Agriopoulos | 2 |
Duffy-Agriopolous | 5 |
Snediker-Payne | 3 |
Duffy-Snediker | 5 |
Payne-Agriopoulos | 4 |
Duffy | 3-0 |
Smith | 3-0 |
Graham | 2-0 |
Klenk | 2-1 |
White | 2-1 |
Lepkowski | 2-1 |
Taylor | 1-1 |
Steiner | 1-1 |
Wentz | 1-2 |
Morgan | 1-2 |
Hirsch | 1-2 |
Payne | 1-2 |
Agriopoulos | 1-2 |
Snediker | 1-2 |
BowenS | 0-2 |
Farkas | 0-3 |
Saturday, July 19, 2025
Results for Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment