Wentz-White | 5 |
---|---|
Payne-Taylor | 1 |
White-Payne | 5 |
Wentz-Taylor | 0 |
Wentz-Payne | 5 |
White Taylor | 3 |
Smith-Smale | 5 |
Hirsch-Farkas | 2 |
Smale-Hirsch | 5(6) |
Farkas-Smith | 4 |
BowenB-Duffy | 5 |
Morgan-Agriopoulos | 1 |
BowenB-Morgan | 5 |
Duffy-Agriopoulos | 1 |
Duffy-Morgan | 5 |
BowenB-Agriopoulos | 2 |
Klenk-Snediker | 5 |
Flanagin-Steiner | 1 |
Klenk-Flanagin | 5 |
Snediker-Steiner | 3 |
Snediker-Flanagin | 5 |
Klenk-Steiner | 1 |
Smale | 2-0 |
Wentz | 2-1 |
White | 2-1 |
Payne | 2-1 |
BowenB | 2-1 |
Duffy | 2-1 |
Morgan | 2-1 |
Snediker | 2-1 |
Flanagin | 2-1 |
Klenk | 2-1 |
Smith | 1-1 |
Hirsch | 1-1 |
Farkas | 0-2 |
Taylor | 0-3 |
Steiner | 0-3 |
Agriopoulos | 0-3 |
Saturday, July 12, 2025
Results for Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment