| Snediker-Taylor | 5 |
|---|---|
| Klenk-Steiner | 2 |
| Snediker-Steiner | 5 |
| Klenk-Taylor | 3 |
| Snediker-Taylor | 5(3) |
| Klenk-Steiner | 4 |
| White-GrahamW | 5 |
| Jenkins-SmithR | 3 |
| SmithR-White | 5 |
| Jenkins-GrahamW | 3 |
| GrahamW-SmithR | 5 |
| Jenkins-White | 4 |
| Farkas-BowenS | 5 |
| GrahamW-Ingersoll | 3 |
| GrahamM-Farkas | 5 |
| BowenS-Ingersoll | 0 |
| GrahamM-BowenS | 5 |
| Ingersoll-Farkas | 0 |
| Payne-Morgan | 5 |
| Agriopoulos-Hirsch | 3 |
| Payne-Hirsch | 5 |
| Morgan-Agriopoulos | 3 |
| Snediker | 3-0 |
| Payne | 2-0 |
| White | 2-1 |
| SmithR | 2-1 |
| Taylor | 2-1 |
| GrahamW | 2-1 |
| Farkas | 2-1 |
| BowenS | 2-1 |
| GrahamM | 2-1 |
| Morgan | 1-1 |
| Hirsch | 1-1 |
| Steiner | 1-2 |
| Agriopoulos | 0-2 |
| Klenk | 0-3 |
| Jenkins | 0-3 |
| Ingersoll | 0-3 |
Saturday, June 13, 2026
Results for Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment