| Wentz-SmithR | 5 |
|---|---|
| Steiner-Klenk | 1 |
| Wentz-Klenk | 5 |
| SmithR-Steiner | 0 |
| SmithR-Klenk | 5 |
| Wentz-Steiner | 0 |
| GrahamW-White | 5 |
| Payne-Agriopoulos | 0 |
| GrahamW-Agriopolous | 5 |
| Payne-White | 3 |
| GrahamW-Payne | 5 |
| White-Agriopolous | 4 |
| GrahamM-Flanagin | 5 |
| Snediker-Ingersoll | 0 |
| GrahamM-Snediker | 5 |
| Flanagin-Ingersoll | 2 |
| Snediker-Flanagin | 5 |
| Ingersoll-GrahamM | 1 |
| Morgan-Jenkins | 5 |
| Duffy-Taylor | 2 |
| Morgan-Duffy | 5 |
| Jenkins-Taylor | 1 |
| GrahamW | 3-0 |
| Morgan | 2-0 |
| GrahamM | 2-1 |
| Flanagin | 2-1 |
| Snediker | 2-1 |
| Wentz | 2-1 |
| Klenk | 2-1 |
| SmithR | 2-1 |
| Duffy | 1-1 |
| Jenkins | 1-1 |
| Payne | 1-2 |
| Agriopoulos | 1-2 |
| White | 1-2 |
| Taylor | 0-2 |
| Ingersoll | 0-3 |
| Steiner | 0-3 |
Monday, June 29, 2026
Results for Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment