| GrahamW-Taylor | 5 |
|---|---|
| Agriopoulos-Hirsch | 3 |
| GrahamW-Hirsch | 5 |
| Agriopoulos-Taylor | 1 |
| Snediker-Duffy | 5 |
| Payne-SmithR | 2 |
| Snediker-Payne | 5 |
| Duffy-SmithR | 2 |
| Duffy-Payne | 5 |
| Snediker-SmithR | 2 |
| Klenk-GrahamM | 5 |
| White-BowenS | 2 |
| GrahamM-BowenS | 5(5) |
| White-Klenk | 4 |
| GrahamM-White | 5 |
| Klenk-BowenS | 0 |
| Farkas-Morgan | 5 |
| Jenkins-Steiner | 0 |
| Morgan-Jennings | 5 |
| Steiner-Farkas | 1 |
| Jenkins-Farkas | 5 |
| Morgan-Steiner | 2 |
| GrahamM | 3-0 |
| GrahamW | 2-0 |
| Morgan | 2-1 |
| Jenkins | 2-1 |
| Farkas | 2-1 |
| Snediker | 2-1 |
| Duffy | 2-1 |
| Payne | 2-1 |
| Hirsch | 1-1 |
| Taylor | 1-1 |
| White | 1-2 |
| Klenk | 1-2 |
| BowenS | 1-2 |
| Agriopoulos | 0-2 |
| SmithR | 0-3 |
| Steiner | 0-3 |
Monday, June 22, 2026
Results for Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment