| Wentz-Flanagin | 5 |
|---|---|
| Hirsch-SmithR | 3 |
| Wentz-Hirsch | 5(4) |
| Flanagin-SmithR | 4 |
| Duffy-Klenk | 5 |
| Jenkins-BowenS | 2 |
| Duffy-BowenS | 5 |
| Jenkins-Klenk | 2 |
| Duffy-Jenkins | 5 |
| Klenk-BowenS | 1 |
| White-Steiner | 5 |
| Morgan-Agriopoulos | 3 |
| Steiner-Morgan | 5(3) |
| White- Agriopoulos | 4 |
| Duffy | 3-0 |
| Wentz | 2-0 |
| Steiner | 2-0 |
| Hirsch | 1-1 |
| Flanagin | 1-1 |
| Morgan | 1-1 |
| White | 1-1 |
| BowenS | 1-2 |
| Jenkins | 1-2 |
| Klenk | 1-2 |
| SmithR | 0-2 |
| Agriopoulos | 0-2 |
Saturday, August 15, 2026
Results for Week 10-August 15
Unfortunately, only three groups could play as court was too wet and slippery for fourth group.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment