| Farkas-Payne | 5(2) |
|---|---|
| Wentz-Duffy | 4 |
| Duffy-Payne | 5 |
| Farkas-Wentz | 1 |
| Duffy-Farkas | 5 |
| Wentz-Payne | 3 |
| Steiner-GrahamM | 5 |
| Taylor-Agriopoulos | 0 |
| Taylor-GrahamM | 5 |
| Steiner-Agriopoulos | 2 |
| BowenB-Morgan | 5 |
| Snediker-Flanagin | 3 |
| BowenB-Flanagin | 5 |
| Morgan-Snediker | 3 |
| BowenB-Snediker | 5 |
| Morgan-Flanagin | 0 |
| Hirsch-White | 5 |
| Jenkins-BowenS | 0 |
| Hirsch-Jenkins | 5 |
| BowenS-White | 1 |
| White-Jenkins | 5 |
| BowenS-Hirsch | 0 |
| BowenB | 3-0 |
| GrahamM | 2-0 |
| Farkas | 2-1 |
| Payne | 2-1 |
| Duffy | 2-1 |
| Hirsch | 2-1 |
| Jenkins | 2-1 |
| White | 2-1 |
| Steiner | 1-1 |
| Taylor | 1-1 |
| Morgan | 1-2 |
| Snediker | 1-2 |
| Flanagin | 1-2 |
| Agriopoulos | 0-2 |
| Wentz | 0-3 |
| BowenS | 0-3 |
Monday, August 10, 2026
Results for Week 9--August 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment