| Steiner-Duffy | 5 |
|---|---|
| Taylor-Farkas | 0 |
| Farkas-Steiner | 5 |
| Taylor-Duffy | 2 |
| Farkas-Duffy | 5 |
| Steiner-Taylor | 2 |
| Jenkins-Agriopoulos | 5(6) |
| Klenk-Lepkowski | 4 |
| Agriopoulos-Lepkowski | 5 |
| Klenk-Jenkins | 3 |
| BowenB-Calkins | 5 |
| Payne-White | 1 |
| BowenB-White | 5(4) |
| Calkins-Payne | 4 |
| BowenB | 2-0 |
| Agriopolous | 2-0 |
| Duffy | 2-1 |
| Steiner | 2-1 |
| Farkas | 2-1 |
| Lepkowski | 1-1 |
| Jenkins | 1-1 |
| White | 1-1 |
| Calkins | 1-1 |
| Payne | 0-2 |
| Klenk | 0-2 |
| Taylor | 0-3 |
Saturday, August 22, 2026
Results for week 11--August 22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment