| Smith-Flanagin | 5(3) |
|---|---|
| Wentz-White | 4 |
| White-Flanagin | 5 |
| Wentz-Smith | 3 |
| Howell-Lepkowski | 5(6) |
| Snediker-Bowen | 4 |
| Bowen-Howell | 4 |
| Snediker-Lepkowski | 0 |
| Morgan-GrahamM | 5 (3) |
| Lilly-Agriopolous | 4 |
| Morgan-Agriopolous | 4 |
| Lilly-GrahamM | 2 |
| Krofl-Taylor | 5 |
| Steiner-Pappas | 2 |
| Krofl-Steiner | 5 |
| Pappas-Taylor | 3 |
| Note: In case of rain, | |
| winning 4 games and | |
| ahead by 2 is called a win | |
| Flanagin | 2-0 |
| Howell | 2-0 |
| Morgan | 2-0 |
| Krofl | 2-0 |
| Agriopolous | 1-1 |
| Bowen | 1-1 |
| Smith | 1-1 |
| White | 1-1 |
| Lepkowski | 1-1 |
| GrahamM | 1-1 |
| Taylor | 1-1 |
| Steiner | 1-1 |
| Wentz | 0-2 |
| Snediker | 0-2 |
| Pappas | 0-2 |
| Lilly | 0-2 |
Saturday, June 25, 2022
Results for June 25
Standings after 4 weeks--3 plays minimum needed
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 14 | 1 | MorganLloyd | 5 | 1 | 0.833 | 4 | |
| 1 | 2 | Bowen Brian | 7 | 2 | 0.778 | 4 | |
| 3 | 3 | FlanaginJohn | 8 | 3 | 0.727 | 4 | |
| 7 | 4 | Graham Mike | 5 | 2 | 0.714 | 3 | |
| 4 | 5 | DuffyBrian | 5 | 3 | 0.625 | 3 | |
| T9 | 6 | KroflJoe | 5 | 4 | 0.556 | 4 | |
| 12 | T7 | AgriopoulosMichel | 5 | 5 | 0.500 | 4 | |
| T9 | T7 | LepkowskiBob | 5 | 5 | 0.500 | 4 | |
| 9 | KlenkJim | 3 | 4 | 0.429 | 3 | ||
| 18 | 10 | LillyPat | 4 | 6 | 0.400 | 4 | |
| T15 | 11 | Gerber Dave | 3 | 6 | 0.333 | 3 | |
| 19 | 12 | TaylorBob | 2 | 5 | 0.286 | 3 | |
| T15 | 13 | Ingersoll Bob | 2 | 6 | 0.250 | 3 |
Monday, June 20, 2022
Results for June 18
| White-Lepkowski | 5 |
|---|---|
| Seeberg-Farkas | 3 |
| Seeberg-White | 5 |
| Lepkowski-Farkas | 1 |
| Seeberg-Lepkowski | 5 |
| Farkas-White | 2 |
| Flanagin-Gerber | 5 |
| Lilly-Ingersoll | 2 |
| Lilly-Flanagin | 5(6) |
| Gerber-Ingersoll | 4 |
| Lilly-Gerber | 5 |
| Flanagin-Ingersoll | 3 |
| Morgan-Klenk | 5(5) |
| Duffy-Krofl | 4 |
| Duffy-Klenk | 5(3) |
| Morgan-Krofl | 4 |
| Bowen-Agriopolous | 5 |
| GrahamM-GrahamW | 0 |
| Bowen-GrahamM | 5(6) |
| GrahamW-Agriopolous | 4 |
| Klenk | 2-0 |
| Bowen | 2-0 |
| Seeberg | 2-1 |
| White | 2-1 |
| Lepkowski | 2-1 |
| Flanagin | 2-1 |
| Gerber | 2-1 |
| Lilly | 2-1 |
| Morgan | 1-1 |
| Duffy | 1-1 |
| Agriopolous | 1-1 |
| GrahamM | 1-1 |
| GrahamW | 0-2 |
| Krofl | 0-2 |
| Ingersoll | 0-3 |
| Farkas | 0-3 |
Sunday, June 12, 2022
Results for June 11
| Flanagin-Seeberg | 5 |
|---|---|
| Lepkowski-Gerber | 1 |
| Flanagin-Lepkowski | 5 |
| Seeberg-Gerber | 1 |
| Seeberg-Lepkowski | 5 |
| Flanagin-Gerber | 3 |
| Krofl-Lilly | 5(4) |
| Taylor-Klenk | 4 |
| Klenk-Krofl | 5 |
| Lilly-Taylor | 3 |
| Morgan-Farkas | 5 |
| Ingersoll-Pappas | 0 |
| Morgan-Ingersoll | 5(6) |
| Farkas-Pappas | 4 |
| Agriopolous-Duffy | 5 |
| Bowen-Harper | 3 |
| Bowen-Duffy | 5 |
| Agriopolous-Harper | 2 |
| Bowen-Harper | 5 |
| Agriopolous-Duffy | 1 |
| Krofl | 2-0 |
| Morgan | 2-0 |
| Seeberg | 2-1 |
| Lepkowski | 2-1 |
| Flanagin | 2-1 |
| Bowen | 2-1 |
| Duffy | 2-1 |
| Klenk | 1-1 |
| Lilly | 1-1 |
| Farkas | 1-1 |
| Ingersoll | 1-1 |
| Harper | 1-2 |
| Agriopolous | 1-2 |
| Pappas | 0-2 |
| Taylor | 0-2 |
| Gerber | 0-3 |
Saturday, June 4, 2022
Results for Opening Day, June 4
| Bowen-Morgan | 5 |
|---|---|
| Wentz-Lepkowski | 3 |
| Bowen-Wentz | 5 |
| Lepkowski-Morgan | 3 |
| Graham-Krofl | 5(1) |
| Lilly-Farkas | 4 |
| Graham-Farkas | 5 |
| Lilly-Krofl | 0 |
| Graham-Lilly | 5 |
| Farkas-Krofl | 2 |
| Flanagin-Duffy | 5 |
| Klenk-Agriopolous | 3 |
| Agriopolous-Flanagin | 5 |
| Klenk-Duffy | 0 |
| Agriopolous-Duffy | 5 |
| Klenk-Flanagin | 2 |
| Harper-Gerber | 5 |
| Taylor-Ingersoll | 0 |
| Taylor-Harper | 5 |
| Gerber-Ingersoll | 3 |
| Harper-Ingersoll | 5 |
| Taylor-Gerber | 1 |
| Harper | 3-0 |
| Graham | 3-0 |
| Bowen | 2-0 |
| Flanagin | 2-1 |
| Agriopolous | 2-1 |
| Duffy | 2-1 |
| Wentz | 1-1 |
| Morgan | 1-1 |
| Krofl | 1-2 |
| Farkas | 1-2 |
| Lilly | 1-2 |
| Ingersoll | 1-2 |
| Taylor | 1-2 |
| Gerber | 1-2 |
| Lepkowski | 0-2 |
| Klenk | 0-3 |
Wednesday, September 29, 2021
Congrats and Thanks
Hey everyone, as you will see, Brian Bowen successfully defended his OTHG title. Congrats to Brian. We'll try to find a way for him
to present it to himself (and maybe even get together) later this fall.
Thanks to Bob Lepkowski and the intrepid Reserve team for helping get courts every week: Pat Lilly, Brian Bowen, John Flanagin, Joe Krofl and Dick Farkas.
And thanks also to those who subbed enough so we could have a good group every week.
Stay safe and see you next year!
Bowen Successfully Defends OTHG Title
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | 2 | 2 | SeebergDan | 18 | 8 | 0.692 | 9 |
| 15 | 3 | 3 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| 16 | T8 | 4 | DuffyBrian | 17 | 13 | 0.567 | 12 |
| 8 | 5 | 5 | SnedikerBob | 13 | 11 | 0.542 | 10 |
| T9 | T6 | 6 | Wentz Pete | 20 | 17 | 0.541 | 14 |
| T9 | T6 | 7 | Graham Mike | 21 | 18 | 0.538 | 15 |
| 6 | T8 | 8 | Howell David | 16 | 14 | 0.533 | 11 |
| 3 | 10 | T9 | LepkowskiBob | 21 | 19 | 0.525 | 14 |
| N/A | 11 | T9 | KroflJoe | 21 | 19 | 0.525 | 17 |
| 11 | FarkasDick | 13 | 12 | 0.520 | 10 | ||
| 12 | 12 | 12 | AgriopoulosMichel | 24 | 24 | 0.500 | 18 |
| 2 | 13 | 13 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 13 | 14 | 14 | MorganLloyd | 18 | 23 | 0.439 | 16 |
| 18 | 16 | T15 | Ingersoll Bob | 15 | 24 | 0.385 | 15 |
| N/A | 18 | T15 | Gerber Dave | 15 | 24 | 0.385 | 16 |
| 17 | 17 | 17 | PappasDean | 11 | 18 | 0.379 | 11 |
| 14 | 15 | 18 | LillyPat | 17 | 28 | 0.378 | 18 |
| N/A | 19 | 19 | TaylorBob | 12 | 25 | 0.324 | 16 |
| Others | |||||||
| (9 plays needed to qualify) | |||||||
| GrahamW | 7 | 3 | 0.700 | 4 | |||
| 5 | 5 | 4 | FrazierBill | 10 | 8 | 0.556 | 6 |
| N/A | 15 | 15 | SteinerCarl | 5 | 6 | 0.455 | 5 |
| HarperMike | 4 | 8 | 0.333 | 5 |
Subscribe to:
Posts (Atom)