| 2016 | 2016 | Last | 2017 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.576 | 2 | 2 | 1 | SeebergDan | 16 | 5 | 0.762 |
| 0.842 | 1 | 3 | 2 | BowenBrian | 13 | 5 | 0.722 |
| 0.550 | NA | 1 | 3 | LepkowskiBob* | 5 | 3 | 0.625 |
| 0.565 | 4 | 4 | 4 | MorganLloyd | 10 | 8 | 0.556 |
| 0.500 | NA | 6 | 5 | Graham Mike | 6 | 5 | 0.545 |
| 0.537 | 6 | 7 | 6 | Bremer Bob | 13 | 11 | 0.542 |
| 0.519 | 7 | 5 | 7 | SnedikerBob | 11 | 10 | 0.524 |
| 0.487 | 9 | T8 | 8 | DuffyBrian | 12 | 12 | 0.500 |
| 0.553 | 5 | T8 | 9 | Gerber Dave | 10 | 11 | 0.476 |
| 0.233 | 14 | 10 | 10 | Ingersoll Bob | 8 | 10 | 0.444 |
| 0.469 | 10 | 14 | 11 | Wentz Pete | 7 | 10 | 0.412 |
| 0.574 | 3 | 11 | T12 | Howell David | 6 | 10 | 0.375 |
| 0.412 | 12 | 12 | T12 | FlanaginJohn | 9 | 15 | 0.375 |
| 0.514 | 8 | 13 | 14 | Pappas Dean | 6 | 12 | 0.333 |
| 0.195 | 15 | 15 | 15 | Taylor/Miller | 7 | 18 | 0.280 |
| *Unlikely to have 9 plays to qualify for final standings | |||||||
Monday, July 17, 2017
Standings After 9 Weeks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment