Saturday, July 29, 2017

Standings After 11 Weeks



2016 2016 Last 2017 Player W L Pct.
Pct Rank Week Rank        
             
0.842 1 T1 T1 BowenBrian 16 5 0.762
0.576 2 T1 T1 SeebergDan 16 5 0.762
0.550 NA 3 3 LepkowskiBob* 8 3 0.727
0.500 NA 4 4 Graham Mike 7 6 0.538
0.519 7 T5 5 SnedikerBob 11 10 0.524
0.565 4 T5 T6 MorganLloyd 12 12 0.500
0.537 6 7 T6 Bremer Bob 13 13 0.500
0.574 3 9 T6 Howell David 11 11 0.500
0.553 5 8 9 Gerber Dave 11 12 0.478
0.469 10 12 10 Wentz Pete 9 11 0.450
0.412 12 13 11 FlanaginJohn 13 17 0.433
0.487 9 10 12 DuffyBrian 12 17 0.414
0.233 14 11 13 Ingersoll Bob 8 13 0.381
0.514 8 14 14 Pappas Dean 6 12 0.333
0.195 15 15 15 Taylor/Miller 9 21 0.300
             
*Brings dog to tennis matches

No comments: