| AgriopoulosMichel | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| BremerBob | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| DuffyBrian | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| FlanaginJohn | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Ingersoll Bob | ||||||
| LepkowskiBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| SeebergDan | ||||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Sunday, August 26, 2018
Players for September 1
Standings After 15 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.793 | 1 | 1 | 1 | SeebergDan | 22 | 11 | 0.667 |
| 0.483 | T7 | T2 | 2 | MorganLloyd | 19 | 11 | 0.633 |
| 0.688 | NA | T2 | 3 | LepkowskiBob | 20 | 12 | 0.625 |
| 0.441 | 9 | 4 | 4 | Bremer Bob | 11 | 8 | 0.579 |
| 0.439 | 10 | 5 | 5 | FlanaginJohn | 15 | 13 | 0.536 |
| 0.483 | T7 | 6 | 6 | Wentz Pete | 10 | 9 | 0.526 |
| 0.556 | 3 | 7 | T7 | SnedikerBob | 10 | 10 | 0.500 |
| 0.522 | 5 | 8 | T7 | Graham Mike | 13 | 13 | 0.500 |
| 0.500 | 6 | 9 | 9 | Howell David | 17 | 18 | 0.486 |
| NA | NA | 10 | 10 | AgriopoulosMichel | 15 | 17 | 0.469 |
| 0.419 | 11 | 11 | 11 | DuffyBrian | 13 | 16 | 0.448 |
| 0.528 | 4 | 12 | 12 | Gerber Dave | 5 | 8 | 0.385 |
| 0.279 | 13 | 13 | 13 | TaylorBob | 8 | 15 | 0.348 |
| 0.382 | 12 | 14 | 14 | Ingersoll Bob | 9 | 24 | 0.273 |
Results for August 25
| Flanagin-Ingersoll | 5 | |
| Lepkowski-Pappas | 3 | |
| Howell-Graham | 5 | |
| Seeberg-Agriopolous | 0 | |
| Lepkowski-Pappas | 5(7-6) | |
| Howell-Graham | 4 | |
| Seeberg-Agriopolous | 5(7-4) | |
| Flanagin-Ingersoll | 4 | |
| Howell-Graham | 5 | |
| Flanagin-Ingersoll | 0 | |
| Howell-Graham | 2-1 | |
| Seeberg-Agriopolous | 1-1 | |
| Lepkowski-Pappas | 1-1 | |
| Flanagin-Ingersoll | 1-2 | |
Saturday, August 18, 2018
Players for August 25
| AgriopoulosMichel | ||||||
| BremerBob | ||||||
| FlanaginJohn | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Graham Mike | (BALLS) | |||||
| HowellDavid | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Ingersoll Bob | ||||||
| LepkowskiBob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
Standings After 15 Weeks
Seeberg Back in First
Lepkowski, Morgan Trail
epkowski, Morgan Trail
Lepkowski, Morgan Trail
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.793 | 1 | 2 | 1 | SeebergDan | 21 | 10 | 0.677 |
| 0.688 | NA | 1 | T2 | LepkowskiBob | 19 | 11 | 0.633 |
| 0.483 | T7 | 3 | T2 | MorganLloyd | 19 | 11 | 0.633 |
| 0.441 | 9 | T6 | 4 | Bremer Bob | 11 | 8 | 0.579 |
| 0.439 | 10 | 5 | 5 | FlanaginJohn | 14 | 11 | 0.560 |
| 0.483 | T7 | 4 | 6 | Wentz Pete | 10 | 9 | 0.526 |
| 0.556 | 3 | 10 | 7 | SnedikerBob | 10 | 10 | 0.500 |
| 0.522 | 5 | T6 | 8 | Graham Mike | 11 | 12 | 0.478 |
| 0.500 | 6 | 8 | 9 | Howell David | 15 | 17 | 0.469 |
| NA | NA | 9 | 10 | AgriopoulosMichel | 14 | 16 | 0.467 |
| 0.419 | 11 | 11 | 11 | DuffyBrian | 13 | 16 | 0.448 |
| 0.528 | 4 | 12 | 12 | Gerber Dave | 5 | 8 | 0.385 |
| 0.279 | 13 | 13 | 13 | TaylorBob | 8 | 15 | 0.348 |
| 0.382 | 12 | 14 | 14 | Ingersoll Bob | 8 | 22 | 0.267 |
| Qualified for final standings=9 plays needed | |||||||
Results for August 18
| Lepkowski-Agriopoulos | 5(7-4) | |
| Howell-Duffy | 4 | |
| Graham-Taylor | 5(7-4) | |
| Wentz-Ingersoll | 4 | |
| Seeberg-Bremer | 5 | |
| Morgan-Snediker | 1 | |
| Morgan-Snediker | 5 | |
| Lepkowski-Agriopoulos | 3 | |
| Wentz-Ingersoll | 5(7-4) | |
| Howell-Duffy | 4 | |
| Seeberg-Bremer | 5 | |
| Graham-Taylor | 1 | |
| Seeberg-Bremer | 5 | |
| Lepkowski-Agriopoulos | 2 | |
| Morgan-Snediker | 5 | |
| Wentz-Ingersoll | 2 | |
| Howell-Duffy | 5 | |
| Graham-Taylor | 3 | |
| Seeberg-Bremer | 3-0 | |
| Morgan-Snediker | 2-1 | |
| Lepkowski-Agriopoulos | 1-2 | |
| Howell-Duffy | 1-2 | |
| Graham-Taylor | 1-2 | |
| Wentz-Ingersoll | 1-2 | |
Saturday, August 11, 2018
Players for August 18
| BremerBob | ||||||
| DuffyBrian | ||||||
| Graham Mike | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
| Snediker Bob | (BALLS) | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||
| TaylorBob | ||||||
| Wentz Pete | ||||||
Standings After 13 Weeks
Lepkowski Takes the Lead
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.688 | NA | T2 | 1 | LepkowskiBob | 18 | 9 | 0.667 |
| 0.793 | 1 | 1 | 2 | SeebergDan | 18 | 10 | 0.643 |
| 0.483 | T7 | T2 | 3 | MorganLloyd | 17 | 10 | 0.630 |
| 0.483 | T7 | T6 | 4 | Wentz Pete | 9 | 7 | 0.563 |
| 0.439 | 10 | 4 | 5 | FlanaginJohn | 14 | 11 | 0.560 |
| 0.441 | 9 | T6 | T6 | Bremer Bob | 8 | 8 | 0.500 |
| 0.522 | 5 | 8 | T6 | Graham Mike | 10 | 10 | 0.500 |
| 0.500 | 6 | 11 | 8 | Howell David | 14 | 15 | 0.483 |
| NA | NA | 5 | 9 | AgriopoulosMichel | 13 | 14 | 0.481 |
| 0.556 | 3 | 10 | 10 | SnedikerBob | 8 | 9 | 0.471 |
| 0.419 | 11 | 9 | 11 | DuffyBrian | 12 | 14 | 0.462 |
| 0.528 | 4 | 12 | 12 | Gerber Dave | 5 | 8 | 0.385 |
| 0.279 | 13 | 13 | 13 | TaylorBob | 7 | 13 | 0.350 |
| 0.382 | 12 | 14 | 14 | Ingersoll Bob | 7 | 20 | 0.259 |
| Qualified for final standings=9 plays needed | |||||||
Results for August 11
| Seeberg-Duffy | 5(7-5) | |
| Bremer-Graham | 4 | |
| Lepkowski-Howell | 5(7-4) | |
| Morgan-Wentz | 4 | |
| Weaver-Taylor | 5 | |
| Agriopoulos-Ingersoll | 3 | |
| Morgan-Wentz | 5 | |
| Bremer-Graham | 2 | |
| Lepkowski-Howell | 5 | |
| Agriopoulos-Ingersoll | 1 | |
| Weaver-Taylor | 5 | |
| Seeberg-Duffy | 1 | |
| Morgan-Wentz | 5 | |
| Seeberg-Duffy | 3 | |
| Lepkowski-Howell | 5 | |
| Weaver-Taylor | 3 | |
| Bremer-Graham | 5 | |
| Agriopoulos-Ingersoll | 2 | |
| Lepkowski-Howell | 3-0 | |
| Morgan-Wentz | 2-1 | |
| Weaver-Taylor | 2-1 | |
| Seeberg-Duffy | 1-2 | |
| Bremer-Graham | 1-2 | |
| Agriopoulos-Ingersoll | 0-3 | |
Sunday, August 5, 2018
Players for August 11
| AgriopoulosMichel | ||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| DuffyBrian | ||||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Graham Mike | ||||||
| HowellDavid | (BALLS) | |||||
| Ingersoll Bob | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
| TaylorBob | ||||||
| Wentz Pete | ||||||
Standings After 12 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.793 | 1 | 1 | 1 | SeebergDan | 17 | 8 | 0.680 |
| 0.483 | T7 | 2 | T2 | MorganLloyd | 15 | 9 | 0.625 |
| 0.688 | NA | 3 | T2 | LepkowskiBob | 15 | 9 | 0.625 |
| 0.439 | 10 | 4 | 4 | FlanaginJohn | 14 | 11 | 0.560 |
| NA | NA | T5 | 5 | AgriopoulosMichel | 13 | 11 | 0.542 |
| 0.483 | T7 | T5 | T6 | Wentz Pete | 7 | 6 | 0.538 |
| 0.441 | 9 | 7 | T6 | Bremer Bob | 7 | 6 | 0.538 |
| 0.522 | 5 | 8 | 8 | Graham Mike | 9 | 8 | 0.529 |
| 0.419 | 11 | 10 | 9 | DuffyBrian | 11 | 12 | 0.478 |
| 0.556 | 3 | 9 | 10 | SnedikerBob | 8 | 9 | 0.471 |
| 0.500 | 6 | 11 | 11 | Howell David | 11 | 15 | 0.423 |
| 0.528 | 4 | 12 | 12 | Gerber Dave | 5 | 8 | 0.385 |
| 0.279 | 13 | 14 | 13 | TaylorBob | 5 | 12 | 0.294 |
| 0.382 | 12 | 13 | 14 | Ingersoll Bob | 7 | 17 | 0.292 |
| Qualified for final standings=9 plays needed | |||||||
Results for August 4
| Seeberg-Steiner | 6 | |
| Morgan-Ingersoll | 4 | |
| Lepkowski-Duffy | 6 | |
| Winslow-Graham | 0 | |
| Agriopoulos-Howell | 6 | |
| Taylor-Wentz | 3 | |
| Lepkowski-Duffy | 5 | |
| Seeberg-Steiner | 2 | |
| Taylor-Wentz | 5 | |
| Morgan-Ingersoll | 3 | |
| Winslow-Graham | 5 | |
| Agriopoulos-Howell | 1 | |
| Winslow-Graham | 5 | |
| Seeberg-Steiner | 3 | |
| Lepkowski-Duffy | 2-0 | |
| Winslow-Graham | 2-1 | |
| Agriopoulos-Howell | 1-1 | |
| Taylor-Wentz | 1-1 | |
| Seeberg-Steiner | 1-2 | |
| Morgan-Ingersoll | 0-2 | |
Subscribe to:
Comments (Atom)