| Seeberg-Steiner | 6 | |
| Morgan-Ingersoll | 4 | |
| Lepkowski-Duffy | 6 | |
| Winslow-Graham | 0 | |
| Agriopoulos-Howell | 6 | |
| Taylor-Wentz | 3 | |
| Lepkowski-Duffy | 5 | |
| Seeberg-Steiner | 2 | |
| Taylor-Wentz | 5 | |
| Morgan-Ingersoll | 3 | |
| Winslow-Graham | 5 | |
| Agriopoulos-Howell | 1 | |
| Winslow-Graham | 5 | |
| Seeberg-Steiner | 3 | |
| Lepkowski-Duffy | 2-0 | |
| Winslow-Graham | 2-1 | |
| Agriopoulos-Howell | 1-1 | |
| Taylor-Wentz | 1-1 | |
| Seeberg-Steiner | 1-2 | |
| Morgan-Ingersoll | 0-2 | |
Sunday, August 5, 2018
Results for August 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment