| Seeberg-Duffy | 5(7-5) | |
| Bremer-Graham | 4 | |
| Lepkowski-Howell | 5(7-4) | |
| Morgan-Wentz | 4 | |
| Weaver-Taylor | 5 | |
| Agriopoulos-Ingersoll | 3 | |
| Morgan-Wentz | 5 | |
| Bremer-Graham | 2 | |
| Lepkowski-Howell | 5 | |
| Agriopoulos-Ingersoll | 1 | |
| Weaver-Taylor | 5 | |
| Seeberg-Duffy | 1 | |
| Morgan-Wentz | 5 | |
| Seeberg-Duffy | 3 | |
| Lepkowski-Howell | 5 | |
| Weaver-Taylor | 3 | |
| Bremer-Graham | 5 | |
| Agriopoulos-Ingersoll | 2 | |
| Lepkowski-Howell | 3-0 | |
| Morgan-Wentz | 2-1 | |
| Weaver-Taylor | 2-1 | |
| Seeberg-Duffy | 1-2 | |
| Bremer-Graham | 1-2 | |
| Agriopoulos-Ingersoll | 0-3 | |
Saturday, August 11, 2018
Results for August 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment