| Lepkowski-Agriopoulos | 5(7-4) | |
| Howell-Duffy | 4 | |
| Graham-Taylor | 5(7-4) | |
| Wentz-Ingersoll | 4 | |
| Seeberg-Bremer | 5 | |
| Morgan-Snediker | 1 | |
| Morgan-Snediker | 5 | |
| Lepkowski-Agriopoulos | 3 | |
| Wentz-Ingersoll | 5(7-4) | |
| Howell-Duffy | 4 | |
| Seeberg-Bremer | 5 | |
| Graham-Taylor | 1 | |
| Seeberg-Bremer | 5 | |
| Lepkowski-Agriopoulos | 2 | |
| Morgan-Snediker | 5 | |
| Wentz-Ingersoll | 2 | |
| Howell-Duffy | 5 | |
| Graham-Taylor | 3 | |
| Seeberg-Bremer | 3-0 | |
| Morgan-Snediker | 2-1 | |
| Lepkowski-Agriopoulos | 1-2 | |
| Howell-Duffy | 1-2 | |
| Graham-Taylor | 1-2 | |
| Wentz-Ingersoll | 1-2 | |
Saturday, August 18, 2018
Results for August 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment