| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. | 
| Pct | Rank | Week | Rank | ||||
| 0.793 | 1 | 1 | 1 | SeebergDan | 22 | 11 | 0.667 | 
| 0.483 | T7 | T2 | 2 | MorganLloyd | 19 | 11 | 0.633 | 
| 0.688 | NA | T2 | 3 | LepkowskiBob | 20 | 12 | 0.625 | 
| 0.441 | 9 | 4 | 4 | Bremer Bob | 11 | 8 | 0.579 | 
| 0.439 | 10 | 5 | 5 | FlanaginJohn | 15 | 13 | 0.536 | 
| 0.483 | T7 | 6 | 6 | Wentz Pete | 10 | 9 | 0.526 | 
| 0.556 | 3 | 7 | T7 | SnedikerBob | 10 | 10 | 0.500 | 
| 0.522 | 5 | 8 | T7 | Graham Mike | 13 | 13 | 0.500 | 
| 0.500 | 6 | 9 | 9 | Howell David | 17 | 18 | 0.486 | 
| NA | NA | 10 | 10 | AgriopoulosMichel | 15 | 17 | 0.469 | 
| 0.419 | 11 | 11 | 11 | DuffyBrian | 13 | 16 | 0.448 | 
| 0.528 | 4 | 12 | 12 | Gerber Dave | 5 | 8 | 0.385 | 
| 0.279 | 13 | 13 | 13 | TaylorBob | 8 | 15 | 0.348 | 
| 0.382 | 12 | 14 | 14 | Ingersoll Bob | 9 | 24 | 0.273 | 
Sunday, August 26, 2018
Standings After 15 Weeks
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment