Wednesday, September 29, 2021
Congrats and Thanks
Hey everyone, as you will see, Brian Bowen successfully defended his OTHG title. Congrats to Brian. We'll try to find a way for him
to present it to himself (and maybe even get together) later this fall.
Thanks to Bob Lepkowski and the intrepid Reserve team for helping get courts every week: Pat Lilly, Brian Bowen, John Flanagin, Joe Krofl and Dick Farkas.
And thanks also to those who subbed enough so we could have a good group every week.
Stay safe and see you next year!
Bowen Successfully Defends OTHG Title
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | 2 | 2 | SeebergDan | 18 | 8 | 0.692 | 9 |
| 15 | 3 | 3 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| 16 | T8 | 4 | DuffyBrian | 17 | 13 | 0.567 | 12 |
| 8 | 5 | 5 | SnedikerBob | 13 | 11 | 0.542 | 10 |
| T9 | T6 | 6 | Wentz Pete | 20 | 17 | 0.541 | 14 |
| T9 | T6 | 7 | Graham Mike | 21 | 18 | 0.538 | 15 |
| 6 | T8 | 8 | Howell David | 16 | 14 | 0.533 | 11 |
| 3 | 10 | T9 | LepkowskiBob | 21 | 19 | 0.525 | 14 |
| N/A | 11 | T9 | KroflJoe | 21 | 19 | 0.525 | 17 |
| 11 | FarkasDick | 13 | 12 | 0.520 | 10 | ||
| 12 | 12 | 12 | AgriopoulosMichel | 24 | 24 | 0.500 | 18 |
| 2 | 13 | 13 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 13 | 14 | 14 | MorganLloyd | 18 | 23 | 0.439 | 16 |
| 18 | 16 | T15 | Ingersoll Bob | 15 | 24 | 0.385 | 15 |
| N/A | 18 | T15 | Gerber Dave | 15 | 24 | 0.385 | 16 |
| 17 | 17 | 17 | PappasDean | 11 | 18 | 0.379 | 11 |
| 14 | 15 | 18 | LillyPat | 17 | 28 | 0.378 | 18 |
| N/A | 19 | 19 | TaylorBob | 12 | 25 | 0.324 | 16 |
| Others | |||||||
| (9 plays needed to qualify) | |||||||
| GrahamW | 7 | 3 | 0.700 | 4 | |||
| 5 | 5 | 4 | FrazierBill | 10 | 8 | 0.556 | 6 |
| N/A | 15 | 15 | SteinerCarl | 5 | 6 | 0.455 | 5 |
| HarperMike | 4 | 8 | 0.333 | 5 |
Results for September 25
| Duffy-Snediker | 5 |
|---|---|
| Lilly-GrahamM | 3 |
| Duffy-GrahamM | 5(6) |
| Snediker-Lilly | 4 |
| Gerber-Krofl | 5 |
| Taylor-Harper | 3 |
| Taylor-Gerber | 3 |
| Harper-Krofl | 2 |
| GrahamW-Farkas | 5 |
| Morgan-Agriopolous | 3 |
| Farkas-Agriopolous | 5 |
| Morgan-GrahamW | 4 |
| Farkas | 2-0 |
| Duffy | 2-0 |
| Gerber | 1-0 |
| Krofl | 1-0 |
| Snediker | 1-1 |
| GrahamW | 1-1 |
| GrahamM | 1-1 |
| Agriopolous | 1-1 |
| Taylor | 0-1 |
| Harper | 0-1 |
| Morgan | 0-2 |
| Lilly | 0-2 |
Saturday, September 18, 2021
Standings after 21 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | 2 | 2 | SeebergDan | 18 | 8 | 0.692 | 9 |
| 15 | 3 | 3 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| 5 | 5 | 4 | FrazierBill | 10 | 8 | 0.556 | 6 |
| 8 | 6 | 5 | SnedikerBob | 12 | 10 | 0.545 | 9 |
| T9 | 4 | T6 | Graham Mike | 20 | 17 | 0.541 | 14 |
| T9 | T9 | T6 | Wentz Pete | 20 | 17 | 0.541 | 14 |
| 16 | 7 | T8 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| 6 | T11 | T8 | Howell David | 16 | 14 | 0.533 | 11 |
| 3 | 8 | 10 | LepkowskiBob | 21 | 19 | 0.525 | 14 |
| N/A | T9 | 11 | KroflJoe | 20 | 19 | 0.513 | 16 |
| 12 | T11 | 12 | AgriopoulosMichel | 23 | 23 | 0.500 | 17 |
| 2 | 13 | 13 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 13 | 14 | 14 | MorganLloyd | 18 | 21 | 0.462 | 15 |
| 14 | 15 | 15 | LillyPat | 17 | 26 | 0.395 | 17 |
| 18 | 17 | 16 | Ingersoll Bob | 15 | 24 | 0.385 | 15 |
| 17 | 18 | 17 | PappasDean | 11 | 18 | 0.379 | 11 |
| N/A | 16 | 18 | Gerber Dave | 14 | 24 | 0.368 | 15 |
| N/A | 19 | 19 | TaylorBob | 12 | 24 | 0.333 | 15 |
Results for September 18
| Lilly-Wentz | 5 |
|---|---|
| Harper-Gerber | 3 |
| Harper-Wentz | 5 |
| Gerber-Lilly | 1 |
| Snediker-GrahamW | 6 |
| Agriopolous-GrahamM | 4 |
| Agriopolous-GrahamW | 5 |
| Snediker-GrahamM | 2 |
| Howell-Krofl | 5(4) |
| Pappas-Farkas | 4 |
| Howell-Pappas | 5(3) |
| Farkas-Krofl | 4 |
| Howell | 2-0 |
| GrahamW | 2-0 |
| Wentz | 2-0 |
| Lilly | 1-1 |
| Harper | 1-1 |
| Pappas | 1-1 |
| Krofl | 1-1 |
| Agriopolous | 1-1 |
| Snediker | 1-1 |
| GrahamM | 0-2 |
| Gerber | 0-2 |
| Farkas | 0-2 |
Saturday, September 11, 2021
Standings After 20 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | 2 | 2 | SeebergDan | 18 | 8 | 0.692 | 9 |
| 15 | 4 | 3 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| T9 | 3 | 4 | Graham Mike | 20 | 15 | 0.571 | 13 |
| 5 | 5 | 5 | FrazierBill | 10 | 8 | 0.556 | 10 |
| 8 | 6 | 6 | SnedikerBob | 11 | 9 | 0.550 | 8 |
| 16 | 7 | 7 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| 3 | 9 | 8 | LepkowskiBob | 21 | 19 | 0.525 | 14 |
| T9 | 8 | T9 | Wentz Pete | 18 | 17 | 0.514 | 13 |
| N/A | 11 | T9 | KroflJoe | 19 | 18 | 0.514 | 15 |
| 6 | 10 | T11 | Howell David | 14 | 14 | 0.500 | 10 |
| 12 | 13 | T11 | AgriopoulosMichel | 22 | 22 | 0.500 | 16 |
| 2 | 12 | 13 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 13 | 14 | 14 | MorganLloyd | 18 | 21 | 0.462 | 15 |
| 14 | 16 | 15 | LillyPat | 16 | 25 | 0.390 | 16 |
| N/A | 17 | 16 | Gerber Dave | 14 | 22 | 0.389 | 14 |
| 18 | 18 | 17 | Ingersoll Bob | 15 | 24 | 0.385 | 15 |
| 17 | 15 | 18 | PappasDean | 10 | 17 | 0.370 | 10 |
| N/A | 19 | 19 | TaylorBob | 12 | 24 | 0.333 | 15 |
Results for September 11
| Howell-GrahamW | 5 |
|---|---|
| Wentz-GrahamM | 1 |
| Wentz-GrahamW | 5 |
| Howell-GrahamM | 1 |
| GrahamW-GrahamM | 5 |
| Wentz-Howell | 1 |
| Krofl-Gerber | 5 |
| Taylor-Harper | 3 |
| Krofl-Taylor | 5(6) |
| Harper-Gerber | 4 |
| Agriopolous-Ingersoll | 5 |
| Farkas-Pappas | 2 |
| Agriopolous-Farkas | 5 |
| Pappas-Ingersoll | 3 |
| Agriopolous-Ingersoll | 5 |
| Farkas-Pappas | 2 |
| GrahamW | 3-0 |
| Agriopolous | 3-0 |
| Kforl | 2-0 |
| Ingersoll | 2-1 |
| Gerber | 1-1 |
| Taylor | 1-1 |
| Farkas | 1-2 |
| GrahamM | 1-2 |
| Wentz | 1-2 |
| Howell | 1-2 |
| Harper | 0-2 |
| Pappas | 0-3 |
Saturday, September 4, 2021
Standings After 19 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | 2 | 2 | SeebergDan | 18 | 8 | 0.692 | 9 |
| T9 | 4 | 3 | Graham Mike | 19 | 13 | 0.594 | 12 |
| 15 | 3 | 4 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| 5 | 5 | 5 | FrazierBill | 10 | 8 | 0.556 | 9 |
| 8 | 6 | 6 | SnedikerBob | 11 | 9 | 0.550 | 8 |
| 16 | 7 | 7 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| T9 | 8 | 8 | Wentz Pete | 17 | 15 | 0.531 | 12 |
| 3 | 10 | 9 | LepkowskiBob | 21 | 19 | 0.525 | 14 |
| 6 | 9 | 10 | Howell David | 13 | 12 | 0.520 | 9 |
| N/A | 11 | 11 | KroflJoe | 17 | 18 | 0.486 | 14 |
| 2 | 13 | 12 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 12 | 15 | 13 | AgriopoulosMichel | 19 | 22 | 0.463 | 15 |
| 13 | 14 | 14 | MorganLloyd | 18 | 21 | 0.462 | 15 |
| 17 | 12 | 15 | PappasDean | 10 | 14 | 0.417 | 9 |
| 14 | 16 | 16 | LillyPat | 16 | 25 | 0.390 | 16 |
| N/A | 17 | 17 | Gerber Dave | 13 | 21 | 0.382 | 13 |
| 18 | 18 | 18 | Ingersoll Bob | 13 | 23 | 0.361 | 14 |
| N/A | 19 | 19 | TaylorBob | 11 | 23 | 0.324 | 14 |
Results for September 4
| Agriopolous-Lepkowski | 5 |
|---|---|
| Seeberg-Pappas | 3 |
| Seeberg-Agriopolous | 5 |
| Lepkowski-Pappas | 2 |
| Seeberg-Lepkowski | 5 |
| Agriopolous-Pappas | 3 |
| GrahamM-Steiner | 5(3) |
| Lilly-Taylor | 4 |
| GrahamM-Taylor | 5 |
| Lilly-Steiner | 3 |
| GrahamM | 2-0 |
| Seeberg | 2-1 |
| Lepkowski | 2-1 |
| Agriopolous | 2-1 |
| Steiner | 1-1 |
| Taylor | 1-1 |
| Lilly | 0-2 |
| Pappas | 0-3 |
Saturday, August 28, 2021
Standings After 18 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | T1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | T1 | 2 | SeebergDan | 16 | 7 | 0.696 | 8 |
| 15 | 4 | 3 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| T9 | 3 | 4 | Graham Mike | 17 | 13 | 0.567 | 11 |
| 5 | 5 | 5 | FrazierBill | 10 | 8 | 0.556 | 9 |
| 8 | 7 | 6 | SnedikerBob | 11 | 9 | 0.550 | 8 |
| 16 | 9 | 7 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| T9 | 6 | 8 | Wentz Pete | 17 | 15 | 0.531 | 12 |
| 6 | 8 | 9 | Howell David | 13 | 12 | 0.520 | 9 |
| 3 | 10 | 10 | LepkowskiBob | 19 | 18 | 0.514 | 13 |
| N/A | 11 | 11 | KroflJoe | 17 | 18 | 0.486 | 14 |
| 17 | 12 | 12 | PappasDean | 10 | 11 | 0.476 | 8 |
| 2 | 16 | 13 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 13 | 13 | 14 | MorganLloyd | 18 | 21 | 0.462 | 15 |
| 12 | 14 | 15 | AgriopoulosMichel | 17 | 21 | 0.447 | 14 |
| 14 | 17 | 16 | LillyPat | 16 | 23 | 0.410 | 15 |
| N/A | 18 | 17 | Gerber Dave | 13 | 21 | 0.382 | 13 |
| 18 | 19 | 18 | Ingersoll Bob | 13 | 23 | 0.361 | 14 |
| N/A | 20 | 19 | TaylorBob | 10 | 22 | 0.313 | 13 |
Results for August 28
| Wentz-Bowen | 5(4) |
|---|---|
| GrahamM-Seeberg | 4 |
| GrahamM-Bowen | 5(4) |
| Wentz-Seeberg | 4 |
| Seeberg-Bowen | 5 |
| Wentz-GrahamM | 3 |
| Howell-Bremer | 5(2) |
| Morgan-Agriopolous | 4 |
| Bremer-Agriopolous | 5 |
| Morgan-Howell | 2 |
| Morgan-Bremer | 5 |
| Howell-Agriopolous | 3 |
| Bremer | 3-0 |
| Bowen | 3-0 |
| Morgan | 1-2 |
| Agriopolous | 1-2 |
| Howell | 1-2 |
| Seeberg | 1-2 |
| Wentz | 1-2 |
| GrahamM | 1-2 |
Sunday, August 22, 2021
Standings After 17 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 4 | 1 | T1 | SeebergDan | 15 | 5 | 0.750 | 7 |
| 1 | 2 | T1 | Bowen Brian | 24 | 8 | 0.750 | 11 |
| T9 | 5 | 3 | Graham Mike | 16 | 11 | 0.593 | 10 |
| 15 | 4 | 4 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| 5 | T6 | 5 | FrazierBill | 10 | 8 | 0.556 | 8 |
| T9 | T6 | 6 | Wentz Pete | 16 | 13 | 0.552 | 11 |
| 8 | T6 | 7 | SnedikerBob | 11 | 9 | 0.550 | 8 |
| 6 | 3 | 8 | Howell David | 12 | 10 | 0.545 | 8 |
| 16 | 9 | 9 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| 3 | 10 | 10 | LepkowskiBob | 19 | 18 | 0.514 | 13 |
| N/A | 12 | 11 | KroflJoe | 17 | 18 | 0.486 | 14 |
| 17 | 13 | 12 | PappasDean | 10 | 11 | 0.476 | 8 |
| 13 | 11 | 13 | MorganLloyd | 17 | 19 | 0.472 | 14 |
| 12 | 14 | 14 | AgriopoulosMichel | 16 | 19 | 0.457 | 13 |
| N/A | 15 | 15 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 2 | 16 | 16 | Bremer Bob | 13 | 18 | 0.419 | 11 |
| 14 | 19 | 17 | LillyPat | 16 | 23 | 0.410 | 15 |
| N/A | 18 | 18 | Gerber Dave | 13 | 21 | 0.382 | 13 |
| 18 | 17 | 19 | Ingersoll Bob | 13 | 23 | 0.361 | 14 |
| N/A | 20 | 20 | TaylorBob | 10 | 22 | 0.313 | 13 |
Results for August 21
| Bowen-Agriopolous | 5 |
|---|---|
| Snediker-Howell | 2 |
| Bowen-Snediker | 5 |
| Howell-Agriopolous | 2 |
| GrahamM-Wentz | 5(4) |
| Bremer-Morgan | 4 |
| GrahamM-Bremer | 5(4) |
| Morgan-Wentz | 4 |
| Lilly-Krofl | 5(4) |
| Ingersoll-Taylor | 4 |
| Lilly-Taylor | 5(4) |
| Ingersoll-Krofl | 4 |
| Bowen | 2-0 |
| GrahamM | 2-0 |
| Lilly | 2-0 |
| Krofl | 1-1 |
| Snediker | 1-1 |
| Agriopolous | 1-1 |
| Wentz | 1-1 |
| Bremer | 1-1 |
| Taylor | 1-1 |
| Ingersoll | 0-2 |
| Howell | 0-2 |
| Morgan | 0-2 |
Saturday, August 14, 2021
Standings After 16 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | SeebergDan | 15 | 5 | 0.750 | 7 |
| 1 | 2 | 2 | Bowen Brian | 22 | 8 | 0.733 | 10 |
| 6 | 3 | 3 | Howell David | 12 | 8 | 0.600 | 7 |
| 15 | 4 | 4 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| T9 | 7 | 5 | Graham Mike | 14 | 11 | 0.560 | 9 |
| T9 | 5 | T6 | Wentz Pete | 15 | 12 | 0.556 | 10 |
| 5 | 6 | T6 | FrazierBill | 10 | 8 | 0.556 | 7 |
| 8 | 9 | T6 | SnedikerBob | 10 | 8 | 0.556 | 7 |
| 16 | 8 | 9 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| 3 | 10 | 10 | LepkowskiBob | 19 | 18 | 0.514 | 13 |
| 13 | 12 | 11 | MorganLloyd | 17 | 17 | 0.500 | 13 |
| N/A | 11 | 12 | KroflJoe | 16 | 17 | 0.485 | 13 |
| 17 | 13 | 13 | PappasDean | 10 | 11 | 0.476 | 8 |
| 12 | 16 | 14 | AgriopoulosMichel | 15 | 18 | 0.455 | 12 |
| N/A | 15 | 15 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 2 | 14 | 16 | Bremer Bob | 12 | 17 | 0.414 | 10 |
| 18 | 17 | 17 | Ingersoll Bob | 13 | 21 | 0.382 | 13 |
| N/A | 19 | 18 | Gerber Dave | 13 | 21 | 0.382 | 13 |
| 14 | 18 | 19 | LillyPat | 14 | 23 | 0.378 | 14 |
| N/A | 29 | 20 | TaylorBob | 9 | 21 | 0.300 | 12 |
Results for August 14
| Agriopolous-Ingersoll | 5 |
|---|---|
| Wentz-Lilly | 1 |
| Agriopolous-Lilly | 5 |
| Wentz-Ingersoll | 0 |
| Agriopolous-Wentz | 5 |
| Lilly-Ingersoll | 1 |
| White-Lepkowski | 5(3) |
| Bremer-Morgan | 4 |
| White-Morgan | 5 |
| Bremer-Lepkowski | 1 |
| Morgan-Lepkowski | 5 |
| Bremer-White | 2 |
| GrahamM-Seeberg | 5 |
| Howell-Snediker | 2 |
| GrahamM-Snediker | 5 |
| Howell-Seeberg | 1 |
| Seeberg-Snediker | 5 |
| Howell-GrahamM | 2 |
| Agriopolous | 3-0 |
| Seeberg | 2-1 |
| White | 2-1 |
| Lepkowski | 2-1 |
| Morgan | 2-1 |
| GrahamM | 2-1 |
| Snediker | 2-1 |
| Lilly | 1-2 |
| Wentz | 1-2 |
| Ingersoll | 1-2 |
| Howell | 0-3 |
| Bremer | 0-3 |
Saturday, August 7, 2021
Standings After 15 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | SeebergDan | 13 | 4 | 0.765 | 6 |
| 1 | 2 | 2 | Bowen Brian | 22 | 8 | 0.733 | 10 |
| 6 | 3 | 3 | Howell David | 12 | 5 | 0.706 | 6 |
| 15 | 4 | 4 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| T9 | 5 | 5 | Wentz Pete | 14 | 10 | 0.583 | 9 |
| 5 | 6 | 6 | FrazierBill | 10 | 8 | 0.556 | 6 |
| T9 | 7 | 7 | Graham Mike | 12 | 10 | 0.545 | 8 |
| 16 | T9 | 8 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| 8 | 8 | 9 | SnedikerBob | 8 | 7 | 0.533 | 6 |
| 3 | T9 | 10 | LepkowskiBob | 17 | 17 | 0.500 | 12 |
| N/A | 14 | 11 | KroflJoe | 16 | 17 | 0.485 | 13 |
| 13 | 11 | 12 | MorganLloyd | 15 | 16 | 0.484 | 12 |
| 17 | 12 | 13 | PappasDean | 10 | 11 | 0.476 | 8 |
| 2 | 13 | 14 | Bremer Bob | 12 | 14 | 0.462 | 9 |
| N/A | 15 | 15 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 12 | 19 | 16 | AgriopoulosMichel | 12 | 18 | 0.400 | 11 |
| 18 | 17 | 17 | Ingersoll Bob | 12 | 19 | 0.387 | 12 |
| 14 | 16 | 18 | LillyPat | 13 | 21 | 0.382 | 13 |
| N/A | 18 | 19 | Gerber Dave | 13 | 21 | 0.382 | 13 |
| N/A | 20 | 29 | TaylorBob | 9 | 21 | 0.300 | 12 |
Results for August 7
| Agriopolous-Snediker | 5 |
|---|---|
| Flanagin-Lepkowski | 2 |
| Agriopolous-Lepkowski | 5 |
| Snediker-Flanagin | 1 |
| Pappas-Krofl | 5 |
| Taylor-Farkas | 1 |
| Farkas-Krofl | 5(4) |
| Taylor-Pappas | 4 |
| Duffy-Ingersoll | 5(6) |
| Gerber-Lilly | 4 |
| Duffy-Gerber | 5(3) |
| Ingersoll-Lilly | 4 |
| Agriopolous | 2-0 |
| Krofl | 2-0 |
| Duffy | 2-0 |
| Gerber | 1-1 |
| Ingersoll | 1-1 |
| Snediker | 1-1 |
| Lepkowski | 1-1 |
| Pappas | 1-1 |
| Farkas | 1-1 |
| Lilly | 0-2 |
| Flanagin | 0-2 |
| Taylor | 0-2 |
Saturday, July 31, 2021
Standings After 14 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | SeebergDan | 13 | 4 | 0.765 | 6 |
| 1 | 3 | 2 | Bowen Brian | 22 | 8 | 0.733 | 10 |
| 6 | 2 | 3 | Howell David | 12 | 5 | 0.706 | 6 |
| 15 | 4 | 4 | FlanaginJohn | 13 | 7 | 0.650 | 8 |
| T9 | 5 | 5 | Wentz Pete | 14 | 10 | 0.583 | 9 |
| 5 | 7 | 6 | FrazierBill | 10 | 8 | 0.556 | 6 |
| T9 | 6 | 7 | Graham Mike | 12 | 10 | 0.545 | 8 |
| 8 | 8 | 8 | SnedikerBob | 8 | 7 | 0.533 | 6 |
| 3 | 9 | T9 | LepkowskiBob | 16 | 16 | 0.500 | 11 |
| 16 | 10 | T9 | DuffyBrian | 13 | 13 | 0.500 | 10 |
| 13 | 11 | 11 | MorganLloyd | 15 | 16 | 0.484 | 12 |
| 17 | 12 | 12 | PappasDean | 9 | 10 | 0.474 | 7 |
| 2 | 13 | 13 | Bremer Bob | 12 | 14 | 0.462 | 9 |
| N/A | 16 | 14 | KroflJoe | 14 | 17 | 0.452 | 12 |
| N/A | 14 | 15 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 14 | 15 | 16 | LillyPat | 13 | 19 | 0.406 | 12 |
| 18 | 17 | 17 | Ingersoll Bob | 11 | 18 | 0.379 | 11 |
| N/A | 18 | 18 | Gerber Dave | 12 | 20 | 0.375 | 12 |
| 12 | 19 | 19 | AgriopoulosMichel | 10 | 18 | 0.357 | 10 |
| N/A | 20 | 20 | TaylorBob | 9 | 19 | 0.321 | 11 |
Results for July 31
| Harper-Taylor | 5(4) |
|---|---|
| Ingersoll-Gerber | 4 |
| Harper-Gerber | 5 |
| Taylor-Ingersoll | 1 |
| Bowen-Graham | 5 |
| Wentz-Lepkowski | 2 |
| Bowen-Wentz | 5 |
| Lepkowski-Graham | 1 |
| Bowen-Lepkowski | 5 |
| Wentz-Graham | 3 |
| Agriopolous-Krofl | 5(5) |
| Flanagin-Lilly | 4 |
| Flanagin-Krofl | 5 |
| Lilly-Agriopolous | 1 |
| Bowen | 3-0 |
| Harper | 2-0 |
| Krofl | 2-0 |
| Agriopolous | 1-1 |
| Flanagin | 1-1 |
| Taylor | 1-1 |
| Gerber | 1-1 |
| Wentz | 1-2 |
| Lepkowski | 1-2 |
| Graham | 1-2 |
| Lilly | 0-2 |
| Ingersoll | 0-2 |
Saturday, July 24, 2021
Standings After 13 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | SeebergDan | 13 | 4 | 0.765 | 6 |
| 6 | 2 | 2 | Howell David | 12 | 5 | 0.706 | 6 |
| 1 | 4 | 3 | Bowen Brian | 19 | 8 | 0.704 | 9 |
| 15 | 6 | 4 | FlanaginJohn | 12 | 6 | 0.667 | 7 |
| T9 | 3 | 5 | Wentz Pete | 13 | 8 | 0.619 | 8 |
| T9 | 7 | 6 | Graham Mike | 11 | 8 | 0.579 | 7 |
| 5 | 5 | 7 | FrazierBill | 10 | 8 | 0.556 | 6 |
| 8 | 8 | 8 | SnedikerBob | 8 | 7 | 0.533 | 6 |
| 3 | 12 | 9 | LepkowskiBob | 15 | 14 | 0.517 | 10 |
| 16 | 9 | 10 | DuffyBrian | 13 | 13 | 0.500 | 10 |
| 13 | 10 | 11 | MorganLloyd | 15 | 16 | 0.484 | 12 |
| 17 | 11 | 12 | PappasDean | 9 | 10 | 0.474 | 7 |
| 2 | 13 | 13 | Bremer Bob | 12 | 14 | 0.462 | 9 |
| N/A | T14 | 14 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 14 | T14 | 15 | LillyPat | 13 | 17 | 0.433 | 11 |
| N/A | 16 | 16 | KroflJoe | 12 | 17 | 0.414 | 11 |
| 18 | 17 | 17 | Ingersoll Bob | 11 | 16 | 0.407 | 10 |
| N/A | 18 | 18 | Gerber Dave | 11 | 19 | 0.367 | 11 |
| 12 | 19 | 19 | AgriopoulosMichel | 9 | 17 | 0.346 | 9 |
| N/A | 20 | 20 | TaylorBob | 8 | 18 | 0.308 | 10 |
Results for July 24
| Bowen-Gerber | 5 |
|---|---|
| Bremer-Wentz | 3 |
| Bowen-Bremer | 5 |
| Gerber-Wentz | 2 |
| Seeberg-Duffy | 5 |
| Frazier-Ingersoll | 0 |
| Seeberg-Ingersoll | 5 |
| Frazier-Duffy | 0 |
| Seeberg-Ingersoll | 5 |
| Frazier-Duffy | 3 |
| Agriopolous-Lepkowski | 5 |
| Lilly-Farkas | 0 |
| Farkas-Lepkowski | 5 |
| Lilly-Agriopolous | 2 |
| Farkas-Lepkowski | 4 |
| Lilly-Agriopolous | 1 |
| Krofl-Flanagin | 5 |
| Harper-Morgan | 4 |
| Harper-Flanagin | 5 |
| Krofl-Morgan | 3 |
| Seeberg | 3-0 |
| Lepkowski | 3-0 |
| Bowen | 2-0 |
| Flanagin | 2-0 |
| Ingersoll | 2-1 |
| Krofl | 1-1 |
| Harper | 1-1 |
| Gerber | 1-1 |
| Bremer | 1-1 |
| Lilly | 1-2 |
| Duffy | 1-2 |
| Farkas | 1-2 |
| Agriopolous | 1-2 |
| Morgan | 0-2 |
| Wentz | 0-2 |
| Frazier | 0-3 |
Saturday, July 17, 2021
Standings After 12 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 4 | 5 | 1 | SeebergDan | 10 | 4 | 0.714 | 5 |
| 6 | 3 | 2 | Howell David | 12 | 5 | 0.706 | 6 |
| T9 | 4 | 3 | Wentz Pete | 13 | 6 | 0.684 | 7 |
| 1 | 2 | 4 | Bowen Brian | 17 | 8 | 0.680 | 8 |
| 5 | 1 | 5 | FrazierBill | 10 | 5 | 0.667 | 6 |
| 15 | 6 | 6 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T9 | 7 | 7 | Graham Mike | 11 | 8 | 0.579 | 7 |
| 8 | T9 | 8 | SnedikerBob | 8 | 7 | 0.533 | 6 |
| 16 | T9 | 9 | DuffyBrian | 12 | 11 | 0.522 | 9 |
| 13 | 8 | 10 | MorganLloyd | 15 | 14 | 0.517 | 11 |
| 17 | T9 | 11 | PappasDean | 9 | 10 | 0.474 | 7 |
| 3 | 17 | 12 | LepkowskiBob | 12 | 14 | 0.462 | 9 |
| 2 | 12 | 13 | Bremer Bob | 11 | 13 | 0.458 | 8 |
| N/A | 13 | T14 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 14 | 15 | T14 | LillyPat | 12 | 15 | 0.444 | 10 |
| N/A | 18 | 16 | KroflJoe | 11 | 16 | 0.407 | 10 |
| 18 | 14 | 17 | Ingersoll Bob | 9 | 15 | 0.375 | 9 |
| N/A | 19 | 18 | Gerber Dave | 10 | 18 | 0.357 | 10 |
| 12 | 16 | 19 | AgriopoulosMichel | 8 | 15 | 0.348 | 8 |
| N/A | 20 | 20 | TaylorBob | 8 | 18 | 0.308 | 10 |
Results for July 17
| Wentz-GrahamM | 5 |
|---|---|
| Flanagin-Agriopolous | 1 |
| Wentz-Flanagin | 5 |
| GrahamM-Agriopolous | 2 |
| GrahamM-Flanagin | 5 |
