| Wentz-Graham | 5 |
|---|---|
| Ingersoll-Agriopoulos | 0 |
| Graham-Agriopoulos | 5 |
| Wentz-Ingersoll | 2 |
| Wentz-Agriopoulos | 5 |
| Graham-Ingersoll | 0 |
| Duffy-Smith | 5 |
| PayneBowenS | 1 |
| Payne-Smith | 5 |
| Duffy-BowenS | 0 |
| Payne-Duffy | 5 |
| Smith-BowenS | 2 |
| Farkas-Morgan | 5 (2) |
| Steiner-Ingwer | 4 |
| Morgan-Ingwer | 5 |
| Steiner-Farkas | 3 |
| Morgan | 2-0 |
| Payne | 2-1 |
| Duffy | 2-1 |
| Smith | 2-1 |
| Wentz | 2-1 |
| Agriopoulos | 2-1 |
| Graham | 2-1 |
| Farkas | 1-1 |
| Ingwer | 1-1 |
| Steiner | 0-2 |
| BowenS | 0-3 |
| Ingersoll | 0-3 |
Saturday, June 14, 2025
Results for Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment