Duffy-Klenk | 5 |
---|---|
Wentz-Farkas | 2 |
Duffy-Wentz | 5 |
Klenk-Farkas | 1 |
Klenk-Wentz | 5 |
Duffy-Farkas | 1 |
BowenS-Steiner | 5(4) |
Harper-Taylor | 4 |
Chen-Lepkowski | 5 |
BowenB-Payne | 3 |
Chen-Payne | 5 |
Lepowski-BowenB | 1 |
Agriopoulos-White | 5 |
Morgan-Smith | 2 |
White-Smith | 5 |
Agriiopoulos-Morgan | 3 |
White-Morgan | 3 |
Agriopoulos-Smith | 0 |
White | 3-0 |
Chen | 2-0 |
Steiner | 1-0 |
BowenS | 1-0 |
Wentz | 2-1 |
Duffy | 2-1 |
Klenk | 2-1 |
Payne | 1-1 |
Lepkowski | 1-1 |
Morgan | 1-2 |
Smith | 1-2 |
Agriopoulos | 1-2 |
Taylor | 0-1 |
Harper | 0-1 |
BowenB | 0-2 |
Farkas | 0-3 |
Saturday, June 21, 2025
Results for Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment