| Wentz-Taylor | 5(6) |
|---|---|
| Flanagin-Farkas | 4 |
| Wentz-Farkas | 5 |
| Flanagin-Taylor | 1 |
| Payne-Hirsch | 5 |
| Morgan-Snediker | 3 |
| Payne-Morgan | 5 |
| Hirsch-Snediker | 3 |
| White-Harper | 5 |
| Duffy-BowenS | 1 |
| Duffy-Harper | 5 |
| White-BowenS | 1 |
| White-Duffy | 5 |
| Harper-BowenS | 0 |
| Klenk-Smith | 5 |
| Agriopoulos-Steiner | 1 |
| Klenk-Agriopoulos | 5 |
| Smith-Steiner | 0 |
| Smith-Agriopoulos | 5 |
| Klenk-Steiner | 3 |
| Wentz | 2-0 |
| Payne | 2-0 |
| Klenk | 2-1 |
| Agriopoulos | 2-1 |
| Smith | 2-1 |
| White | 2-1 |
| Haroer | 2-1 |
| Duffy | 2-1 |
| Taylor | 1-1 |
| Farkas | 1-1 |
| Morgan | 1-1 |
| Hirsch | 1-1 |
| Flanagin | 0-2 |
| Snediker | 0-2 |
| BowenS | 0-3 |
| Steiner | 0-3 |
Saturday, June 28, 2025
Results for Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment