Wentz-White | 5 |
---|---|
Snediker-Hirsch | 2 |
White-Hirsch | 5 |
Snediker-Wentz | 3 |
White-Snediker | 5 |
Wentz-Hirsch | 3 |
Duffy-Harper | 5(7) |
Klenk-Ingersoll | 4 |
Harper-Klenk | 5 |
Duffy-Ingersoll | 3 |
Duffy-Klenk | 5 |
Harper-Ingersoll | 1 |
Graham-Morgan | 5 |
Bowen-Taylor | 1 |
Bowen-Morgan | 5 |
Graham-Taylor | 0 |
Bowen-Graham | 5 |
Morgan-Taylor | 1 |
Payne-Steiner | 5 |
Agriopoulos-Farkas | 1 |
Payne-Farkas | 5 |
Agriopoulos-Steiner | 1 |
Payne-Agriopoulos | 5 |
Farkas-Steiner | 3 |
Payne | 3-0 |
White | 3-0 |
Duffy | 2-1 |
Klenk | 2-1 |
Harper | 2-1 |
Bowen | 2-1 |
Graham | 2-1 |
Morgan | 2-1 |
Steiner | 1-2 |
Farkas | 1-2 |
Agriopoulos | 1-2 |
Wentz | 1-2 |
Hirsch | 1-2 |
Snediker | 1-2 |
Ingersoll | 0-3 |
Taylor | 0-3 |
Saturday, June 7, 2025
Results for Week Two
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment