| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 20 | 2 | 0.907 | 8 |
| 2 | 4 | 2 | LepkowskiBob | 14 | 7 | 0.683 | 8 |
| NA | 3 | 3 | WentzPete | 15 | 8 | 0.652 | 9 |
| 8 | 2 | 4 | DuffyBrian | 13 | 7 | 0.650 | 8 |
| NA | 7 | 5 | PayneMark | 14 | 10 | 0.583 | 9 |
| T3 | 11 | 6 | MorganLloyd | 9 | 8 | 0.529 | 7 |
| 7 | T9 | T7 | FlanaginJohn | 10 | 10 | 0.500 | 7 |
| T3 | T9 | T7 | Graham Mike | 14 | 14 | 0.500 | 10 |
| NA | 8 | 9 | SteinerCarl | 9 | 10 | 0.474 | 10 |
| 12 | 12 | 10 | KlenkJim | 9 | 10 | 0.459 | 8 |
| NA | T15 | T11 | HirschAustin | 9 | 12 | 0.429 | 9 |
| 10 | T15 | T11 | AgriopoulosMichel | 9 | 12 | 0.429 | 9 |
| NA | 17 | 13 | FarkasDick | 8 | 13 | 0.381 | 9 |
| T13 | 14 | 14 | Ingersoll Bob | 6 | 10 | 0.375 | 7 |
| T13 | 19 | 15 | TaylorBob | 3 | 15 | 0.167 | 8 |
Monday, September 4, 2023
Final Standings--Another Win for Brian Bowen!
Brian romped to another title this year. It was great to have some new players with us. To be included in final standings, players had to play half the time +1 or seven plays.
See you next year
Results for Week 12--September 2
| Taylor-Payne | 5 |
|---|---|
| Steiner-Hirsch | 2 |
| Taylor-Hirsch | 5(5) |
| Steiner-Payne | 4 |
| Duffy-Lepkowski | 5 |
| Agriopoulos-White | 0 |
| Agriopoulos-Lepkowski | 5 |
| Duffy-White | 1 |
| Lepkowski-White | 4 |
| Agriopoulos-Duffy | 4 |
| Morgan-Snediker | 5 |
| Graham-Ingersoll | 3 |
| Graham-Morgan | 5 |
| Ingersoll-Snediker | 2 |
| Taylor` | 2-0 |
| Lepkowski | 2-0 |
| Morgan | 2-0 |
| Payne | 1-1 |
| Hirsch | 1-1 |
| Agriopoulos | 1-1 |
| Duffy | 1-1 |
| Snediker | 1-1 |
| Graham` | 1-1 |
| Steiner | 0-2 |
| White | 0-2 |
| Ingersoll | 0-2 |
Saturday, August 26, 2023
Standings After 11 Weeks
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 20 | 2 | 0.907 | 8 |
| 8 | 2 | 2 | DuffyBrian | 12 | 6 | 0.667 | 7 |
| NA | 4 | 3 | WentzPete | 15 | 8 | 0.652 | 9 |
| 2 | 3 | 4 | LepkowskiBob | 12 | 7 | 0.649 | 7 |
| NA | 5 | 5 | HarperMike | 9 | 6 | 0.621 | 5 |
| NA | 6 | 6 | Smith Scott | 3 | 2 | 0.600 | 3 |
| NA | 7 | 7 | PayneMark | 13 | 9 | 0.591 | 8 |
| NA | 8 | 8 | SteinerCarl | 9 | 8 | 0.529 | 8 |
| 7 | 11 | T9 | FlanaginJohn | 10 | 10 | 0.500 | 7 |
| T3 | 15 | T9 | Graham Mike | 13 | 13 | 0.500 | 9 |
| T3 | 12 | 11 | MorganLloyd | 7 | 8 | 0.467 | 6 |
| 12 | 10 | 12 | KlenkJim | 9 | 10 | 0.459 | 8 |
| NA | 16 | 13 | PappasDean | 4 | 5 | 0.444 | 4 |
| T13 | 9 | 14 | Ingersoll Bob | 6 | 8 | 0.429 | 6 |
| NA | T13 | T15 | HirschAustin | 8 | 11 | 0.421 | 8 |
| 10 | T13 | T15 | AgriopoulosMichel | 8 | 11 | 0.421 | 8 |
| NA | 17 | 17 | FarkasDick | 8 | 13 | 0.381 | 9 |
| 11 | 18 | 18 | LillyPat | 3 | 8 | 0.273 | 4 |
| T13 | 19 | 19 | TaylorBob | 1 | 15 | 0.063 | 7 |
Results for week 11-August 26
| Wentz-Taylor | 5(5) |
|---|---|
| Ingersoll-Pappas | 4 |
| Wentz-Pappas | 5 |
| Taylor-Ingersoll | 2 |
| Graham-Steiner | 5 |
| Klenk-Hirsch | 2 |
| Graham-Klenk | 5 |
| Steiner-Hirsch | 0 |
| Graham-Hirsch | 5 |
| Steiner-Klenk | 0 |
| Bowen-White | 5 |
| AgriopoulosBremer | 0 |
| Agriopoulos-Bowen | 5 |
| White-Bremer | 3 |
| Bowen-Bremer | 5(6) |
| Agriopoulos-White | 4 |
| Duffy-Harper | 5 |
| Lilly-Flanagin | 1 |
| Duffy-Flanagin | 5 |
| Lilly-Harper | 1 |
| Harper-Flanagin | 5(6) |
| Lilly-Duffy | 4 |
| Bremer | 3-0 |
| Graham | 3-0 |
| Wentz | 2-0 |
| Duffy | 2-1 |
| Flanagin | 2-1 |
| Harpe | 2-1 |
| Taylor | 1-1 |
| Pappas | 1-1 |
| Steiner | 1-2 |
| Klemk | 1-2 |
| Hirsch | 1-2 |
| Bremer | 1-2 |
| Agriopoulo | 1-2 |
| White | 1-2 |
| Ingersoll | 0-2 |
| Li;;y | 0-2 |
Saturday, August 19, 2023
Standings after 10 Weeks
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 2 | 0.892 | 7 |
| 8 | 2 | 2 | DuffyBrian | 10 | 5 | 0.667 | 6 |
| 2 | 3 | 3 | LepkowskiBob | 12 | 7 | 0.649 | 7 |
| NA | 4 | 4 | WentzPete | 13 | 8 | 0.619 | 8 |
| NA | 5 | 5 | HarperMike | 7 | 5 | 0.609 | 4 |
| NA | T6 | 6 | Smith Scott | 3 | 2 | 0.600 | 3 |
| NA | 8 | 7 | PayneMark | 13 | 9 | 0.591 | 8 |
| NA | T9 | 8 | SteinerCarl | 8 | 6 | 0.571 | 7 |
| T13 | T9 | 9 | Ingersoll Bob | 6 | 6 | 0.500 | 5 |
| 12 | 14 | 10 | KlenkJim | 8 | 8 | 0.484 | 7 |
| 7 | 11 | 11 | FlanaginJohn | 8 | 9 | 0.471 | 6 |
| T3 | 12 | 12 | MorganLloyd | 7 | 8 | 0.467 | 6 |
| NA | 15 | T13 | HirschAustin | 7 | 9 | 0.438 | 7 |
| 10 | 17 | T13 | AgriopoulosMichel | 7 | 9 | 0.438 | 7 |
| T3 | 16 | 15 | Graham Mike | 10 | 13 | 0.435 | 8 |
| NA | T6 | 16 | PappasDean | 3 | 4 | 0.429 | 3 |
| NA | 13 | 17 | FarkasDick | 8 | 13 | 0.381 | 9 |
| 11 | 18 | 18 | LillyPat | 3 | 5 | 0.375 | 3 |
| T13 | 19 | 19 | TaylorBob | 0 | 14 | 0.000 | 6 |
Results for Week 10 -August 19
| Wentz-Payne | 5 (4) |
|---|---|
| Bowen-Bremer | 4 |
| Wentz-Bowen | 5 |
| Bremer-Payne | 1 |
| Bowen-Payne | 5 |
| Bremer-Wentz | 3 |
| Steiner-Hirsch | 5 |
| Pappas-Lilly | 3 |
| Steiner-Lilly | 5 |
| Pappas-Hirsch | 3 |
| Graham-Agriopoulos | 5 |
| Farkas-Klenk | 3 |
| Klenk-Agriopoulos | 5 |
| Farkas-Graham | 3 |
| Graham-Klenk | 5 |
| Farkas-Agriopoulos | 1 |
| Steiner | 2-0 |
| Payne | 2-1 |
| Bowen | 2-1 |
| Wentz | 2-1 |
| Agriopoulos | 2-1 |
| Graham | 2-1 |
| Klenk | 2-1 |
| Lilly | 1-1 |
| Hirsch | 1-1 |
| Pappas | 0-2 |
| Bremer | 0-2 |
| Farkas | 0-3 |
Sunday, August 13, 2023
Standings After 9 Weeks
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 15 | 1 | 0.935 | 6 |
| 8 | 2 | 2 | DuffyBrian | 10 | 5 | 0.667 | 6 |
| 2 | 3 | 3 | LepkowskiBob | 12 | 7 | 0.649 | 7 |
| NA | T5 | 4 | WentzPete | 11 | 7 | 0.611 | 7 |
| NA | 4 | 5 | HarperMike | 7 | 5 | 0.609 | 4 |
| NA | T5 | T6 | PappasDean | 3 | 2 | 0.600 | 2 |
| NA | T5 | T6 | Smith Scott | 3 | 2 | 0.600 | 3 |
| NA | T8 | 8 | PayneMark | 11 | 8 | 0.579 | 7 |
| NA | T8 | T9 | SteinerCarl | 6 | 6 | 0.500 | 6 |
| T13 | T8 | T9 | Ingersoll Bob | 6 | 6 | 0.500 | 5 |
| 7 | T8 | 11 | FlanaginJohn | 8 | 9 | 0.471 | 6 |
| T3 | 13 | 12 | MorganLloyd | 7 | 8 | 0.467 | 6 |
| NA | 14 | 13 | FarkasDick | 8 | 10 | 0.444 | 8 |
| 12 | 12 | 14 | KlenkJim | 6 | 7 | 0.440 | 6 |
| NA | T17 | 15 | HirschAustin | 6 | 8 | 0.429 | 6 |
| T3 | 15 | 16 | Graham Mike | 8 | 12 | 0.400 | 7 |
| 10 | 16 | 17 | AgriopoulosMichel | 5 | 8 | 0.385 | 6 |
| 11 | T17 | 18 | LillyPat | 2 | 4 | 0.333 | 2 |
| T13 | 19 | 19 | TaylorBob | 0 | 14 | 0.000 | 6 |
Results for Week 9--August 12
| Lepkowski-Wentz | 5(0) |
|---|---|
| Bremer-Snediker | 4 |
| Snediker-Lepkowski | 5 |
| Bremer-Wentz | 0 |
| Wentz-Snediker | 5(5) |
| Bremer-Lepkowski | 4 |
| Farkas-Hirsch | 5 |
| Agriopoulos-Taylor | 2 |
| Agriopoulos-Hirsch | 5 |
| Farkas-Taylor | 1 |
| Payne-Graham | 5(4) |
| Klenk-Flanagin | 4 |
| Payne-Flanagin | 5 |
| Graham-Klenk | 2 |
| Payne-Klenk | 5 |
| Graham-Flanagin | 1 |
| Payne | 3-0 |
| Hirsch | 2-0 |
| Snediker | 2-1 |
| Wentz | 2-1 |
| Lepkowski | 2-1 |
| Farkas | 1-1 |
| Agriopoulos | 1-1 |
| Graham | 1-2 |
| Flanagin | 1-2 |
| Klenk | 1-2 |
| Taylor | 0-2 |
| Bremer | 0-3 |
Sunday, August 6, 2023
Standings After 8 Weeks
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 15 | 1 | 0.935 | 6 |
| 8 | 2 | 2 | DuffyBrian | 10 | 5 | 0.667 | 6 |
| 2 | 7 | 3 | LepkowskiBob | 10 | 6 | 0.645 | 6 |
| NA | 3 | 4 | HarperMike | 7 | 5 | 0.609 | 4 |
| NA | T4 | T5 | PappasDean | 3 | 2 | 0.600 | 2 |
| NA | T4 | T5 | Smith Scott | 3 | 2 | 0.600 | 3 |
| NA | T4 | T5 | WentzPete | 9 | 6 | 0.600 | 6 |
| 7 | 8 | T8 | FlanaginJohn | 7 | 7 | 0.500 | 5 |
| NA | 9 | T8 | PayneMark | 8 | 8 | 0.500 | 6 |
| NA | T10 | T8 | SteinerCarl | 6 | 6 | 0.500 | 6 |
| T13 | T10 | T8 | Ingersoll Bob | 6 | 6 | 0.500 | 5 |
| 12 | 13 | 12 | KlenkJim | 5 | 5 | 0.474 | 5 |
| T3 | T10 | 13 | MorganLloyd | 7 | 8 | 0.467 | 6 |
| NA | 14 | 14 | FarkasDick | 7 | 9 | 0.438 | 7 |
| T3 | 15 | 15 | Graham Mike | 7 | 10 | 0.412 | 6 |
| 10 | 16 | 16 | AgriopoulosMichel | 4 | 7 | 0.364 | 5 |
| NA | 17 | T17 | HirschAustin | 4 | 8 | 0.333 | 5 |
| 11 | 18 | T17 | LillyPat | 2 | 4 | 0.333 | 2 |
| T13 | 19 | 19 | TaylorBob | 0 | 12 | 0.000 | 5 |
Results for Week 8-August 5
| Morgan-Lepkowski | 5 |
|---|---|
| Payne-Agriopoulos | 1 |
| Payne-Lepkowski | 5 |
| Morgan-Agriopoulos | 2 |
| Lepkowski-Agriopoulos | 5 |
| Payne-Morgan | 3 |
| Bowen-Hirsch | 5 |
| Farkas-Flanagin | 2 |
| Bowen-Farkas | 5 |
| Hirsch-Flanagin | 2 |
| Bowen-Flanagin | 5 |
| Hirsch-Payne | 1 |
| Leplowski | 3-0 |
| Bowen | 3-0 |
| Morgan | 1-2 |
| Payne | 1-2 |
| Agriopoulos | 1-2 |
| Hirsch | 1-2 |
| Flanagin | 1-2 |
| Farkas | 1-2 |
Saturday, July 29, 2023
Standings After 7 Weeks
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 12 | 1 | 0.920 | 5 |
| 8 | 3 | 2 | DuffyBrian | 10 | 5 | 0.667 | 6 |
| NA | 5 | 3 | HarperMike | 7 | 5 | 0.609 | 4 |
| NA | T4 | T4 | PappasDean | 3 | 2 | 0.600 | 2 |
| NA | T4 | T4 | Smith Scott | 3 | 2 | 0.600 | 3 |
| NA | 6 | T4 | WentzPete | 9 | 6 | 0.600 | 6 |
| 2 | 7 | 7 | LepkowskiBob | 7 | 6 | 0.560 | 5 |
| 7 | T8 | 8 | FlanaginJohn | 6 | 5 | 0.545 | 4 |
| NA | T8 | 9 | PayneMark | 7 | 6 | 0.538 | 5 |
| NA | T8 | T10 | SteinerCarl | 6 | 6 | 0.500 | 6 |
| T13 | T12 | T10 | Ingersoll Bob | 6 | 6 | 0.500 | 5 |
| T3 | T12 | T10 | MorganLloyd | 6 | 6 | 0.500 | 5 |
| 12 | 2 | 13 | KlenkJim | 5 | 5 | 0.474 | 5 |
| NA | 16 | 14 | FarkasDick | 6 | 7 | 0.462 | 6 |
| T3 | 14 | 15 | Graham Mike | 7 | 10 | 0.412 | 6 |
| 10 | 15 | 16 | AgriopoulosMichel | 3 | 5 | 0.375 | 4 |
| NA | T8 | 17 | HirschAustin | 3 | 6 | 0.333 | 4 |
| 11 | 17 | 18 | LillyPat | 2 | 4 | 0.333 | 2 |
| T13 | 18 | 19 | TaylorBob | 0 | 12 | 0.000 | 5 |
Results for Week 7-July 29
| Farkas-Wentz | 5(5) |
|---|---|
| Lepkowski-Klenk | 4 |
| Farkas-Lepkowski | 5(3) |
| Wentz-Klenk | 4 |
| Wentz-Lepkowski | 5 |
| Klenk-Farkas | 0 |
| Morgan-Harper | 5(5) |
| Duffy-Taylor | 4 |
| Harper-Duffy | 5 |
| Morgan-Taylor | 1 |
| Morgan-Duffy | 5 |
| Harper-Taylor | 0 |
| Flanagin-Ingersoll | 5(3) |
| Payne-Hirsch | 4 |
| Ingersoll-Payne | 5 |
| Flanagin-Hirsch | 3 |
| Flanagin-Payne | 5 |
| Ingersoll-Hirsch | 1 |
| Bowen-Graham | 5(1) |
| Agriopoulos-Daskalakis | 4 |
| Bowen-Agriopoulos | 5 |
| Daskalakis-Graham | 1 |
| Bowen-Daskalakis | 5 |
| Graham-Agriopoulos | 0 |
| Bowen | 3-0 |
| Ingersoll | 2-1 |
| Flanagin | 2-1 |
| Payne | 2-1 |
| Harper | 2-1 |
| Wentz | 2-1 |
| Farkas | 2-1 |
| Lepkowski | 2-1 |
| Morgan | 2-1 |
| Duffy | 2-1 |
| Agriopoulos | 1-2 |
| Daskalakis | 1-2 |
| Graham | 1-2 |
| Hirsch | 0-3 |
| Taylor | 0-3 |
| Klenk | 0-3 |
Sunday, July 23, 2023
Standings After 6 Weeks
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bowen Brian | 9 | 1 | 0.895 | 4 | |
| 12 | 2 | KlenkJim | 5 | 2 | 0.692 | 4 | |
| 8 | 3 | DuffyBrian | 8 | 4 | 0.667 | 5 | |
| NA | T4 | PappasDean | 3 | 2 | 0.600 | 2 | |
| NA | T4 | Smith Scott | 3 | 2 | 0.600 | 3 | |
| NA | 5 | HarperMike | 5 | 4 | 0.588 | 3 | |
| NA | 6 | WentzPete | 7 | 5 | 0.583 | 5 | |
| 2 | 7 | LepkowskiBob | 5 | 5 | 0.526 | 4 | |
| 7 | T8 | FlanaginJohn | 4 | 4 | 0.500 | 3 | |
| NA | T8 | HirschAustin | 3 | 3 | 0.500 | 3 | |
| NA | T8 | PayneMark | 5 | 5 | 0.500 | 4 | |
| NA | T8 | SteinerCarl | 6 | 6 | 0.500 | 6 | |
| T13 | T12 | Ingersoll Bob | 4 | 5 | 0.444 | 4 | |
| T3 | T12 | MorganLloyd | 4 | 5 | 0.444 | 4 | |
| T3 | 14 | Graham Mike | 6 | 8 | 0.429 | 5 | |
| 10 | 15 | AgriopoulosMichel | 2 | 3 | 0.400 | 3 | |
| NA | 16 | FarkasDick | 4 | 6 | 0.400 | 5 | |
| 11 | 17 | LillyPat | 2 | 4 | 0.333 | 2 | |
| T13 | 18 | TaylorBob | 0 | 9 | 0.000 | 4 |
Results for Week 6-July 22
| Duffy-Agriopoulos | 5 (6) |
|---|---|
| Farkas-Ingersoll | 4 |
| Duffy-Farkas | 5 |
| Ingersoll-Agriopoulos | 2 |
| Lepkowski-Steiner | 5(3) |
| Bpwen-Taylor | 4 |
| Smith-Hirsch | 5(5) |
| Morgan-Payne | 4 |
| Smith-Payne | 5 (3) |
| Morgan-Hirsch | 4 |
| Graham-Flanagin | 5(3) |
| Wentz-Bremer | 4 |
| Graham-Wentz | 5 |
| Bremer-Flanagin | 3 |
| 5 | |
| Flanagin-Wentz | |
| Bremer-Graham | 3 |
| Smith | 2-0 |
| Duffy | 2-0 |
| Lepkowski | 1-0 |
| Steiner` | 1-0 |
| Wentz` | 2-1 |
| Flanagin | 2-1 |
| Graham | 2-1 |
| Farkas | 1-1 |
| Agriopoulos | 1-1 |
| Hirsch | 1-1 |
| Payne` | 1-1 |
| Taylor | 0-1 |
| Bowen | 0-1 |
| Ingersoll | 0-2 |
| Morgan | 0-2 |
| Bremer | 0-3 |
Saturday, July 1, 2023
Results for Week 5-July 1
| Wentz-Steiner | 5(4) |
|---|---|
| Pappas-Ingersoll | 4 |
| Pappas-Steiner | 5 |
| Wentz-Ingersoll | 3 |
| Snediker-Flanagin | 5 |
| Graham-Agriopoulos | 3 |
| Snediker-Graham | 5 |
| Flanagin-Agriopoulos | 1 |
| Steiner | 2-0 |
| Snediker | 2-0 |
| Wentz | 1-1 |
| Pappas | 1-1 |
| Flanagin | 1-1 |
| Graham | 1-1 |
| Ingersoll | 0-2 |
| Agriopoulos | 0-2 |
Saturday, June 24, 2023
Results for Week 4--June 24
| Daskalakis-Duffy | 5 |
|---|---|
| Taylor-Wentz | 0 |
| Duffy-Wentz | 5(4) |
| Daskalakis | 4 |
| Hirsch-Steiner` | 5 |
| Farkas-Payne | 3 |
| Hirsch-Farkas | 5 |
| Payne-Steiner | 3 |
| Bowen-Harper | 5 |
| Lepkowski-Klenk | 0 |
| Bowen-Klenk | 5 |
| Lepkowski-Harper | 2 |
| Bowen-Klenk | 3* |
| Lepkowski-Harper | 0 |
| *.5 points awarded | |
| Bowen | 2.5-0 |
| Duffy | 2-0 |
| Hirsch | 2-0 |
| Klenk | 1.5-1 |
| Steiner | 1-1 |
| Wentz | 1-1 |
| Daskalakis | 1-1 |
| Farkas | 1-1 |
| Harper | 1-1.5 |
| Payne | 0-2 |
| Taylor | 0-2 |
| Lepkowski | 0-2.5 |
Monday, June 19, 2023
Results for Week 3--June 17
| Lepkowski-Graham | 5 |
|---|---|
| Harper-Taylor | 0 |
| Lepkowski-Harper | 5 |
| Taylor-Graham | 4 |
| Graham-Harper | 5 |
| Lepkowski-Taylor | 1 |
| Bowen-Duffy | 5 |
| Snediker-Daskalakis | 3 |
| Bowen-Snediker | 5 |
| Duffy-Daskalakis | 0 |
| Bowen-Daskalakis | 5 |
| Snediker-Duffy | 1 |
| Klenk-Agriopoulos | 5 |
| Morgan-Steiner | 4 |
| Bowen | 3-0 |
| Klenk | 1-0 |
| Agriopoulos` | 1-0 |
| Lepkowski | 2-1 |
| Graham | 2-1 |
| Harper | 2-1 |
| Duffy | 1-2 |
| Snediker | 1-2 |
| Daskalakis | 1-2 |
| Morgan | 0-1 |
| Steiner | 0-1 |
| Taylor | 0-3 |
Saturday, June 10, 2023
Results for Week 2--June 10
| Wentz-Snediker | 5(4) |
|---|---|
| Lepkowski-Graham | 4 |
| Lepkowski-Snediker | 5 |
| Wentz-Graham | 1 |
| Lepkowski-Wentz | 5 |
| Snediker-Graham | 3 |
| Bowen-Morgan | 5 |
| Flanagin-Farkas | 0 |
| Bowen-Farkas | 5 |
| Morgan-Flanagin | 3 |
| Bowen-Flanagin | 5 |
| Morgan-Farkas | 3 |
| Payne-Klenk | 5 |
| Harper-Lilly | 1 |
| Harper-Payne | 5(6) |
| Lilly-Klenk | 4 |
| Harper-Klenk | 5 |
| Payne-Lilly | 1 |
| Duffy-Pappas | 5 |
| Ingersoll-Steiner | 0 |
| Pappas-Ingersoll | 5(4) |
| Duffy-Steiner | 4 |
| Duffy-Ingersoll | 5 |
| Pappas-Steiner | 3 |
| Bowen | 3-0 |
| Wentz | 2-1 |
| Lepkowski | 2-1 |
| Snediker | 2-1 |
| Ingersoll | 2-1 |
| Duffy | 2-1 |
| Pappas | 2-1 |
| Payne | 2-1 |
| Harper | 2-1 |
| Klenk | 2-1 |
| Morgan | 1-2 |
| Flanagin | 1-2 |
| Farkas | 1-2 |
| Graham | 0-3 |
| Steiner | 0-3 |
| Lilly | 0-3 |
Saturday, June 3, 2023
Results for Opening Day June 3
| Ingersoll-Duffy | 5(3) |
|---|---|
| Wentz-Hirsch | 4 |
| Wentz-Ingersoll | 5 |
| Hirsch-Duffy | 3 |
| Morgan-Graham | 5 |
| Smith-Farkas | 3 |
| Morgan-Smith | 5 |
| Farkas-Graham | 2 |
| Morgan-Farkas | 5 |
| Graham-Smith | 1 |
| Steiner-Lilly | 5(4) |
| Taylor-Payne | 4 |
| Steiner-Payne | 5 |
| Lilly-Taylor | 1 |
| Lilly-Payne | 5 |
| Steiner-Taylor | 1 |
| Morgan | 3-0 |
| Ingersoll | 2-0 |
| Steiner | 2-1 |
| Payne | 2-1 |
| Lilly | 2-1 |
| Wentz | 1-1 |
| Duffy | 1-1 |
| Graham | 1-2 |
| Farkas | 1-2 |
| Smith | 1-2 |
| Hirsch | 0-2 |
| Taylor | 0-3 |
Subscribe to:
Comments (Atom)