| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 4 | 0.810 | 9 |
| T9 | 2 | 2 | LepkowskiBob | 16 | 8 | 0.667 | 9 |
| 14 | T3 | T3 | MorganLloyd | 13 | 7 | 0.650 | 10 |
| 7 | T3 | T3 | Graham Mike | 13 | 7 | 0.650 | 8 |
| 2 | 5 | 5 | SeebergDan | 16 | 10 | 0.615 | 9 |
| 8 | 6 | 6 | Howell David | 10 | 7 | 0.588 | 6 |
| 3 | 7 | 7 | FlanaginJohn | 12 | 9 | 0.571 | 8 |
| 4 | 8 | 8 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 9 | 9 | KroflJoe | 11 | 11 | 0.500 | 11 |
| 12 | 10 | 10 | AgriopoulosMichel | 13 | 15 | 0.464 | 11 |
| 18 | 11 | 11 | LillyPat | 10 | 12 | 0.455 | 9 |
| 12 | 12 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| T15 | 13 | T13 | Ingersoll Bob | 6 | 18 | 0.250 | 10 |
| 19 | 14 | T13 | TaylorBob | 5 | 15 | 0.250 | 10 |
Saturday, October 1, 2022
Three-Peat for Bowen--Congrats and Thanks All
Hey everyone, as you will see, Brian Bowen successfully defended his OTHG title again. Congrats to Brian. Thanks to Bob Lepkowski and the intrepid Reserve team for helping get courts every week: Pat Lilly, Brian Bowen, John Flanagin, Bob Taylor, Joe Krofl and Dick Farkas. And thanks also to those who subbed enough so we could have a good group every week. Stay safe and see you next year!
Saturday, September 3, 2022
Standings After 12 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 4 | 0.810 | 8 |
| T9 | 4 | 2 | LepkowskiBob | 16 | 8 | 0.667 | 9 |
| 14 | 2 | T3 | MorganLloyd | 13 | 7 | 0.650 | 10 |
| 7 | 3 | T3 | Graham Mike | 13 | 7 | 0.650 | 8 |
| 2 | 5 | 5 | SeebergDan | 16 | 10 | 0.615 | 9 |
| 8 | 6 | 6 | Howell David | 10 | 7 | 0.588 | 6 |
| 3 | 7 | 7 | FlanaginJohn | 12 | 9 | 0.571 | 8 |
| 4 | 8 | 8 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 9 | 9 | KroflJoe | 11 | 11 | 0.500 | 10 |
| 12 | 10 | 10 | AgriopoulosMichel | 13 | 15 | 0.464 | 10 |
| 18 | 12 | 11 | LillyPat | 10 | 12 | 0.455 | 9 |
| 11 | 12 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| T15 | 13 | 13 | Ingersoll Bob | 6 | 18 | 0.250 | 9 |
| 19 | 14 | 14 | TaylorBob | 5 | 15 | 0.250 | 9 |
Results for September 3
| Pappas-Farkas | 5 |
|---|---|
| Flanagin-Ingersoll | 2 |
| Flanagin-Farkas | 5 |
| Ingersoll-Pappas | 3 |
| Flanagin-Pappss | 5 |
| Ingersoll-Farkas | 2 |
| Morgan-Lepkowski | 5 |
| Snediker-Agriopoulos | 3 |
| Snediker-Lepkowski | 5 |
| Morgan-Agriopoulos | 1 |
| Agriopoulos-Lepkowski | 5(6) |
| Morgan-Snediker | 4 |
| Steiner-Lilly | 5 |
| Taylor-Krofl | 1 |
| Krofl-Lilly | 5 |
| Taylor-Steiner | 2 |
| Taylor-Lilly | 5 |
| Krofl-Steiner | 2 |
| Lepkowski | 3-0 |
| Lilly | 3-0 |
| Pappas | 2-1 |
| Flanagin | 2-1 |
| Farkas | 2-1 |
| Morgan | 1-2 |
| Snediker | 1-2 |
| Agriopoulos | 1-2 |
| Taylor | 1-2 |
| Krofl | 1-2 |
| Steiner | 1-2 |
| Ingersoll | 0-3 |
Sunday, August 28, 2022
Standings After 11 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 4 | 0.810 | 8 |
| 14 | 2 | 2 | MorganLloyd | 12 | 5 | 0.706 | 9 |
| 7 | 3 | 3 | Graham Mike | 13 | 7 | 0.650 | 8 |
| T9 | 6 | 4 | LepkowskiBob | 13 | 8 | 0.619 | 8 |
| 2 | 7 | 5 | SeebergDan | 16 | 10 | 0.615 | 9 |
| 8 | 8 | 6 | Howell David | 10 | 7 | 0.588 | 6 |
| 3 | T4 | 7 | FlanaginJohn | 10 | 8 | 0.556 | 7 |
| 4 | 9 | 8 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 10 | 9 | KroflJoe | 10 | 9 | 0.526 | 9 |
| 12 | 11 | 10 | AgriopoulosMichel | 12 | 13 | 0.480 | 9 |
| 12 | 11 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| 18 | 16 | 12 | LillyPat | 7 | 12 | 0.368 | 8 |
| T15 | 17 | 13 | Ingersoll Bob | 6 | 15 | 0.286 | 8 |
| 19 | 18 | 14 | TaylorBob | 4 | 13 | 0.235 | 8 |
Results for August 27
| Graham-Agriopoulos | 5 (5) |
|---|---|
| Wentz-Flanagin | 4 |
| Wentz-Agriopoulos | 5 |
| Graham-Flanagin | 3 |
| Bowen-Smith | 5 |
| Seeberg-Farkas | 2 |
| Seeberg-Smith | 5 (3) |
| Bowen-Farkas | 4 |
| Seebrg-Bowen | 5 |
| Farkas-Smith | 0 |
| Lilly-White | 5 |
| Morgan-Steiner | 3 |
| Lilly-Morgan | 5 |
| White-Steiner | 3 |
| Lilly | 2-0 |
| Agriopoulos | 2-0 |
| Seeberg | 2-1 |
| Bowen | 2-1 |
| Smith | 2-1 |
| White | 1-1 |
| Morgan | 1-1 |
| Wentz | 1-1 |
| Graham | 1-1 |
| Steiner | 0-2 |
| Flanagin | 0-2 |
| Farkas | 0-3 |
Sunday, August 14, 2022
Standings After 10 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 15 | 3 | 0.833 | 7 |
| 14 | 2 | 2 | MorganLloyd | 11 | 4 | 0.733 | 8 |
| 7 | 3 | 3 | Graham Mike | 12 | 6 | 0.667 | 7 |
| 3 | T4 | T4 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T4 | T4 | FrazierBill | 5 | 3 | 0.625 | 3 | |
| T9 | 6 | 6 | LepkowskiBob | 13 | 8 | 0.619 | 8 |
| 2 | 7 | 7 | SeebergDan | 14 | 9 | 0.609 | 8 |
| 8 | 8 | 8 | Howell David | 10 | 7 | 0.588 | 6 |
| 4 | T10 | 9 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 9 | 10 | KroflJoe | 10 | 9 | 0.526 | 9 |
| 12 | T10 | 11 | AgriopoulosMichel | 10 | 13 | 0.435 | 8 |
| T10 | 12 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| 5 | 13 | 13 | SnedikerBob | 4 | 6 | 0.400 | 4 |
| T15 | 14 | T14 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 6 | 15 | T14 | Wentz Pete | 2 | 4 | 0.333 | 3 |
| 18 | 16 | 16 | LillyPat | 5 | 12 | 0.294 | 7 |
| T15 | 18 | 17 | Ingersoll Bob | 6 | 15 | 0.286 | 8 |
| 19 | 17 | 18 | TaylorBob | 4 | 13 | 0.235 | 8 |
Results for August 13
| Lepkowski-Howell | 5 |
|---|---|
| Agriopoulos-Graham | 1 |
| Lepkowski-Graham | 5 |
| Howell-Agriopoulos | 1 |
| Graham-Howell | 5(2) |
| Lepkowski-Agriopoulos | 4 |
| Krofl-Duffy | 5 |
| Ingersoll-Taylor | 0 |
| Duffy-Ingersoll | 5 |
| Krofl-Taylor | 3 |
| Farkas-Smith | 5 |
| Seeberg-Klenk | 3 |
| Farkas-Seeberg | 5 |
| Klenk-Smith | 0 |
| Seeberg-Smith | 5 |
| Klenk-Farkas | 1 |
| Duffy | 2-0 |
| Lepkowski | 2-1 |
| Howell | 2-1 |
| Graham | 2-1 |
| Farkas | 2-1 |
| Smith | 2-1 |
| Seeberg | 2-1 |
| Krofl | 1-1 |
| Ingersoll | 1-1 |
| Taylor | 0-2 |
| Klenk | 0-3 |
| Agriopoulos | 0-3 |
Sunday, August 7, 2022
Results for August 6
| Howell-Seeberg | 5 |
|---|---|
| Bowen-Ingersoll | 2 |
| Bowen-Howell | 5 |
| Seeberg-Ingersoll | 2 |
| Bowen-Seeberg | 5 |
| Howell-Ingersoll | 0 |
| Agriopoulos-Klenk | 5 |
| Graham-Taylor | 1 |
| Graham-Klenk | 5 |
| Agriopoulos-Taylor | 2 |
| Morgan-Krofl | 5 |
| Duffy-Lilly | 0 |
| Morgan | 1-0 |
| Krofl | 1-0 |
| Klenk | 2-0 |
| Bowen | 2-1 |
| Howell | 2-1 |
| Seeberg | 2-1 |
| Agriopoulos | 1-1 |
| Graham | 1-1 |
| Lilly | 0-1 |
| Duffy | 0-1 |
| Taylor | 0-2 |
| Ingersoll | 0-3 |
Standings After 9 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 15 | 3 | 0.833 | 7 |
| 14 | 2 | 2 | MorganLloyd | 11 | 4 | 0.733 | 8 |
| 7 | 3 | 3 | Graham Mike | 10 | 5 | 0.667 | 6 |
| 3 | T4 | T4 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T4 | T4 | FrazierBill | 5 | 3 | 0.625 | 3 | |
| T9 | 6 | 6 | LepkowskiBob | 11 | 7 | 0.611 | 7 |
| 2 | 7 | 7 | SeebergDan | 12 | 8 | 0.600 | 7 |
| 8 | 8 | 8 | Howell David | 8 | 6 | 0.571 | 5 |
| T9 | T9 | 9 | KroflJoe | 9 | 8 | 0.529 | 8 |
| 4 | T9 | T10 | DuffyBrian | 9 | 9 | 0.500 | 8 |
| 12 | T9 | T10 | AgriopoulosMichel | 10 | 10 | 0.500 | 8 |
| 12 | T10 | KlenkJim | 7 | 7 | 0.500 | 6 | |
| 5 | 13 | 13 | SnedikerBob | 4 | 6 | 0.400 | 4 |
| T15 | T14 | 14 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 6 | T14 | 15 | Wentz Pete | 2 | 4 | 0.333 | 3 |
| 18 | T16 | 16 | LillyPat | 5 | 12 | 0.294 | 7 |
| 19 | 18 | 17 | TaylorBob | 4 | 11 | 0.267 | 7 |
| T15 | T16 | 18 | Ingersoll Bob | 5 | 14 | 0.263 | 7 |
Saturday, July 30, 2022
Standings After 8 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 13 | 2 | 0.867 | 6 |
| 14 | 2 | 2 | MorganLloyd | 10 | 4 | 0.714 | 7 |
| 7 | 3 | 3 | Graham Mike | 9 | 4 | 0.692 | 5 |
| 3 | T4 | T4 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T4 | T4 | FrazierBill | 5 | 3 | 0.625 | 3 | |
| T9 | 7 | 6 | LepkowskiBob | 11 | 7 | 0.611 | 7 |
| 2 | 8 | 7 | SeebergDan | 10 | 7 | 0.588 | 6 |
| 8 | 9 | 8 | Howell David | 6 | 5 | 0.545 | 4 |
| 4 | 10 | T9 | DuffyBrian | 9 | 8 | 0.529 | 7 |
| T9 | 6 | T9 | KroflJoe | 8 | 8 | 0.500 | 7 |
| 12 | 11 | T9 | AgriopoulosMichel | 9 | 9 | 0.500 | 7 |
| 12 | 12 | KlenkJim | 5 | 7 | 0.417 | 5 | |
| 5 | 13 | 13 | SnedikerBob | 4 | 6 | 0.400 | 4 |
| T15 | 15 | T14 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 6 | T14 | Wentz Pete | 2 | 4 | 0.333 | 3 | |
| 18 | 16 | T16 | LillyPat | 5 | 11 | 0.313 | 6 |
| T15 | 17 | T16 | Ingersoll Bob | 5 | 11 | 0.313 | 6 |
| 19 | 14 | 18 | TaylorBob | 4 | 9 | 0.308 | 6 |
Results for July 30: Ingy Goes Undefeated
Only two groups played as there was a communication misunderstandong on the other.
| Ingersoll-Wentz | 5 |
|---|---|
| Duffy-Taylor | 3 |
| Ingersoll-Duffy | 5(2) |
| Taylor-Wentz | 4 |
| Morgan-Graham | 5 |
| Seeberg-Krofl | 2 |
| Seeberg-Graham | 5 |
| Morgan-Krofl | 2 |
| Seeberg-Morgan | 5(1) |
| Graham-Krofl | 4 |
| Ingersoll | 2-0 |
| Morgan | 2-1 |
| Seeberg | 2-1 |
| Graham | 2-1 |
| Wentz | 1-1 |
| Duffy | 1-1 |
| Taylor | 0-2 |
| Krofl | 0-3 |
Saturday, July 16, 2022
Standings after 7 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 13 | 2 | 0.867 | 6 |
| 14 | 2 | 2 | MorganLloyd | 8 | 3 | 0.727 | 6 |
| 7 | 3 | 3 | Graham Mike | 7 | 3 | 0.700 | 4 |
| 3 | 4 | T4 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T4 | FrazierBill | 5 | 3 | 0.625 | 3 | ||
| T9 | 5 | 6 | KroflJoe | 8 | 5 | 0.615 | 6 |
| T9 | 6 | 7 | LepkowskiBob | 11 | 7 | 0.611 | 7 |
| 2 | 7 | 8 | SeebergDan | 8 | 6 | 0.571 | 5 |
| 8 | T8 | 9 | Howell David | 6 | 5 | 0.545 | 4 |
| 4 | T8 | 10 | DuffyBrian | 8 | 7 | 0.533 | 6 |
| 12 | 10 | 11 | AgriopoulosMichel | 9 | 9 | 0.500 | 7 |
| 11 | 12 | KlenkJim | 5 | 7 | 0.417 | 5 | |
| 5 | 15 | 13 | SnedikerBob | 4 | 6 | 0.400 | 4 |
| 19 | 13 | 14 | TaylorBob | 4 | 7 | 0.364 | 5 |
| T15 | 14 | 15 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 18 | 12 | 16 | LillyPat | 5 | 11 | 0.313 | 6 |
| T15 | 16 | 17 | Ingersoll Bob | 3 | 11 | 0.214 | 5 |
| 17 | 17 | 18 | PappasDean | 0 | 6 | 0.000 | 3 |
Results for July 16
| Frazier-Farkas | 5(6) |
|---|---|
| Ingersoll-Lepkowski | 4 |
| Lepkowski-Farkas | 5 |
| Frazier-Ingersoll | 2 |
| Frazier-Lepkowski | 5 |
| Ingersoll-Farkas | 0 |
| Duffy-Howell | 5 |
| Snediker-Bremer | 0 |
| Duffy-Snediker | 5 |
| Howell-Bremer | 0 |
| Snediker-Howell | 5(0) |
| Duffy-Bremer | 4 |
| Morgan-Seeberg | 5 |
| Agriopoulos-:Lilly | 1 |
| Morgan-Agriopoulos | 5 |
| Seeberg-Lilly | 2 |
| Seeberg-Agriopoulos | 5 |
| Morgan-Lilly | 0 |
| Seeberg | 2-1 |
| Morgan | 2-1 |
| Agriopolous | 2-1 |
| Lepkowski | 2-1 |
| Frazier | 2-1 |
| Farkas | 2-1 |
| Duffy | 2-1 |
| Howell | 2-1 |
| Snediker | 2-1 |
| Lillly | 0-3 |
| Bremer | 0-3 |
| Ingersoll | 0-3 |
Saturday, July 9, 2022
Standings after 6 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 13 | 2 | 0.867 | 6 |
| 14 | 2 | 2 | MorganLloyd | 6 | 2 | 0.750 | 5 |
| 7 | 3 | 3 | Graham Mike | 7 | 3 | 0.700 | 4 |
| 3 | 5 | 4 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T9 | 6 | 5 | KroflJoe | 8 | 5 | 0.615 | 6 |
| T9 | T8 | 6 | LepkowskiBob | 9 | 6 | 0.600 | 6 |
| 2 | 4 | 7 | SeebergDan | 6 | 5 | 0.545 | 4 |
| 8 | T8 | Howell David | 4 | 4 | 0.500 | 3 | |
| 4 | T8 | T8 | DuffyBrian | 6 | 6 | 0.500 | 5 |
| 12 | 7 | 10 | AgriopoulosMichel | 7 | 8 | 0.467 | 6 |
| 10 | 11 | KlenkJim | 5 | 7 | 0.417 | 5 | |
| 18 | 11 | 12 | LillyPat | 5 | 8 | 0.385 | 5 |
| 19 | T12 | 13 | TaylorBob | 4 | 7 | 0.364 | 5 |
| T15 | T12 | 14 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 5 | 15 | SnedikerBob | 2 | 5 | 0.286 | 3 | |
| T15 | 14 | 16 | Ingersoll Bob | 3 | 8 | 0.273 | 4 |
| 17 | 17 | PappasDean | 0 | 6 | 0.000 | 3 |
Results for July 9
| Taylor-Snediker | 5(4) |
|---|---|
| Pappas-Krofl | 4 |
| Krofl-Snediker | 5(1) |
| Pappas-Taylor | 4 |
| Lilly-Lepkowski | 5 |
| Howell-Klenk | 3 |
| Klenk-Lepkowski | 5(2) |
| Lilly-Howell | 4 |
| Howell-Lepkowski | 5 |
| Klenk-Lilly | 0 |
| Bowen-Ingersoll | 5 |
| Agropolous-Farkas | 2 |
| Bowen-Farkas | 5 |
| Agriopolous-Ingersoll | 3 |
| Bowen-Farkas | 5 |
| Agriopolous-Ingersoll | 2 |
| Duffy-Frazier | 5 |
| Seeberg-Flanagin | 1 |
| Flanagin-Frazier | 5 |
| Seeberg-Duffy | 4 |
| Bowen | 3-0 |
| Lepkowski | 3-0 |
| Snediker | 2-0 |
| Frazier | 2-0 |
| Farkas | 2-1 |
| Flanagin | 1-1 |
| Duffy | 1-1 |
| Taylor | 1-1 |
| Krofl | 1-1 |
| Klenk | 1-2 |
| Lilly | 1-2 |
| Howell | 1-2 |
| Ingersoll | 1-2 |
| Seeberg | 0-2 |
| Pappas | 0-2 |
| Agriopolous | 0-3 |
Saturday, July 2, 2022
Standings After 5 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Bowen Brian | 10 | 2 | 0.833 | 5 |
| 14 | 1 | 2 | MorganLloyd | 6 | 2 | 0.750 | 5 |
| 7 | 4 | 3 | Graham Mike | 7 | 3 | 0.700 | 4 |
| 2 | 4 | SeebergDan | 6 | 3 | 0.667 | 3 | |
| 3 | 3 | 5 | FlanaginJohn | 9 | 5 | 0.643 | 5 |
| T9 | 6 | 6 | KroflJoe | 7 | 4 | 0.636 | 5 |
| 12 | T7 | 7 | AgriopoulosMichel | 7 | 5 | 0.583 | 5 |
| 4 | 5 | T8 | DuffyBrian | 5 | 5 | 0.500 | 4 |
| T9 | T7 | T8 | LepkowskiBob | 6 | 6 | 0.500 | 5 |
| 9 | 10 | KlenkJim | 4 | 5 | 0.444 | 4 | |
| 18 | 10 | 11 | LillyPat | 4 | 6 | 0.400 | 4 |
| T15 | 11 | T12 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 19 | 12 | T12 | TaylorBob | 3 | 6 | 0.333 | 4 |
| T15 | 13 | 14 | Ingersoll Bob | 2 | 6 | 0.250 | 3 |
Results for July 2
| Graham-Seeberg | 5 |
|---|---|
| White-Snediker | 2 |
| Graham-White | 5 |
| Snediker-Seeberg | 3 |
| White-Seeberg | 5 |
| Graham-Snediker | 1 |
| Bowen-Flanagin | 5 |
| Frazier-Howell | 0 |
| Bowen-Howell | 5 |
| Frazier-Flanagin | 3 |
| Bowen-Frazier | 5(4) |
| Howell-Flanagin | 4 |
| Krofl-Lepkowski | 5 |
| Steiner-Morgan | 2 |
| Krofl-Morgan | 5 |
| Lepkowski-Steiner | 2 |
| Agriopolous-Taylor | 5 |
| Duffy-Klenk | 3 |
| Agriopolous-Klenk | 5 |
| Duffy-Taylor | 3 |
| Bowen | 3-0 |
| Krofl | 2-0 |
| Agriopolous | 2-0 |
| Graham | 2-1 |
| White | 2-1 |
| Seeberg | 2-1 |
| Lepkowski | 1-1 |
| Morgan | 1-1 |
| Taylor | 1-1 |
| Klenk | 1-1 |
| Frazier | 1-2 |
| Howell | 1-2 |
| Flanagin | 1-2 |
| Duffy | 0-2 |
| Steiner | 0-2 |
| Snediker | 0-3 |
Saturday, June 25, 2022
Results for June 25
| Smith-Flanagin | 5(3) |
|---|---|
| Wentz-White | 4 |
| White-Flanagin | 5 |
| Wentz-Smith | 3 |
| Howell-Lepkowski | 5(6) |
| Snediker-Bowen | 4 |
| Bowen-Howell | 4 |
| Snediker-Lepkowski | 0 |
| Morgan-GrahamM | 5 (3) |
| Lilly-Agriopolous | 4 |
| Morgan-Agriopolous | 4 |
| Lilly-GrahamM | 2 |
| Krofl-Taylor | 5 |
| Steiner-Pappas | 2 |
| Krofl-Steiner | 5 |
| Pappas-Taylor | 3 |
| Note: In case of rain, | |
| winning 4 games and | |
| ahead by 2 is called a win | |
| Flanagin | 2-0 |
| Howell | 2-0 |
| Morgan | 2-0 |
| Krofl | 2-0 |
| Agriopolous | 1-1 |
| Bowen | 1-1 |
| Smith | 1-1 |
| White | 1-1 |
| Lepkowski | 1-1 |
| GrahamM | 1-1 |
| Taylor | 1-1 |
| Steiner | 1-1 |
| Wentz | 0-2 |
| Snediker | 0-2 |
| Pappas | 0-2 |
| Lilly | 0-2 |
Standings after 4 weeks--3 plays minimum needed
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 14 | 1 | MorganLloyd | 5 | 1 | 0.833 | 4 | |
| 1 | 2 | Bowen Brian | 7 | 2 | 0.778 | 4 | |
| 3 | 3 | FlanaginJohn | 8 | 3 | 0.727 | 4 | |
| 7 | 4 | Graham Mike | 5 | 2 | 0.714 | 3 | |
| 4 | 5 | DuffyBrian | 5 | 3 | 0.625 | 3 | |
| T9 | 6 | KroflJoe | 5 | 4 | 0.556 | 4 | |
| 12 | T7 | AgriopoulosMichel | 5 | 5 | 0.500 | 4 | |
| T9 | T7 | LepkowskiBob | 5 | 5 | 0.500 | 4 | |
| 9 | KlenkJim | 3 | 4 | 0.429 | 3 | ||
| 18 | 10 | LillyPat | 4 | 6 | 0.400 | 4 | |
| T15 | 11 | Gerber Dave | 3 | 6 | 0.333 | 3 | |
| 19 | 12 | TaylorBob | 2 | 5 | 0.286 | 3 | |
| T15 | 13 | Ingersoll Bob | 2 | 6 | 0.250 | 3 |
Monday, June 20, 2022
Results for June 18
| White-Lepkowski | 5 |
|---|---|
| Seeberg-Farkas | 3 |
| Seeberg-White | 5 |
| Lepkowski-Farkas | 1 |
| Seeberg-Lepkowski | 5 |
| Farkas-White | 2 |
| Flanagin-Gerber | 5 |
| Lilly-Ingersoll | 2 |
| Lilly-Flanagin | 5(6) |
| Gerber-Ingersoll | 4 |
| Lilly-Gerber | 5 |
| Flanagin-Ingersoll | 3 |
| Morgan-Klenk | 5(5) |
| Duffy-Krofl | 4 |
| Duffy-Klenk | 5(3) |
| Morgan-Krofl | 4 |
| Bowen-Agriopolous | 5 |
| GrahamM-GrahamW | 0 |
| Bowen-GrahamM | 5(6) |
| GrahamW-Agriopolous | 4 |
| Klenk | 2-0 |
| Bowen | 2-0 |
| Seeberg | 2-1 |
| White | 2-1 |
| Lepkowski | 2-1 |
| Flanagin | 2-1 |
| Gerber | 2-1 |
| Lilly | 2-1 |
| Morgan | 1-1 |
| Duffy | 1-1 |
| Agriopolous | 1-1 |
| GrahamM | 1-1 |
| GrahamW | 0-2 |
| Krofl | 0-2 |
| Ingersoll | 0-3 |
| Farkas | 0-3 |
Sunday, June 12, 2022
Results for June 11
| Flanagin-Seeberg | 5 |
|---|---|
| Lepkowski-Gerber | 1 |
| Flanagin-Lepkowski | 5 |
| Seeberg-Gerber | 1 |
| Seeberg-Lepkowski | 5 |
| Flanagin-Gerber | 3 |
| Krofl-Lilly | 5(4) |
| Taylor-Klenk | 4 |
| Klenk-Krofl | 5 |
| Lilly-Taylor | 3 |
| Morgan-Farkas | 5 |
| Ingersoll-Pappas | 0 |
| Morgan-Ingersoll | 5(6) |
| Farkas-Pappas | 4 |
| Agriopolous-Duffy | 5 |
| Bowen-Harper | 3 |
| Bowen-Duffy | 5 |
| Agriopolous-Harper | 2 |
| Bowen-Harper | 5 |
| Agriopolous-Duffy | 1 |
| Krofl | 2-0 |
| Morgan | 2-0 |
| Seeberg | 2-1 |
| Lepkowski | 2-1 |
| Flanagin | 2-1 |
| Bowen | 2-1 |
| Duffy | 2-1 |
| Klenk | 1-1 |
| Lilly | 1-1 |
| Farkas | 1-1 |
| Ingersoll | 1-1 |
| Harper | 1-2 |
| Agriopolous | 1-2 |
| Pappas | 0-2 |
| Taylor | 0-2 |
| Gerber | 0-3 |
Saturday, June 4, 2022
Results for Opening Day, June 4
| Bowen-Morgan | 5 |
|---|---|
| Wentz-Lepkowski | 3 |
| Bowen-Wentz | 5 |
| Lepkowski-Morgan | 3 |
| Graham-Krofl | 5(1) |
| Lilly-Farkas | 4 |
| Graham-Farkas | 5 |
| Lilly-Krofl | 0 |
| Graham-Lilly | 5 |
| Farkas-Krofl | 2 |
| Flanagin-Duffy | 5 |
| Klenk-Agriopolous | 3 |
| Agriopolous-Flanagin | 5 |
| Klenk-Duffy | 0 |
| Agriopolous-Duffy | 5 |
| Klenk-Flanagin | 2 |
| Harper-Gerber | 5 |
| Taylor-Ingersoll | 0 |
| Taylor-Harper | 5 |
| Gerber-Ingersoll | 3 |
| Harper-Ingersoll | 5 |
| Taylor-Gerber | 1 |
| Harper | 3-0 |
| Graham | 3-0 |
| Bowen | 2-0 |
| Flanagin | 2-1 |
| Agriopolous | 2-1 |
| Duffy | 2-1 |
| Wentz | 1-1 |
| Morgan | 1-1 |
| Krofl | 1-2 |
| Farkas | 1-2 |
| Lilly | 1-2 |
| Ingersoll | 1-2 |
| Taylor | 1-2 |
| Gerber | 1-2 |
| Lepkowski | 0-2 |
| Klenk | 0-3 |
Subscribe to:
Comments (Atom)