2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bowen Brian | 16 | 5 | 0.762 | 8 |
n/a | 2 | 2 | SmithScott | 17 | 6 | 0.739 | 9 |
T11 | 3 | 3 | DuffyBrian | 18 | 9 | 0.667 | 8 |
2 | 4 | 4 | PayneMarc | 21 | 13 | 0.618 | 13 |
T3 | 5 | 5 | HarperMike | 11 | 7 | 0.611 | 7 |
6 | 6 | 6 | LepkowskiBob | 10 | 7 | 0.588 | 7 |
16 | 7 | 7 | HirschAustin | 8 | 6 | 0.571 | 5 |
15 | 8 | 8 | Graham Mike | 11 | 10 | 0.524 | 8 |
14 | 9 | 9 | WentzPete | 15 | 14 | 0.517 | 11 |
T11 | 10 | T10 | KlenkJim | 13 | 16 | 0.448 | 11 |
T3 | 11 | T10 | MorganLloyd | 13 | 16 | 0.448 | 12 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
8 | 14 | 13 | SnedikerBob | 8 | 11 | 0.421 | 6 |
9 | 13 | 14 | SteinerCarl | 11 | 17 | 0.393 | 12 |
5 | 15 | 15 | AgriopoulosMichel | 10 | 22 | 0.313 | 12 |
13 | 16 | 16 | Ingersoll Bob | 5 | 12 | 0.294 | 8 |
n/a | 18 | 17 | BowenSteve | 7 | 17 | 0.292 | 11 |
17 | 17 | 18 | TaylorBob | 5 | 15 | 0.250 | 9 |
Monday, September 1, 2025
Final Standings--Brian Bowen Does it Again
As you can see below, Brian Bowen has repeated again as champion. Both Scott Smith and Brian Duffy gave him strong competition. Kudos to Brian B for vaulting from 11th last year to third. And also kudos to Marc Payne for playing every week except for last week's mysterious rainout. And thanks to Kathy White for always being available to sub, and of course to Bob Lepkowski and the gang that was able to secure extra courts when we needed them. Looking forward to seeing you all next year. Have a good fall, winter and spring.
Results for August 30
Payne-White | 5 |
---|---|
Agriopolous-Snediker | 3 |
Snediker-White | 5 |
Payne-Agriopoulos | 4 |
Payne-Snediker | 4 |
Agriopoulos-White | 3 |
SmithR-Farkas | 5 |
Duffy-Klenk | 1 |
Duffy-Farkas | 5 |
SmithR-Klenk | 1 |
Duffy-SmithR | 5 |
Klenk-Farkas | 0 |
Ingersoll-BowenS | 5(6) |
Taylor-Steiner | 4 |
Steiner-BowenS | 5 |
Taylor-Ingersoll | 3 |
BowenS | 2-0 |
Snediker | 2-1 |
Payne | 2-1 |
White | 2-1 |
SmithR | 2-1 |
Duffy | 2-1 |
Farkas | 2-1 |
Ingersoll | 1-1 |
Steiner | 1-1 |
Taylor | 0-2 |
Klenk | 0-3 |
Agriopoulos | 0-3 |
Saturday, August 16, 2025
Standings After 12 Weeks
2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bowen Brian | 16 | 5 | 0.762 | 8 |
n/a | 2 | 2 | SmithScott | 15 | 6 | 0.714 | 8 |
T11 | 3 | 3 | DuffyBrian | 16 | 8 | 0.667 | 7 |
2 | 4 | 4 | PayneMarc | 19 | 12 | 0.613 | 12 |
T3 | 5 | 5 | HarperMike | 11 | 7 | 0.611 | 7 |
6 | 7 | 6 | LepkowskiBob | 10 | 7 | 0.588 | 7 |
16 | 6 | 7 | HirschAustin | 8 | 6 | 0.571 | 5 |
15 | 11 | 8 | Graham Mike | 11 | 10 | 0.524 | 8 |
14 | 8 | 9 | WentzPete | 15 | 14 | 0.517 | 11 |
T11 | 9 | 10 | KlenkJim | 13 | 13 | 0.500 | 10 |
T3 | 10 | 11 | MorganLloyd | 13 | 14 | 0.481 | 11 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
9 | T13 | 13 | SteinerCarl | 10 | 16 | 0.385 | 11 |
8 | T13 | 14 | SnedikerBob | 6 | 10 | 0.375 | 5 |
5 | 15 | 15 | AgriopoulosMichel | 10 | 19 | 0.345 | 11 |
13 | 18 | 16 | Ingersoll Bob | 4 | 11 | 0.267 | 7 |
17 | 16 | 17 | TaylorBob | 4 | 12 | 0.250 | 7 |
n/a | 17 | 18 | BowenSteve | 4 | 16 | 0.200 | 9 |
Results for Week 12
Klenk-Ingersoll | 5(3) |
---|---|
Wentz-BowenS | 4 |
Wentz-Ingersoll | 5 |
Klenk-BowenS | 3 |
GrahamM-White | 5 |
Payne-Steiner | 4 |
GrahamM-Steiner | 5 |
Payne-White | 2 |
Morgan-Lepkowski | 5 |
Agriopoulos-Harper | 2 |
Harper-Lepkowski | 5 |
Agriopoulos-Morgan | 0 |
Ingersoll | 2-0 |
GrahamM | 2-0 |
Lepkowski | 2-0 |
Wentz | 1-1 |
Klenk | 1-1 |
White | 1-1 |
Steiner | 1-1 |
Morgan | 1-1 |
Harper | 1-1 |
BowenS | 0-2 |
Payne | 0-2 |
Agriopoulos | 0-2 |
Saturday, August 9, 2025
Standings After 11 Weeks
2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bowen Brian | 16 | 5 | 0.762 | 8 |
n/a | 3 | 2 | SmithScott | 15 | 6 | 0.714 | 8 |
T11 | 4 | 3 | DuffyBrian | 16 | 8 | 0.667 | 7 |
2 | 2 | 4 | PayneMarc | 19 | 10 | 0.655 | 11 |
T3 | 5 | 5 | HarperMike | 10 | 6 | 0.625 | 6 |
16 | 6 | 6 | HirschAustin | 8 | 6 | 0.571 | 5 |
6 | 7 | 7 | LepkowskiBob | 8 | 7 | 0.533 | 6 |
14 | 9 | 8 | WentzPete | 14 | 13 | 0.519 | 10 |
T11 | T10 | 9 | KlenkJim | 12 | 12 | 0.500 | 9 |
T3 | 8 | 10 | MorganLloyd | 12 | 13 | 0.480 | 10 |
15 | T10 | 11 | Graham Mike | 9 | 10 | 0.474 | 7 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
9 | 14 | T13 | SteinerCarl | 9 | 15 | 0.375 | 10 |
8 | 15 | T13 | SnedikerBob | 6 | 10 | 0.375 | 5 |
5 | 13 | 15 | AgriopoulosMichel | 10 | 17 | 0.370 | 10 |
17 | 16 | 16 | TaylorBob | 4 | 12 | 0.250 | 7 |
n/a | 17 | 17 | BowenScott | 4 | 14 | 0.222 | 8 |
Results for Week 11
Wentz-Snediker | 5 |
---|---|
Agriopoulos-Harper | 3 |
Harper-Snediker | 5 |
Agriopoulos-Wentz | 3 |
SmithS-Steiner | 5(5) |
Morgan-BowenS | 4 |
SmithS-BowenS | 5(4) |
Morgan-Steiner | 4 |
BowenB-Farkas | 5 |
Payne-GrahamM | 2 |
BowenB-GrahamM | 5 |
Payne-Farkas | 2 |
BowenB-Payne | 5 |
GrahamM-Farkas | 0 |
BowenB | 3-0 |
Snediker | 2-0 |
SmithS | 2-0 |
Wentz | 1-1 |
Harper | 1-1 |
BowenS | 1-1 |
Steiner | 1-1 |
Farkas | 1-2 |
Payne | 1-2 |
GrahamM | 1-2 |
Agriopoulos | 0-2 |
Morgan | 0-2 |
Monday, August 4, 2025
Standings After 10 Weeks
Perennial Champ Regains Lead
2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | Bowen Brian | 13 | 5 | 0.722 | 7 |
2 | 2 | 2 | PayneMarc | 18 | 8 | 0.692 | 10 |
n/a | 3 | 3 | SmithScott | 13 | 6 | 0.684 | 7 |
T11 | 1 | 4 | DuffyBrian | 16 | 8 | 0.667 | 7 |
T3 | 5 | 5 | HarperMike | 9 | 5 | 0.643 | 5 |
16 | 7 | 6 | HirschAustin | 8 | 6 | 0.571 | 5 |
6 | 6 | 7 | LepkowskiBob | 8 | 7 | 0.533 | 6 |
T3 | 8 | 8 | MorganLloyd | 12 | 11 | 0.522 | 9 |
14 | 9 | 9 | WentzPete | 13 | 12 | 0.520 | 9 |
15 | 10 | T10 | Graham Mike | 8 | 8 | 0.500 | 6 |
T11 | 11 | T10 | KlenkJim | 12 | 12 | 0.500 | 9 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
5 | 13 | 13 | AgriopoulosMichel | 10 | 15 | 0.400 | 9 |
9 | 14 | 14 | SteinerCarl | 8 | 14 | 0.364 | 9 |
8 | 15 | 15 | SnedikerBob | 4 | 10 | 0.286 | 4 |
17 | 16 | 16 | TaylorBob | 4 | 10 | 0.250 | 7 |
n/a | 18 | 17 | BowenScott | 3 | 13 | 0.188 | 7 |
13 | 17 | 18 | Ingersoll Bob | 2 | 11 | 0.154 | 6 |
Results for Week 10
BowenB-Klenk | 5(2) |
---|---|
Wentz-Morgan | 4 |
BowenB-Morgan | 5 |
Wentz-Klenk | 3 |
BowenB-Wentz | 5 |
Morgan-Klenk | 0 |
Harper-SmithR | 5 |
Payne-Ingersoll | 2 |
Harper-Payne | 5 |
SmithR-Ingersoll | 2 |
Payne-SmithR | 5 |
Harper-Ingersoll | 2 |
Farkas-Steiner | 5 |
BowenS-Agriopoulos | 1 |
Agriopoulos-Steiner | 5 |
BowenS-Farkas | 1 |
BowenS-Agriopoulos | 5 |
Farkas-Steiner | 2 |
GrahamW-GrahamM | 5 |
Duffy-Lepkowski | 1 |
GrahamW-Lepkowski | 5(3) |
Duffy-GrahamM | 4 |
GrahamW-Duffy | 5 |
GrahamM-Lepkowski | 3 |
GrahamW | 3-0 |
BowenB | 3-0 |
Harper | 2-1 |
SmithR | 2-1 |
Payne | 2-1 |
Steiner | 2-1 |
Agriopoulos | 2-1 |
BowenS | 1-2 |
Farkas | 1-2 |
Wentz | 1-2 |
Klenk | 1-2 |
Morgan | 1-2 |
Lepkowski | 1-2 |
Duffy | 1-2 |
GrahamM | 1-2 |
Ingersoll | 0-3 |
Saturday, July 19, 2025
Standings After 8 Weeks
Duffy Vaults Into the Lead
2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
T11 | 2 | 1 | DuffyBrian | 15 | 6 | 0.714 | 6 |
n/a | 5 | 2 | SmithScott | 12 | 5 | 0.706 | 6 |
2 | 1 | 3 | PayneMarc | 14 | 7 | 0.667 | 8 |
1 | 3 | 4 | Bowen Brian | 9 | 5 | 0.643 | 5 |
6 | 4 | 5 | LepkowskiBob | 7 | 4 | 0.636 | 4 |
T3 | T6 | 6 | HarperMike | 6 | 4 | 0.600 | 3 |
16 | T6 | 7 | HirschAustin | 8 | 6 | 0.571 | 5 |
T11 | 10 | 8 | KlenkJim | 11 | 9 | 0.550 | 7 |
14 | 8 | T9 | WentzPete | 12 | 10 | 0.545 | 8 |
15 | 11 | T9 | Graham Mike | 6 | 5 | 0.545 | 4 |
T3 | 9 | 11 | MorganLloyd | 10 | 9 | 0.526 | 7 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
5 | 13 | 13 | AgriopoulosMichel | 8 | 12 | 0.400 | 7 |
9 | 14 | 14 | SteinerCarl | 6 | 13 | 0.316 | 8 |
8 | 15 | 15 | SnedikerBob | 4 | 10 | 0.286 | 4 |
13 | T16 | 15 | Ingersoll Bob | 2 | 8 | 0.200 | 4 |
17 | 18 | 17 | TaylorBob | 3 | 10 | 0.200 | 6 |
n/a | T16 | 18 | BowenScott | 2 | 10 | 0.167 | 5 |
Results for Week 8
Smith-Morgan | 5 |
---|---|
Hirsch-Wentz | 1 |
Smith-Wentz | 5 |
Hirsch-Morgan | 1 |
Smith-Hirsch | 5 |
Wentz-Morgan | 2 |
Graham-Taylor | 5(6) |
BowenS-Steiner | 4 |
Graham-Steiner | 5 |
BowenS-Taylor | 1 |
Klenk-White | 5 |
Lepkowski-Farkas | 1 |
Klenk-Lepkowski | 5 |
Farkas-White | 1 |
Lepkowski-White | 5 |
Farkas-Klenk | 1 |
Duffy-Payne | 5 |
Snediker-Agriopoulos | 2 |
Duffy-Agriopolous | 5 |
Snediker-Payne | 3 |
Duffy-Snediker | 5 |
Payne-Agriopoulos | 4 |
Duffy | 3-0 |
Smith | 3-0 |
Graham | 2-0 |
Klenk | 2-1 |
White | 2-1 |
Lepkowski | 2-1 |
Taylor | 1-1 |
Steiner | 1-1 |
Wentz | 1-2 |
Morgan | 1-2 |
Hirsch | 1-2 |
Payne | 1-2 |
Agriopoulos | 1-2 |
Snediker | 1-2 |
BowenS | 0-2 |
Farkas | 0-3 |
Saturday, July 12, 2025
Standings After 7 Weeks
2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | PayneMarc | 13 | 5 | 0.722 | 7 |
T11 | 2 | 2 | DuffyBrian | 12 | 6 | 0.667 | 6 |
1 | T3 | 3 | Bowen Brian | 9 | 5 | 0.643 | 5 |
6 | T5 | 4 | LepkowskiBob | 5 | 3 | 0.625 | 3 |
n/a | T3 | 5 | SmithScott | 8 | 5 | 0.615 | 5 |
16 | T5 | T6 | HirschAustin | 6 | 4 | 0.600 | 4 |
T3 | 7 | T6 | HarperMike | 6 | 4 | 0.600 | 3 |
14 | 8 | 8 | WentzPete | 11 | 8 | 0.579 | 7 |
T3 | 9 | 9 | MorganLloyd | 9 | 7 | 0.563 | 6 |
T11 | T10 | 10 | KlenkJim | 9 | 8 | 0.529 | 6 |
15 | 12 | 11 | Graham Mike | 4 | 5 | 0.444 | 3 |
7 | 14 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
5 | T10 | 13 | AgriopoulosMichel | 7 | 10 | 0.412 | 6 |
9 | 13 | 14 | SteinerCarl | 5 | 12 | 0.294 | 7 |
8 | 18 | 15 | SnedikerBob | 3 | 8 | 0.273 | 3 |
n/a | T15 | T16 | BowenScott | 2 | 8 | 0.200 | 4 |
13 | T15 | T16 | Ingersoll Bob | 2 | 8 | 0.200 | 4 |
17 | T15 | 18 | TaylorBob | 2 | 8 | 0.154 | 5 |
Results for Week 7
Wentz-White | 5 |
---|---|
Payne-Taylor | 1 |
White-Payne | 5 |
Wentz-Taylor | 0 |
Wentz-Payne | 5 |
White Taylor | 3 |
Smith-Smale | 5 |
Hirsch-Farkas | 2 |
Smale-Hirsch | 5(6) |
Farkas-Smith | 4 |
BowenB-Duffy | 5 |
Morgan-Agriopoulos | 1 |
BowenB-Morgan | 5 |
Duffy-Agriopoulos | 1 |
Duffy-Morgan | 5 |
BowenB-Agriopoulos | 2 |
Klenk-Snediker | 5 |
Flanagin-Steiner | 1 |
Klenk-Flanagin | 5 |
Snediker-Steiner | 3 |
Snediker-Flanagin | 5 |
Klenk-Steiner | 1 |
Smale | 2-0 |
Wentz | 2-1 |
White | 2-1 |
Payne | 2-1 |
BowenB | 2-1 |
Duffy | 2-1 |
Morgan | 2-1 |
Snediker | 2-1 |
Flanagin | 2-1 |
Klenk | 2-1 |
Smith | 1-1 |
Hirsch | 1-1 |
Farkas | 0-2 |
Taylor | 0-3 |
Steiner | 0-3 |
Agriopoulos | 0-3 |
Saturday, July 5, 2025
Standings After 6 Weeks
2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | PayneMarc | 11 | 4 | 0.733 | 6 |
T11 | T3 | 2 | DuffyBrian | 10 | 5 | 0.667 | 5 |
n/a | 9 | T3 | SmithScott | 7 | 4 | 0.636 | 4 |
1 | T11 | T3 | Bowen Brian | 7 | 4 | 0.636 | 4 |
16 | 5 | T5 | HirschAustin | 5 | 3 | 0.625 | 3 |
6 | 6 | T5 | LepkowskiBob | 5 | 3 | 0.625 | 3 |
T3 | 8 | 7 | HarperMike | 6 | 4 | 0.600 | 3 |
14 | 2 | 8 | WentzPete | 9 | 7 | 0.563 | 6 |
T3 | 10 | 9 | MorganLloyd | 7 | 6 | 0.538 | 5 |
T11 | 7 | T10 | KlenkJim | 7 | 7 | 0.500 | 5 |
5 | T11 | T10 | AgriopoulosMichel | 7 | 7 | 0.500 | 5 |
15 | T3 | 12 | Graham Mike | 4 | 5 | 0.444 | 3 |
9 | 13 | 13 | SteinerCarl | 5 | 9 | 0.357 | 6 |
7 | T17 | 14 | FlanaginJohn | 1 | 3 | 0.250 | 2 |
17 | 14 | T15 | TaylorBob | 2 | 7 | 0.200 | 4 |
n/a | 15 | T15 | BowenScott | 2 | 8 | 0.200 | 4 |
13 | T17 | T15 | Ingersoll Bob | 2 | 8 | 0.200 | 4 |
8 | 16 | 18 | SnedikerBob | 1 | 7 | 0.125 | 3 |
Results for Week 6
Lepkowski-Duffy | 5 |
---|---|
Wentz-Harper | 3 |
Lepkowski-Harper | 5 |
Wentz-Duffy | 0 |
Duffy-Harper | 5(6) |
Wentz-Lepkowski | 4 |
Farkas-Ingersoll | 5(5) |
Flanagin-Taylor | 4 |
Flanagin-Ingersoll | 5 |
Taylor-Farkas | 2 |
Payne-Smith | 5 |
Klenk-Agriopoulos | 4 |
Smith-Agriopoulos | 5 |
Payne-Klenk | 4 |
BowenB-Steiner | 5 |
Graham-BowenS | 3 |
BowenB-BowenS | 5 |
Graham-Steiner | 0 |
BowenB-Steiner | 5 |
Graham-BowenS | 2 |
BowenB | 3-0 |
Ingersoll | 2-0 |
Smith | 2-0 |
Harper | 2-1 |
Duffy | 2-1 |
Lepkowski | 2-1 |
Steiner | 2-1 |
Payne | 1-1 |
Agriopoulos | 1-1 |
Farkas | 1-1 |
Flanagin | 1-1 |
BowenS | 1-2 |
Taylor | 0-2 |
Klenk | 0-2 |
Graham | 0-3 |
Wentz | 0-3 |
Saturday, June 28, 2025
Results for Week 5
Wentz-Taylor | 5(6) |
---|---|
Flanagin-Farkas | 4 |
Wentz-Farkas | 5 |
Flanagin-Taylor | 1 |
Payne-Hirsch | 5 |
Morgan-Snediker | 3 |
Payne-Morgan | 5 |
Hirsch-Snediker | 3 |
White-Harper | 5 |
Duffy-BowenS | 1 |
Duffy-Harper | 5 |
White-BowenS | 1 |
White-Duffy | 5 |
Harper-BowenS | 0 |
Klenk-Smith | 5 |
Agriopoulos-Steiner | 1 |
Klenk-Agriopoulos | 5 |
Smith-Steiner | 0 |
Smith-Agriopoulos | 5 |
Klenk-Steiner | 3 |
Wentz | 2-0 |
Payne | 2-0 |
Klenk | 2-1 |
Agriopoulos | 2-1 |
Smith | 2-1 |
White | 2-1 |
Haroer | 2-1 |
Duffy | 2-1 |
Taylor | 1-1 |
Farkas | 1-1 |
Morgan | 1-1 |
Hirsch | 1-1 |
Flanagin | 0-2 |
Snediker | 0-2 |
BowenS | 0-3 |
Steiner | 0-3 |
Saturday, June 21, 2025
Results for Week 4
Duffy-Klenk | 5 |
---|---|
Wentz-Farkas | 2 |
Duffy-Wentz | 5 |
Klenk-Farkas | 1 |
Klenk-Wentz | 5 |
Duffy-Farkas | 1 |
BowenS-Steiner | 5(4) |
Harper-Taylor | 4 |
Chen-Lepkowski | 5 |
BowenB-Payne | 3 |
Chen-Payne | 5 |
Lepowski-BowenB | 1 |
Agriopoulos-White | 5 |
Morgan-Smith | 2 |
White-Smith | 5 |
Agriiopoulos-Morgan | 3 |
White-Morgan | 3 |
Agriopoulos-Smith | 0 |
White | 3-0 |
Chen | 2-0 |
Steiner | 1-0 |
BowenS | 1-0 |
Wentz | 2-1 |
Duffy | 2-1 |
Klenk | 2-1 |
Payne | 1-1 |
Lepkowski | 1-1 |
Morgan | 1-2 |
Smith | 1-2 |
Agriopoulos | 1-2 |
Taylor | 0-1 |
Harper | 0-1 |
BowenB | 0-2 |
Farkas | 0-3 |
Saturday, June 14, 2025
Results for Week 3
Wentz-Graham | 5 |
---|---|
Ingersoll-Agriopoulos | 0 |
Graham-Agriopoulos | 5 |
Wentz-Ingersoll | 2 |
Wentz-Agriopoulos | 5 |
Graham-Ingersoll | 0 |
Duffy-Smith | 5 |
PayneBowenS | 1 |
Payne-Smith | 5 |
Duffy-BowenS | 0 |
Payne-Duffy | 5 |
Smith-BowenS | 2 |
Farkas-Morgan | 5 (2) |
Steiner-Ingwer | 4 |
Morgan-Ingwer | 5 |
Steiner-Farkas | 3 |
Morgan | 2-0 |
Payne | 2-1 |
Duffy | 2-1 |
Smith | 2-1 |
Wentz | 2-1 |
Agriopoulos | 2-1 |
Graham | 2-1 |
Farkas | 1-1 |
Ingwer | 1-1 |
Steiner | 0-2 |
BowenS | 0-3 |
Ingersoll | 0-3 |
Saturday, June 7, 2025
Results for Week Two
Wentz-White | 5 |
---|---|
Snediker-Hirsch | 2 |
White-Hirsch | 5 |
Snediker-Wentz | 3 |
White-Snediker | 5 |
Wentz-Hirsch | 3 |
Duffy-Harper | 5(7) |
Klenk-Ingersoll | 4 |
Harper-Klenk | 5 |
Duffy-Ingersoll | 3 |
Duffy-Klenk | 5 |
Harper-Ingersoll | 1 |
Graham-Morgan | 5 |
Bowen-Taylor | 1 |
Bowen-Morgan | 5 |
Graham-Taylor | 0 |
Bowen-Graham | 5 |
Morgan-Taylor | 1 |
Payne-Steiner | 5 |
Agriopoulos-Farkas | 1 |
Payne-Farkas | 5 |
Agriopoulos-Steiner | 1 |
Payne-Agriopoulos | 5 |
Farkas-Steiner | 3 |
Payne | 3-0 |
White | 3-0 |
Duffy | 2-1 |
Klenk | 2-1 |
Harper | 2-1 |
Bowen | 2-1 |
Graham | 2-1 |
Morgan | 2-1 |
Steiner | 1-2 |
Farkas | 1-2 |
Agriopoulos | 1-2 |
Wentz | 1-2 |
Hirsch | 1-2 |
Snediker | 1-2 |
Ingersoll | 0-3 |
Taylor | 0-3 |
Subscribe to:
Posts (Atom)